Back to round index.

Kitui National Scrabble Championship - 2020
Scrabble Kenya
Kitui National Scrabble Championship
Parkside Villa - Kitui.
February 8–9, 2020

Open Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1795 7 14 17 17 19 7.0- 9.0-263Muthoki, Doreen (C65)
2811 9 9 13 22 27 8.0- 8.0-368Muema, Fortune (C58)
3833 5 9 13 21 32 8.0- 8.0-397Syokau, Ann (C27)
41011 2 9 10 16 63 8.0- 8.0-347Kiringa, John (C42)
51012 4 16 17 19 43 8.0- 8.0-162Mutheu, Joy (C23)
61025 6 8 10 33 40 9.0- 7.0-113Syokau, Lucy (C8)
71046 10 12 14 16 46 7.0- 9.0-219Mutile, Mitchelle (C24)
81239 12 18 22 26 36 8.5- 7.5+22Muema, Charity (C11)
91263 9 10 21 34 49 7.0- 9.0-138Mueni, Lucy (C9)
101494 13 21 26 37 4811.0- 5.0+261Mureithi, Andrew (C41)
111624 12 29 37 39 4110.0- 6.0+9Swabra, Etore (C51)
1216913 20 30 35 35 3611.0- 5.0+3Nandwa, Lameck (C40)
131756 9 12 23 52 73 9.5- 6.5+300Mutheu, Shallom (C19)
141813 14 30 42 44 48 8.0- 8.0-91Muthui, Daniel (C59)
151854 9 18 32 59 63 8.0- 8.0-91Kasyoka, Shiriyne (C10)
161919 16 25 30 31 8010.0- 6.0+206Nduta, Alice (C17)
171998 22 30 40 47 5211.0- 5.0+211Vanessa, Esther (C47)
182046 14 32 37 47 6812.0- 4.0+639Mashanga, George (C3)
192064 23 32 38 51 5813.5- 2.5+1182Matunda, Lawrence (C6)
2021217 25 26 47 48 49 8.0- 8.0-293Mulei, Victor (C61)
212236 10 12 30 48 117 6.5- 9.5-366Wangu, Lucy (C36)
222264 10 33 41 68 70 7.5- 8.5-432Viddah, Lynne (C20)
232501 18 39 41 69 8210.0- 6.0+187Odhiambo, Mary (C35)
2426925 28 37 52 62 6510.0- 6.0-19Wanjue, Caroline (C45)
2527116 25 31 51 60 8810.0- 6.0+334Mueni, Joyce (C5)
262735 18 29 58 63 100 7.0- 9.0-203Nyokabi, Joan (C29)
272808 13 41 54 64 100 7.0- 9.0-264Munyoki, Noreen (C53)
2829516 20 21 47 89 10212.0- 4.0+1375Okoth, Nicole (C13)
292961 40 44 52 59 100 9.0- 7.0+8Mwendwa, Emmanuel (C62)
303068 16 39 43 100 100 7.0- 9.0-245Mueni, Faith (C22)
3130910 23 32 34 100 110 6.0-10.0-257Nduta, Phyllis (C63)
3232320 35 38 59 71 100 9.0- 7.0+388Chege, Sharon (C52)
3332614 16 23 80 93 100 7.0- 9.0+36Syokau, Maureen (C14)
3434341 51 57 58 62 74 8.0- 8.0-11Mbithe, Bernice (C4)
353445 13 26 58 110 132 8.0- 8.0+221Mutunga, Tracy (C7)
363447 34 44 73 86 100 8.5- 7.5+185Mueni, Patience (C48)
373466 9 46 85 100 100 6.0-10.0-289Vata, Janet (C64)
3835022 32 38 71 93 9412.5- 3.5+1260Muthoni, Teresia (C46)
3936740 45 50 55 77 100 9.0- 7.0+188Mulei, Olivia (C1)
403725 16 50 83 106 112 9.0- 7.0+478Paul, Zipporah (C38)
413811 51 64 65 100 100 9.0- 7.0+198Museo, Cynthia (C2)
4239315 34 37 91 94 12210.0- 6.0+530Ote, Eddy (C32)
4343820 39 53 99 110 117 6.5- 9.5-201Mukina, Linet (C12)
4446218 60 89 90 100 105 9.0- 7.0+100Mutheu, Jerusha (C50)
4554930 34 73 100 102 210 6.0-10.0-596Cheruiyot, Ignatius (C39)
4659571 86 89 98 122 12911.0- 5.0+1002Makau, Joseph (C66)
4760849 80 90 100 121 168 8.0- 8.0+535Macharia, Precious (C49)
4867132 82 119 121 154 16311.0- 5.0+1474Muli, Antony (C34)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.