Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +467 | Muli, Antony (C34) | 2W:408-214:C36 | 1st vs. C13 @1 |
2 | 2–0 | +396 | Okoth, Nicole (C13) | 2W:395-221:C42 | 2nd vs. C34 @1 |
3 | 2–0 | +291 | Museo, Cynthia (C2) | 1W:402-211:C48 | 1st vs. C14 @5 |
4 | 2–0 | +289 | Mutheu, Jerusha (C50) | 1W:294-157:C53 | 2nd vs. C3 @3 |
5 | 2–0 | +268 | Macharia, Precious (C49) | 1W:300-200:C30 | 1st vs. C41 @2 |
6 | 2–0 | +238 | Mureithi, Andrew (C41) | 1W:409-341:C6 | 2nd vs. C49 @2 |
7 | 2–0 | +235 | Wanjue, Caroline (C45) | 1W:352-179:C26 | 2nd vs. C59 @10 |
8 | 2–0 | +204 | Mashanga, George (C3) | 1W:342-256:C32 | 1st vs. C50 @3 |
9 | 2–0 | +194 | Vanessa, Esther (C47) | 1W:298-173:C62 | 2nd vs. C26 @9 |
10 | 2–0 | +180 | Syokau, Maureen (C14) | 1W:311-231:C63 | 2nd vs. C2 @5 |
11 | 2–0 | +173 | Odhiambo, Mary (C35) | 2W:356-287:C27 | 2nd vs. C52 @4 |
11 | 2–0 | +173 | Cheruiyot, Ignatius (C39) | 1W:236-163:C25 | 2nd vs. C19 @8 |
13 | 2–0 | +161 | Mutheu, Shallom (C19) | 2W:273-200:C22 | 1st vs. C39 @8 |
14 | 2–0 | +160 | Kinyanya, Grace (C37) | 1W:164-104:C54 | 2nd vs. C46 @7 |
15 | 2–0 | +139 | Chege, Sharon (C52) | 2W:363-328:C46 | 1st vs. C35 @4 |
16 | 2–0 | +124 | Swabra, Etore (C51) | 1W:307-224:C11 | 2nd vs. C1 @11 |
17 | 2–0 | +120 | Nandwa, Lameck (C40) | 1W:302-282:C4 | 2nd vs. C64 @6 |
18 | 2–0 | +105 | Syokau, Lucy (C8) | 1W:300-200:C44 | 1st vs. C20 @14 |
19 | 2–0 | +102 | Mugendi, Justin (C43) | 1W:300-200:C31 | 2nd vs. C23 @15 |
20 | 2–0 | +85 | Mulei, Olivia (C1) | 2W:215-170:C23 | 1st vs. C51 @11 |
21 | 2–0 | +72 | Viddah, Lynne (C20) | 1W:370-302:C61 | 2nd vs. C8 @14 |
22 | 2–0 | +12 | Adhiambo, Alma (C18) | 1W:220-209:C59 | 2nd vs. C57 @16 |
23 | 1–1 | +149 | Mueni, Joyce (C5) | 1W:374-202:C55 | 2nd vs. C24 @21 |
24 | 1–1 | +92 | Nduta, Alice (C17) | 2W:304-208:C56 | 2nd vs. C12 @19 |
25 | 1–1 | +65 | Muthoni, Teresia (C46) | 1L:328-363:C52 | 1st vs. C37 @7 |
26 | 1–1 | +61 | Vata, Janet (C64) | 1L:168-207:C12 | 1st vs. C40 @6 |
27 | 1–1 | +40 | Muthui, Daniel (C59) | 2L:209-220:C18 | 1st vs. C45 @10 |
28 | 1–1 | +34 | Mukina, Linet (C12) | 2W:207-168:C64 | 1st vs. C17 @19 |
29 | 1–1 | +27 | Nyokabi, Joan (C29) | 2W:172-143:C28 | 1st vs. C55 @18 |
30 | 1–1 | +23 | Kasyoka, Shiriyne (C10) | 1W:243-180:C21 | 2nd vs. C63 @22 |
31 | 1–1 | +12 | Muli, Collins (C60) | bye | 1st vs. C38 @25 |
32 | 1–1 | +6 | Paul, Zipporah (C38) | 1W:283-177:C58 | 2nd vs. C60 @25 |
33 | 1–1 | −9 | Mueni, Lucy (C9) | 1W:503-500:C24 | 2nd vs. C28 @20 |
34 | 1–1 | −37 | Syokau, Ann (C27) | 1L:287-356:C35 | 2nd vs. C6 @12 |
35 | 1–1 | −43 | Mutheu, Joy (C23) | 1L:170-215:C1 | 1st vs. C43 @15 |
36 | 1–1 | −45 | Matunda, Lawrence (C6) | 2L:341-409:C41 | 1st vs. C27 @12 |
37 | 1–1 | −71 | Muema, Charity (C11) | 2L:224-307:C51 | 1st vs. C58 @13 |
38 | 1–1 | −97 | Muema, Fortune (C58) | 2L:177-283:C38 | 2nd vs. C11 @13 |
39 | 1–1 | −98 | Ndanu, Abigael (C26) | 2L:179-352:C45 | 1st vs. C47 @9 |
40 | 1–1 | −112 | Mutunga, Tracy (C7) | 1W:336-226:C57 | 2nd vs. C54 @29 |
41 | ½–1½ | −110 | Wambua, David (C57) | 2L:226-336:C7 | 1st vs. C18 @16 |
42 | ½–1½ | −194 | Wangu, Lucy (C36) | 1L:214-408:C34 | 2nd vs. C21 @17 |
43 | 0–1 | −100 | Yuyu, Cebon (C15) | bye | |
43 | 0–1 | −100 | Wamaitha, Abi (C16) | bye | |
43 | 0–1 | −100 | Muendo, Gerald (C33) | bye | |
46 | 0–2 | −35 | Mutile, Mitchelle (C24) | 2L:500-503:C9 | 1st vs. C5 @21 |
47 | 0–2 | −38 | Mwende, Caro (C28) | 1L:143-172:C29 | 1st vs. C9 @20 |
48 | 0–2 | −64 | Musili, Judy (C21) | 2L:180-243:C10 | 1st vs. C36 @17 |
49 | 0–2 | −121 | Nduta, Phyllis (C63) | 2L:231-311:C14 | 1st vs. C10 @22 |
50 | 0–2 | −138 | Mbithe, Bernice (C4) | 2L:282-302:C40 | 1st vs. C42 @27 |
51 | 0–2 | −143 | Mulei, Victor (C61) | 2L:302-370:C20 | 1st vs. C32 @24 |
52 | 0–2 | −155 | Eddy, Ote (C32) | 2L:256-342:C3 | 2nd vs. C61 @24 |
53 | 0–2 | −174 | Ndeto, Fiona (C55) | 2L:202-374:C5 | 2nd vs. C29 @18 |
54 | 0–2 | −177 | Mueni, Faith (C22) | 1L:200-273:C19 | 2nd vs. C65 @26 |
55 | 0–2 | −188 | Munyoki, Noreen (C53) | 2L:157-294:C50 | 1st vs. C48 @23 |
56 | 0–2 | −200 | Kibisu, Bonface (C30) | 2L:200-300:C49 | |
56 | 0–2 | −200 | Mwakarie, Alice (C44) | 2L:200-300:C8 | |
56 | 0–2 | −200 | Muthoki, Doreen (C65) | bye | 1st vs. C22 @26 |
56 | 0–2 | −200 | Njoroge, George (C31) | 2L:200-300:C43 | |
60 | 0–2 | −225 | Musyoki, Hellen (C25) | 2L:163-236:C39 | 2nd vs. C62 @28 |
61 | 0–2 | −230 | Miice, Yvonne (C54) | 2L:104-164:C37 | 1st vs. C7 @29 |
62 | 0–2 | −253 | Mueni, Patience (C48) | 2L:211-402:C2 | 2nd vs. C53 @23 |
63 | 0–2 | −278 | Kiringa, John (C42) | 1L:221-395:C13 | 2nd vs. C4 @27 |
64 | 0–2 | −293 | Mwendwa, Emmanuel (C62) | 2L:173-298:C47 | 1st vs. C25 @28 |
65 | 0–2 | −369 | Florence, Hope (C56) | 1L:208-304:C17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.