Back to round index.

Kitui National Scrabble Championship - 2020
Scrabble Kenya
Kitui National Scrabble Championship
Parkside Villa - Kitui.
February 8–9, 2020

Open Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1591 5 6 9 9 29 4.5-11.5-166Mwende, Caro (C28)
2682 6 8 10 18 24 5.5-10.5-234Adhiambo, Alma (C18)
3712 9 10 12 19 19 7.0- 9.0-138Mueni, Lucy (C9)
4821 4 9 10 24 34 4.5-11.5-551Musili, Judy (C21)
5822 13 16 17 17 17 4.5-11.5-341Ndeto, Fiona (C55)
6981 10 16 18 21 32 6.0-10.0-116Musyoki, Hellen (C25)
71085 8 12 14 23 46 7.0- 9.0-263Muthoki, Doreen (C65)
81158 10 10 20 27 40 5.0-11.0-393Florence, Hope (C56)
91293 4 17 25 32 48 7.0- 9.0-219Mutile, Mitchelle (C24)
101365 12 13 32 35 39 9.5- 6.5+300Mutheu, Shallom (C19)
111439 9 16 21 44 44 6.5- 9.5-366Wangu, Lucy (C36)
121531 16 18 25 32 61 8.0- 8.0+221Mutunga, Tracy (C7)
131638 12 22 23 40 58 8.0- 8.0-91Kasyoka, Shiriyne (C10)
141685 13 14 17 53 66 6.0-10.0-248Muli, Collins (C60)
151702 9 26 34 44 55 7.0- 9.0-203Nyokabi, Joan (C29)
161704 9 13 15 47 82 9.0- 7.0+388Chege, Sharon (C52)
171924 5 16 37 48 82 6.5- 9.5-201Mukina, Linet (C12)
181963 6 11 52 59 65 8.0- 8.0-91Muthui, Daniel (C59)
1920210 12 30 33 49 68 8.5- 7.5+22Muema, Charity (C11)
2020210 18 21 31 58 64 7.0- 9.0+36Syokau, Maureen (C14)
212087 30 34 43 47 47 2.0-14.0-860Mugendi, Justin (C43)
2221119 30 32 39 43 48 6.0-10.0-289Vata, Janet (C64)
232136 14 33 41 59 60 6.0-10.0-257Nduta, Phyllis (C63)
2423316 34 42 45 47 49 8.0- 8.0-162Mutheu, Joy (C23)
252366 18 25 48 50 89 8.0- 8.0+535Macharia, Precious (C49)
262388 17 39 51 59 64 7.0- 9.0-264Munyoki, Noreen (C53)
272597 13 54 60 62 63 4.5-11.5-845Miice, Yvonne (C54)
2827012 14 28 62 63 91 8.5- 7.5+185Mueni, Patience (C48)
292711 26 35 36 73 100 8.0- 8.0-368Muema, Fortune (C58)
302907 9 40 41 89 104 8.0- 8.0-347Kiringa, John (C42)
312935 29 30 31 77 121 9.0- 7.0+198Museo, Cynthia (C2)
3229513 22 33 50 73 104 7.0- 9.0-245Mueni, Faith (C22)
333134 39 47 58 71 94 9.0- 7.0+188Mulei, Olivia (C1)
343169 18 34 69 83 103 8.0- 8.0-397Syokau, Ann (C27)
353313 16 62 70 80 100 7.0- 9.0-170Wambua, David (C57)
3634520 37 51 60 77 100 8.0- 8.0-11Mbithe, Bernice (C4)
373495 50 51 68 75 100 8.0- 8.0-293Mulei, Victor (C61)
383571 8 26 100 100 122 9.0- 7.0+478Paul, Zipporah (C38)
3936430 37 50 57 87 103 9.0- 7.0-113Syokau, Lucy (C8)
403724 16 20 40 138 15410.0- 6.0+206Nduta, Alice (C17)
4137216 37 51 57 90 121 7.5- 8.5-432Viddah, Lynne (C20)
4237922 38 69 71 86 9310.0- 6.0+530Ote, Eddy (C32)
4342826 36 52 59 100 15510.0- 6.0+9Swabra, Etore (C51)
4445413 30 34 99 105 173 6.5- 9.5-610Ndanu, Abigael (C26)
4546113 21 22 98 144 16310.0- 6.0+187Odhiambo, Mary (C35)
464701 65 74 100 105 125 9.0- 7.0+8Mwendwa, Emmanuel (C62)
475099 100 100 100 100 100 6.0-10.0-596Cheruiyot, Ignatius (C39)
4851623 30 76 86 124 17710.0- 6.0+334Mueni, Joyce (C5)
4952323 100 100 100 100 100 5.0-11.0-833Kinyanya, Grace (C37)
5054625 68 80 102 124 147 9.0- 7.0+100Mutheu, Jerusha (C50)
5171535 52 52 93 225 25810.0- 6.0-19Wanjue, Caroline (C45)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.