Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–2 | +510 | Syed, Imaad Ali PAKIBOI (A13/PAK) | 1L:371-471:A7 | 2nd vs. A10 @9 |
2 | 5–2 | +495 | Daniyal, Sanaullah DANIYALSA (A20/PAK) | 1L:422-437:A1 | 2nd vs. A9 @1 |
3 | 5–2 | +297 | Ahmed, Salik ASALIK (A19/PAK) | 1W:414-393:A6 | 2nd vs. A4 @7 |
4 | 5–2 | +276 | Hammad, Hadi Khan ROWDYHADI (A14/PAK) | 1W:456-448:A4 | 2nd vs. A7 @8 |
5 | 5–2 | +269 | Hassan, Hadi Khan HHADIKHAN (A15/PAK) | 1W:512-449:A3 | 2nd vs. A6 @6 |
6 | 5–2 | +235 | Sohaib, Sanaullah SOHAIB (A12/PAK) | 1W:438-391:A10 | 2nd vs. A1 @10 |
7 | 5–2 | +234 | Muema, Muumbi DAMU (A7/KEN) | 2W:471-371:A13 | 1st vs. A14 @8 |
8 | 5–2 | +110 | Francis, Wachira KONDIA (A9/KEN) | 2W:437-381:A17 | 1st vs. A20 @1 |
9 | 4–3 | +181 | Hasham, Hadi Khan HASHAMHADI (A16/PAK) | 2W:526-408:A8 | 2nd vs. A5 @4 |
10 | 3–4 | +49 | Mirza, Taha TAHAHASANZ (A18/PAK) | 1W:514-425:A2 | 1st vs. A8 @3 |
11 | 3–4 | −33 | Daniel, Machanje CHANJEZ (A4/KEN) | 2L:448-456:A14 | 1st vs. A19 @7 |
12 | 3–4 | −119 | Allan, Oyende GURUDOM (A1/KEN) | 2W:437-422:A20 | 1st vs. A12 @10 |
13 | 3–4 | −177 | Tobias, Outi OUTI (A2/KEN) | 2L:425-514:A18 | 1st vs. A17 @2 |
14 | 3–4 | −207 | David, Njega DAVIDO (A8/KEN) | 1L:408-526:A16 | 2nd vs. A18 @3 |
15 | 3–4 | −301 | Patrick, Litunya TUNYI (A3/KEN) | 2L:449-512:A15 | 1st vs. A11 @5 |
16 | 2–5 | −297 | Inshal, Shehbaz INSHAL14 (A17/PAK) | 1L:381-437:A9 | 2nd vs. A2 @2 |
17 | 2–5 | −324 | Waseem, Khatri ROCKSTAR11 (A11/PAK) | 1L:393-543:A5 | 2nd vs. A3 @5 |
18 | 2–5 | −480 | Edwin, Bii EDUBEE12 (A10/KEN) | 2L:391-438:A12 | 1st vs. A13 @9 |
19 | 1–6 | −351 | Benard, Amuke BAMUKS (A6/KEN) | 2L:393-414:A19 | 1st vs. A15 @6 |
20 | 1–6 | −367 | Chris, Okioma KRISO (A5/KEN) | 2W:543-393:A11 | 1st vs. A16 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.