Back to round index.
Division A | Division B | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
1 | 0 | KEN | ![]() | Allan, Oyende GURUDOM | 1 | 0 | KEN | ![]() | Nicole, Achan ACHAN29 |
2 | 0 | KEN | ![]() | Tobias, Outi OUTI | 2 | 0 | KEN | ![]() | Nick, Okioma OOMIAK |
3 | 0 | KEN | ![]() | Patrick, Litunya TUNYI | 3 | 0 | KEN | ![]() | Charles, Mokaya MOKAYA |
4 | 0 | KEN | ![]() | Daniel, Machanje CHANJEZ | 4 | 0 | KEN | ![]() | Phillip, Mutinda SPHIL |
5 | 0 | KEN | ![]() | Chris, Okioma KRISO | 5 | 0 | KEN | ![]() | Andrew, Wabwire MAMEN |
6 | 0 | KEN | ![]() | Benard, Amuke BAMUKS | 6 | 0 | KEN | ![]() | Joseph, Mahinda OSAKACHAMP |
7 | 0 | KEN | ![]() | Muema, Muumbi DAMU | 7 | 0 | KEN | ![]() | Nicholas, Midiwo NMIDIWO |
8 | 0 | KEN | ![]() | David, Njega DAVIDO | 8 | 0 | KEN | ![]() | Symon, Gitonga CAESAR69 |
9 | 0 | KEN | ![]() | Francis, Wachira KONDIA | 9 | 0 | KEN | ![]() | Richard, Okechi OKECHI |
10 | 0 | KEN | ![]() | Edwin, Bii EDUBEE12 | 10 | 0 | KEN | ![]() | Marion, Awuor MARIONAO |
11 | 0 | PAK | ![]() | Waseem, Khatri ROCKSTAR11 | 11 | 0 | PAK | ![]() | Aehzam, Ahmed AEHZAM |
12 | 0 | PAK | ![]() | Sohaib, Sanaullah SOHAIB | 12 | 0 | PAK | ![]() | Hassan, Bin Arshad PRINCE1999 |
13 | 0 | PAK | ![]() | Syed, Imaad Ali PAKIBOI | 13 | 0 | PAK | ![]() | Foaad, Sami DATAMANCOM |
14 | 0 | PAK | ![]() | Hammad, Hadi Khan ROWDYHADI | 14 | 0 | PAK | ![]() | Noor, Shaukat NOORI |
15 | 0 | PAK | ![]() | Hassan, Hadi Khan HHADIKHAN | 15 | 0 | PAK | ![]() | Usman, Shaukat USMAN2005 |
16 | 0 | PAK | ![]() | Hasham, Hadi Khan HASHAMHADI | 16 | 0 | PAK | ![]() | Minhajuddin, Ahmed SELFISHGUY |
17 | 0 | PAK | ![]() | Inshal, Shehbaz INSHAL14 | 17 | 0 | PAK | ![]() | Monis, Khan MK06 |
18 | 0 | PAK | ![]() | Mirza, Taha TAHAHASANZ | 18 | 0 | PAK | ![]() | Ali, Salman ALISALMAN1 |
19 | 0 | PAK | ![]() | Ahmed, Salik ASALIK | 19 | 0 | PAK | ![]() | Saim, Waqar SAIM10 |
20 | 0 | PAK | ![]() | Daniyal, Sanaullah DANIYALSA | 20 | 0 | PAK | ![]() | Basil, Ali Khan BAK02 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.