Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Akinyi, Wenwa (A13) 1st | ![]() | Zande, Ayub (A18) 2nd repeat |
11 | Auka, Julius (A21) 1st | ![]() | Mokaya, Charles (A20) 2nd repeat |
10 | Birgen, Joel (A22) 2nd | ![]() | Murungi, Godwin (A23) 1st |
1 | Gongolo, Michael (A2) 2nd | ![]() | Oyende, Allan (A1) 1st 3peat |
6 | Kikechi, Millie (A17) 1st | ![]() | Miriti, Patrick (A5) 2nd repeat |
7 | Kimani, David (A10) 1st | ![]() | koyyoko, Bernard (A7) 2nd |
9 | Machanje, Daniel (A12) 1st | ![]() | Muumbi, Muema (A16) 2nd |
3 | Magu, Fred (A15) 1st | ![]() | Mutahi, Martins (A9) 2nd |
4 | Magwanga, Onani (A8) 2nd | ![]() | Otieno, Manase (A11) 1st repeat |
8 | Mboya, Tom (A19) 1st | ![]() | Outi, Tobias (A4) 2nd repeat |
6 | Miriti, Patrick (A5) 2nd | ![]() | Kikechi, Millie (A17) 1st repeat |
11 | Mokaya, Charles (A20) 2nd | ![]() | Auka, Julius (A21) 1st repeat |
10 | Murungi, Godwin (A23) 1st | ![]() | Birgen, Joel (A22) 2nd |
3 | Mutahi, Martins (A9) 2nd | ![]() | Magu, Fred (A15) 1st |
9 | Muumbi, Muema (A16) 2nd | ![]() | Machanje, Daniel (A12) 1st |
2 | Njoroge, Stanley (A6) 1st | ![]() | Odongkara, Edgar (A3) 2nd |
2 | Odongkara, Edgar (A3) 2nd | ![]() | Njoroge, Stanley (A6) 1st |
4 | Otieno, Manase (A11) 1st | ![]() | Magwanga, Onani (A8) 2nd repeat |
8 | Outi, Tobias (A4) 2nd | ![]() | Mboya, Tom (A19) 1st repeat |
1 | Oyende, Allan (A1) 1st | ![]() | Gongolo, Michael (A2) 2nd 3peat |
12 | Roberts, Alvin (A24) 1st | ![]() | Tarus, Kipruto (A14) 2nd repeat |
12 | Tarus, Kipruto (A14) 2nd | ![]() | Roberts, Alvin (A24) 1st repeat |
5 | Zande, Ayub (A18) 2nd | ![]() | Akinyi, Wenwa (A13) 1st repeat |
7 | koyyoko, Bernard (A7) 2nd | ![]() | Kimani, David (A10) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.