Back to round index.

JAMHURI SCRABBLE CUP <br>

JAMHURI SCRABBLE CUP
STRATHMORE UNIVERSITY - NAIROBI.
December 11 - 12, 2021

Premier Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11231 2 8 18 44 5012.0- 6.0+438Magu, Fred (A15)
21243 7 14 28 34 3810.0- 8.0+21Otieno, Manase (A11)
31735 19 22 26 37 6411.0- 7.0+223Njoroge, Stanley (A6)
41754 8 25 28 41 6910.0- 8.0+18Magwanga, Onani (A8)
519213 18 25 34 42 6011.0- 7.0+250Mutahi, Martins (A9)
61977 24 33 36 42 5512.0- 6.0+699Odongkara, Edgar (A3)
723815 17 20 34 76 76 9.0- 9.0-307Machanje, Daniel (A12)
82501 10 15 47 85 9211.0- 7.0+250Akinyi, Wenwa (A13)
925516 26 29 33 41 110 9.0- 9.0-116Kimani, David (A10)
1027926 32 42 57 60 6210.0- 8.0+162Gongolo, Michael (A2)
1128528 30 40 44 54 8911.0- 7.0+404Outi, Tobias (A4)
123198 10 65 67 69 10014.0- 4.0+1440Oyende, Allan (A1)
133222 21 42 78 88 91 9.0- 9.0-129Muumbi, Muema (A16)
1433420 32 57 66 74 8510.0- 8.0+31Miriti, Patrick (A5)
1534118 35 46 58 84 100 8.0-10.0-28Zande, Ayub (A18)
163522 5 63 93 94 95 7.0-11.0-413Roberts, Alvin (A24)
1735818 22 59 75 91 93 8.0-10.0-46Mboya, Tom (A19)
1841039 46 64 66 90 105 9.0- 9.0+502koyyoko, Bernard (A7)
1944025 28 51 99 99 138 7.0-11.0-40Kikechi, Millie (A17)
204474 8 57 105 105 168 7.0-11.0+198Murungi, Godwin (A23)
2145418 54 68 72 107 135 6.0-12.0-1384Auka, Julius (A21)
2255224 65 92 100 112 159 7.0-11.0-477Birgen, Joel (A22)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.