Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +288 | Gongolo, Michael (A2) | 1W:502-348:A9 | 1st vs. A12 @3 |
2 | 4–0 | +248 | Otieno, Manase (A11) | 1W:381-333:A7 | 2nd vs. A16 @1 |
3 | 3–1 | +422 | Machanje, Daniel (A12) | 1W:473-397:A14 | 2nd vs. A2 @3 |
4 | 3–1 | +331 | Oyende, Allan (A1) | 1W:547-374:A16 | 2nd vs. A13 @4 |
5 | 3–1 | +176 | Magwanga, Onani (A8) | 2W:458-386:A17 | 2nd vs. A7 @5 |
6 | 3–1 | +103 | Kikechi, Millie (A17) | 1L:386-458:A8 | 2nd vs. A9 @2 |
7 | 3–1 | +39 | Muumbi, Muema (A16) | 2L:374-547:A1 | 1st vs. A11 @1 |
8 | 3–1 | +13 | Mutahi, Martins (A9) | 2L:348-502:A2 | 1st vs. A17 @2 |
9 | 2–2 | +164 | Outi, Tobias (A4) | 1W:484-310:A13 | 1st vs. A3 @7 |
10 | 2–2 | +76 | koyyoko, Bernard (A7) | 2L:333-381:A11 | 1st vs. A8 @5 |
11 | 2–2 | +24 | Birgen, Joel (A22) | 1W:512-353:A21 | 2nd vs. A15 @9 |
12 | 2–2 | +2 | Odongkara, Edgar (A3) | 1W:444-408:A23 | 2nd vs. A4 @7 |
13 | 2–2 | −39 | Akinyi, Wenwa (A13) | 2L:310-484:A4 | 1st vs. A1 @4 |
14 | 2–2 | −41 | Zande, Ayub (A18) | 1W:426-408:A15 | 2nd vs. A5 @8 |
15 | 2–2 | −44 | Miriti, Patrick (A5) | 1W:446-372:A10 | 1st vs. A18 @8 |
16 | 2–2 | −155 | Njoroge, Stanley (A6) | 2W:469-443:A24 | 2nd vs. A10 @10 |
17 | 1–3 | +36 | Murungi, Godwin (A23) | 2L:408-444:A3 | 1st vs. A14 @6 |
18 | 1–3 | +17 | Mboya, Tom (A19) | 1W:506-310:A20 | 1st vs. A24 @12 |
19 | 1–3 | −30 | Tarus, Kipruto (A14) | 2L:397-473:A12 | 2nd vs. A23 @6 |
20 | 1–3 | −118 | Magu, Fred (A15) | 2L:408-426:A18 | 1st vs. A22 @9 |
21 | 1–3 | −279 | Kimani, David (A10) | 2L:372-446:A5 | 1st vs. A6 @10 |
22 | 1–3 | −568 | Auka, Julius (A21) | 2L:353-512:A22 | 1st vs. A20 @11 |
23 | 0–4 | −326 | Roberts, Alvin (A24) | 1L:443-469:A6 | 2nd vs. A19 @12 |
24 | 0–4 | −339 | Mokaya, Charles (A20) | 2L:310-506:A19 | 2nd vs. A21 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.