Back to round index.

JAMHURI SCRABBLE CUP <br>

JAMHURI SCRABBLE CUP
STRATHMORE UNIVERSITY - NAIROBI.
December 11 - 12, 2021

Intermediate Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 314.81 7.0-11.0-617Bett, Maureen (B26)
2 329.21 6.0-12.0-1030Kavandi, Christine (B30)
3 338.47 9.0- 9.0-143Koober, Jesse (B40)
4 338.87 6.0-12.0-1122Wanjama, Carol (B24)
5 339.50 7.0-11.0-899Imeai, Merab (B29)
6 348.1810.0- 8.0-266Muthoni, Victoria (B38)
7 349.5010.0- 8.0+535Musundi, Christopher (B18)
8 349.94 8.5- 9.5+308Raphael, Meli (B21)
9 350.59 8.0-10.0-179Musyoki, Julius (B31)
10 350.82 8.0-10.0-516Omollo, Geoffrey (B35)
11 352.71 8.5- 9.5-372Githinji, Kuria (B27)
12 355.1110.5- 7.5+590Okado, Beryl (B9)
13 357.0012.0- 6.0+1160Amuti, Robert (B4)
14 358.94 9.0- 9.0-166Musuku, Joab (B22)
15 359.7813.0- 5.0+549Kinuthia, Isaac (B15)
16 360.9411.5- 6.5+509Wangombe, Florence (B10)
17 362.2810.0- 8.0+339Muli, Silvanus (B13)
18 364.6112.0- 6.0+999Kennedy, Chrispine (B8)
19 365.2211.0- 7.0+503Mwambi, Rocky (B14)
20 365.6510.5- 7.5+789Owuor, Mark (B34)
21 365.7210.0- 8.0+382Kiplagat, Powell (B17)
22 367.29 7.0-11.0+184Okal, Kennedy (B41)
23 368.2810.0- 8.0+232Ogonji, Martin (B36)
24 370.82 7.0-11.0-5Ode, Oduogo (B37)
25 374.17 9.0- 9.0+238Ananda, Tevin (B11)
26 374.78 9.0- 9.0+198Njoroge, Francis (B6)
27 375.44 9.0- 9.0+363Midigo, Samson (B3)
28 375.8214.5- 3.5+716Gitagia, Fredrick (B1)
29 377.2911.0- 7.0+451Lell, Eliud (B5)
30 380.2211.0- 7.0+249Kithinji, George (B7)
31 380.41 9.0- 9.0+82Waithaka, William (B20)
32 381.82 9.0- 9.0-375Ogutu, Benard (B23)
33 384.06 8.0-10.0+90Kariuki, Isaac (B16)
34 384.1710.0- 8.0+186Njue, Anthony (B12)
35 390.6510.0- 8.0+75Hasenya, Erick (B39)
36 392.5012.0- 6.0+52Ng'ang'a, Michael (B2)
37 399.00 9.0- 9.0+87Gathuto, Gerald (B19)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.