Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 421.44 | 12.0- 6.0 | +1160 | Amuti, Robert (B4) |
2 | 420.11 | 12.0- 6.0 | +999 | Kennedy, Chrispine (B8) |
3 | 412.06 | 14.5- 3.5 | +716 | Gitagia, Fredrick (B1) |
4 | 409.71 | 11.0- 7.0 | +451 | Lell, Eliud (B5) |
5 | 406.18 | 10.5- 7.5 | +789 | Owuor, Mark (B34) |
6 | 403.83 | 9.0- 9.0 | +87 | Gathuto, Gerald (B19) |
7 | 395.61 | 9.0- 9.0 | +363 | Midigo, Samson (B3) |
8 | 395.39 | 12.0- 6.0 | +52 | Ng'ang'a, Michael (B2) |
9 | 394.50 | 10.0- 8.0 | +186 | Njue, Anthony (B12) |
10 | 394.06 | 11.0- 7.0 | +249 | Kithinji, George (B7) |
11 | 393.17 | 11.0- 7.0 | +503 | Mwambi, Rocky (B14) |
12 | 390.28 | 13.0- 5.0 | +549 | Kinuthia, Isaac (B15) |
13 | 389.22 | 11.5- 6.5 | +509 | Wangombe, Florence (B10) |
14 | 389.18 | 10.0- 8.0 | +75 | Hasenya, Erick (B39) |
15 | 389.06 | 8.0-10.0 | +90 | Kariuki, Isaac (B16) |
16 | 387.89 | 10.5- 7.5 | +590 | Okado, Beryl (B9) |
17 | 387.39 | 9.0- 9.0 | +238 | Ananda, Tevin (B11) |
18 | 386.94 | 10.0- 8.0 | +382 | Kiplagat, Powell (B17) |
19 | 385.78 | 9.0- 9.0 | +198 | Njoroge, Francis (B6) |
20 | 381.17 | 10.0- 8.0 | +232 | Ogonji, Martin (B36) |
21 | 381.11 | 10.0- 8.0 | +339 | Muli, Silvanus (B13) |
22 | 379.35 | 9.0- 9.0 | +82 | Waithaka, William (B20) |
23 | 379.22 | 10.0- 8.0 | +535 | Musundi, Christopher (B18) |
24 | 372.24 | 7.0-11.0 | +184 | Okal, Kennedy (B41) |
25 | 364.65 | 7.0-11.0 | -5 | Ode, Oduogo (B37) |
26 | 356.69 | 8.5- 9.5 | +308 | Raphael, Meli (B21) |
27 | 353.88 | 9.0- 9.0 | -375 | Ogutu, Benard (B23) |
28 | 343.29 | 9.0- 9.0 | -166 | Musuku, Joab (B22) |
29 | 334.18 | 8.0-10.0 | -179 | Musyoki, Julius (B31) |
30 | 326.65 | 10.0- 8.0 | -266 | Muthoni, Victoria (B38) |
31 | 324.94 | 8.5- 9.5 | -372 | Githinji, Kuria (B27) |
32 | 324.18 | 9.0- 9.0 | -143 | Koober, Jesse (B40) |
33 | 314.59 | 8.0-10.0 | -516 | Omollo, Geoffrey (B35) |
34 | 288.75 | 7.0-11.0 | -617 | Bett, Maureen (B26) |
35 | 261.00 | 7.0-11.0 | -899 | Imeai, Merab (B29) |
36 | 244.07 | 6.0-12.0 | -1122 | Wanjama, Carol (B24) |
37 | 241.36 | 6.0-12.0 | -1030 | Kavandi, Christine (B30) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.