Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 117 | 436 | Githinji, Kuria (B27) | Kariuki, Isaac (B16) |
3 | 146 | 406 | Godana, Diramu (B28) | Ogutu, Benard (B23) |
13 | 155 | 510 | Kavandi, Christine (B30) | Githinji, Kuria (B27) |
18 | 171 | 228 | Kavandi, Christine (B30) | Imeai, Merab (B29) |
3 | 174 | 457 | Wanjama, Carol (B24) | Lell, Eliud (B5) |
6 | 181 | 290 | Imeai, Merab (B29) | Muthoni, Victoria (B38) |
15 | 191 | 485 | Wanjama, Carol (B24) | Raphael, Meli (B21) |
7 | 192 | 573 | Godana, Diramu (B28) | Njenga, Lucy (B33) |
17 | 200 | 300 | Njoroge, Francis (B6) | Musundi, Christopher (B18) |
18 | 200 | 300 | Njoroge, Francis (B6) | Kiplagat, Powell (B17) |
1 | 200 | 300 | Kinuthia, Isaac (B15) | Koober, Jesse (B40) |
11 | 200 | 300 | Kiplagat, Powell (B17) | Okado, Beryl (B9) |
1 | 200 | 300 | Wanjama, Carol (B24) | Kennedy, Chrispine (B8) |
11 | 200 | 298 | Wanjama, Carol (B24) | Raphael, Meli (B21) |
1 | 200 | 300 | Awuor, Roselyne (B25) | Musundi, Christopher (B18) |
2 | 200 | 300 | Awuor, Roselyne (B25) | Ogutu, Benard (B23) |
3 | 200 | 300 | Awuor, Roselyne (B25) | Omollo, Geoffrey (B35) |
4 | 200 | 300 | Awuor, Roselyne (B25) | Bett, Maureen (B26) |
5 | 200 | 300 | Awuor, Roselyne (B25) | Njenga, Benson (B32) |
11 | 200 | 300 | Bett, Maureen (B26) | Githinji, Kuria (B27) |
1 | 200 | 300 | Imeai, Merab (B29) | Kithinji, George (B7) |
1 | 200 | 300 | Kavandi, Christine (B30) | Waithaka, William (B20) |
1 | 200 | 300 | Musyoki, Julius (B31) | Njue, Anthony (B12) |
1 | 200 | 300 | Njenga, Benson (B32) | Ng'ang'a, Michael (B2) |
11 | 200 | 300 | Njenga, Benson (B32) | Midigo, Samson (B3) |
1 | 200 | 300 | Njenga, Lucy (B33) | Midigo, Samson (B3) |
11 | 200 | 300 | Njenga, Lucy (B33) | Muthoni, Victoria (B38) |
1 | 200 | 300 | Omollo, Geoffrey (B35) | Mwambi, Rocky (B14) |
11 | 200 | 300 | Omollo, Geoffrey (B35) | Muli, Silvanus (B13) |
12 | 200 | 300 | Omollo, Geoffrey (B35) | Wangombe, Florence (B10) |
1 | 200 | 300 | Ogonji, Martin (B36) | Ananda, Tevin (B11) |
1 | 200 | 300 | Ode, Oduogo (B37) | Wangombe, Florence (B10) |
11 | 200 | 300 | Koober, Jesse (B40) | Owuor, Mark (B34) |
1 | 200 | 300 | Okal, Kennedy (B41) | Njoroge, Francis (B6) |
9 | 208 | 240 | Wanjama, Carol (B24) | Bett, Maureen (B26) |
14 | 208 | 256 | Kavandi, Christine (B30) | Bett, Maureen (B26) |
3 | 209 | 485 | Muthoni, Victoria (B38) | Ode, Oduogo (B37) |
5 | 212 | 293 | Kavandi, Christine (B30) | Bett, Maureen (B26) |
2 | 213 | 519 | Imeai, Merab (B29) | Wangombe, Florence (B10) |
14 | 216 | 268 | Imeai, Merab (B29) | Wanjama, Carol (B24) |
9 | 217 | 416 | Githinji, Kuria (B27) | Koober, Jesse (B40) |
7 | 219 | 374 | Imeai, Merab (B29) | Githinji, Kuria (B27) |
2 | 219 | 469 | Kavandi, Christine (B30) | Musundi, Christopher (B18) |
2 | 222 | 513 | Wanjama, Carol (B24) | Muli, Silvanus (B13) |
10 | 225 | 363 | Bett, Maureen (B26) | Muthoni, Victoria (B38) |
15 | 225 | 442 | Ogonji, Martin (B36) | Mwambi, Rocky (B14) |
2 | 226 | 384 | Njenga, Benson (B32) | Muthoni, Victoria (B38) |
6 | 228 | 292 | Njenga, Benson (B32) | Wanjama, Carol (B24) |
18 | 236 | 473 | Wanjama, Carol (B24) | Okal, Kennedy (B41) |
18 | 236 | 446 | Omollo, Geoffrey (B35) | Ogutu, Benard (B23) |
7 | 238 | 252 | Wanjama, Carol (B24) | Kavandi, Christine (B30) |
11 | 238 | 281 | Kavandi, Christine (B30) | Imeai, Merab (B29) |
17 | 245 | 465 | Muthoni, Victoria (B38) | Okado, Beryl (B9) |
3 | 249 | 375 | Bett, Maureen (B26) | Musyoki, Julius (B31) |
11 | 249 | 499 | Musyoki, Julius (B31) | Wangombe, Florence (B10) |
7 | 250 | 394 | Bett, Maureen (B26) | Musuku, Joab (B22) |
8 | 250 | 355 | Godana, Diramu (B28) | Musuku, Joab (B22) |
4 | 251 | 390 | Koober, Jesse (B40) | Ogutu, Benard (B23) |
17 | 252 | 306 | Wanjama, Carol (B24) | Kavandi, Christine (B30) |
6 | 252 | 488 | Bett, Maureen (B26) | Kinuthia, Isaac (B15) |
16 | 254 | 335 | Kavandi, Christine (B30) | Imeai, Merab (B29) |
1 | 258 | 511 | Godana, Diramu (B28) | Amuti, Robert (B4) |
4 | 259 | 384 | Wanjama, Carol (B24) | Githinji, Kuria (B27) |
14 | 260 | 374 | Hasenya, Erick (B39) | Okado, Beryl (B9) |
4 | 264 | 443 | Musundi, Christopher (B18) | Amuti, Robert (B4) |
14 | 268 | 452 | Githinji, Kuria (B27) | Ode, Oduogo (B37) |
10 | 270 | 350 | Koober, Jesse (B40) | Njenga, Lucy (B33) |
7 | 271 | 453 | Amuti, Robert (B4) | Kennedy, Chrispine (B8) |
13 | 271 | 340 | Bett, Maureen (B26) | Wanjama, Carol (B24) |
7 | 271 | 468 | Muthoni, Victoria (B38) | Kinuthia, Isaac (B15) |
5 | 272 | 460 | Musuku, Joab (B22) | Waithaka, William (B20) |
4 | 272 | 292 | Kavandi, Christine (B30) | Godana, Diramu (B28) |
2 | 272 | 413 | Koober, Jesse (B40) | Okado, Beryl (B9) |
5 | 274 | 409 | Githinji, Kuria (B27) | Muthoni, Victoria (B38) |
8 | 274 | 345 | Imeai, Merab (B29) | Bett, Maureen (B26) |
16 | 276 | 318 | Wanjama, Carol (B24) | Bett, Maureen (B26) |
5 | 276 | 301 | Godana, Diramu (B28) | Imeai, Merab (B29) |
15 | 277 | 325 | Imeai, Merab (B29) | Kavandi, Christine (B30) |
9 | 278 | 325 | Raphael, Meli (B21) | Muthoni, Victoria (B38) |
12 | 280 | 386 | Kiplagat, Powell (B17) | Musundi, Christopher (B18) |
18 | 280 | 383 | Ode, Oduogo (B37) | Githinji, Kuria (B27) |
8 | 280 | 367 | Koober, Jesse (B40) | Musundi, Christopher (B18) |
15 | 281 | 438 | Okal, Kennedy (B41) | Ode, Oduogo (B37) |
9 | 282 | 452 | Lell, Eliud (B5) | Kennedy, Chrispine (B8) |
11 | 282 | 380 | Ogutu, Benard (B23) | Waithaka, William (B20) |
14 | 282 | 330 | Musyoki, Julius (B31) | Musuku, Joab (B22) |
11 | 282 | 303 | Okal, Kennedy (B41) | Musuku, Joab (B22) |
3 | 283 | 542 | Kavandi, Christine (B30) | Okal, Kennedy (B41) |
16 | 283 | 378 | Koober, Jesse (B40) | Muthoni, Victoria (B38) |
9 | 284 | 336 | Kavandi, Christine (B30) | Musyoki, Julius (B31) |
3 | 284 | 373 | Njenga, Benson (B32) | Ogonji, Martin (B36) |
9 | 285 | 493 | Njenga, Lucy (B33) | Kiplagat, Powell (B17) |
2 | 285 | 459 | Omollo, Geoffrey (B35) | Owuor, Mark (B34) |
4 | 286 | 428 | Njenga, Benson (B32) | Omollo, Geoffrey (B35) |
3 | 286 | 354 | Owuor, Mark (B34) | Musuku, Joab (B22) |
15 | 287 | 589 | Ng'ang'a, Michael (B2) | Kennedy, Chrispine (B8) |
16 | 287 | 343 | Musyoki, Julius (B31) | Omollo, Geoffrey (B35) |
16 | 288 | 415 | Githinji, Kuria (B27) | Raphael, Meli (B21) |
7 | 289 | 525 | Ogutu, Benard (B23) | Lell, Eliud (B5) |
1 | 289 | 466 | Muthoni, Victoria (B38) | Kariuki, Isaac (B16) |
8 | 290 | 359 | Muthoni, Victoria (B38) | Ogutu, Benard (B23) |
12 | 291 | 331 | Muli, Silvanus (B13) | Koober, Jesse (B40) |
6 | 291 | 402 | Musuku, Joab (B22) | Hasenya, Erick (B39) |
13 | 291 | 393 | Muthoni, Victoria (B38) | Koober, Jesse (B40) |
14 | 295 | 371 | Musundi, Christopher (B18) | Ananda, Tevin (B11) |
1 | 295 | 500 | Ogutu, Benard (B23) | Okado, Beryl (B9) |
3 | 295 | 508 | Imeai, Merab (B29) | Njenga, Lucy (B33) |
6 | 295 | 381 | Ode, Oduogo (B37) | Lell, Eliud (B5) |
17 | 296 | 460 | Omollo, Geoffrey (B35) | Ogonji, Martin (B36) |
12 | 297 | 519 | Kariuki, Isaac (B16) | Lell, Eliud (B5) |
7 | 297 | 401 | Raphael, Meli (B21) | Omollo, Geoffrey (B35) |
14 | 297 | 366 | Raphael, Meli (B21) | Omollo, Geoffrey (B35) |
18 | 298 | 331 | Bett, Maureen (B26) | Musyoki, Julius (B31) |
7 | 298 | 431 | Njenga, Benson (B32) | Musyoki, Julius (B31) |
5 | 298 | 352 | Okal, Kennedy (B41) | Koober, Jesse (B40) |
13 | 299 | 351 | Ogonji, Martin (B36) | Mwambi, Rocky (B14) |
14 | 300 | 435 | Gitagia, Fredrick (B1) | Kennedy, Chrispine (B8) |
17 | 300 | 487 | Imeai, Merab (B29) | Bett, Maureen (B26) |
17 | 303 | 453 | Kennedy, Chrispine (B8) | Gitagia, Fredrick (B1) |
16 | 303 | 395 | Mwambi, Rocky (B14) | Njue, Anthony (B12) |
2 | 303 | 419 | Bett, Maureen (B26) | Ogonji, Martin (B36) |
10 | 304 | 385 | Muli, Silvanus (B13) | Wangombe, Florence (B10) |
2 | 304 | 479 | Njenga, Lucy (B33) | Njue, Anthony (B12) |
8 | 305 | 342 | Wanjama, Carol (B24) | Musyoki, Julius (B31) |
7 | 307 | 404 | Ode, Oduogo (B37) | Ogonji, Martin (B36) |
12 | 308 | 473 | Musuku, Joab (B22) | Mwambi, Rocky (B14) |
14 | 309 | 514 | Waithaka, William (B20) | Kiplagat, Powell (B17) |
10 | 309 | 408 | Omollo, Geoffrey (B35) | Musuku, Joab (B22) |
7 | 309 | 411 | Koober, Jesse (B40) | Ananda, Tevin (B11) |
15 | 310 | 569 | Musuku, Joab (B22) | Muli, Silvanus (B13) |
5 | 310 | 461 | Ogutu, Benard (B23) | Gathuto, Gerald (B19) |
3 | 312 | 384 | Kariuki, Isaac (B16) | Okado, Beryl (B9) |
17 | 312 | 359 | Musyoki, Julius (B31) | Waithaka, William (B20) |
2 | 314 | 376 | Gitagia, Fredrick (B1) | Mwambi, Rocky (B14) |
18 | 314 | 486 | Ng'ang'a, Michael (B2) | Amuti, Robert (B4) |
12 | 315 | 455 | Njue, Anthony (B12) | Kinuthia, Isaac (B15) |
1 | 315 | 400 | Kiplagat, Powell (B17) | Musuku, Joab (B22) |
9 | 315 | 350 | Musuku, Joab (B22) | Ogutu, Benard (B23) |
9 | 315 | 404 | Owuor, Mark (B34) | Ogonji, Martin (B36) |
10 | 316 | 425 | Musyoki, Julius (B31) | Midigo, Samson (B3) |
15 | 317 | 371 | Koober, Jesse (B40) | Kiplagat, Powell (B17) |
5 | 318 | 473 | Njue, Anthony (B12) | Njoroge, Francis (B6) |
10 | 318 | 330 | Githinji, Kuria (B27) | Ogutu, Benard (B23) |
18 | 318 | 366 | Koober, Jesse (B40) | Hasenya, Erick (B39) |
5 | 319 | 488 | Muli, Silvanus (B13) | Amuti, Robert (B4) |
10 | 321 | 429 | Kariuki, Isaac (B16) | Njoroge, Francis (B6) |
3 | 322 | 478 | Njue, Anthony (B12) | Ananda, Tevin (B11) |
10 | 323 | 476 | Kiplagat, Powell (B17) | Njue, Anthony (B12) |
9 | 323 | 346 | Ode, Oduogo (B37) | Omollo, Geoffrey (B35) |
14 | 324 | 379 | Kinuthia, Isaac (B15) | Kithinji, George (B7) |
6 | 324 | 359 | Musyoki, Julius (B31) | Njenga, Lucy (B33) |
14 | 325 | 426 | Njoroge, Francis (B6) | Ng'ang'a, Michael (B2) |
4 | 325 | 417 | Musyoki, Julius (B31) | Okal, Kennedy (B41) |
7 | 325 | 351 | Owuor, Mark (B34) | Kariuki, Isaac (B16) |
7 | 327 | 469 | Okado, Beryl (B9) | Njoroge, Francis (B6) |
15 | 328 | 446 | Njoroge, Francis (B6) | Amuti, Robert (B4) |
8 | 328 | 374 | Wangombe, Florence (B10) | Mwambi, Rocky (B14) |
2 | 328 | 458 | Ode, Oduogo (B37) | Amuti, Robert (B4) |
6 | 329 | 423 | Okado, Beryl (B9) | Amuti, Robert (B4) |
5 | 330 | 404 | Midigo, Samson (B3) | Kithinji, George (B7) |
4 | 330 | 429 | Kithinji, George (B7) | Ng'ang'a, Michael (B2) |
8 | 330 | 341 | Waithaka, William (B20) | Muli, Silvanus (B13) |
6 | 330 | 570 | Ogutu, Benard (B23) | Njoroge, Francis (B6) |
12 | 330 | 417 | Owuor, Mark (B34) | Okado, Beryl (B9) |
17 | 330 | 409 | Hasenya, Erick (B39) | Muli, Silvanus (B13) |
15 | 331 | 446 | Kariuki, Isaac (B16) | Gathuto, Gerald (B19) |
6 | 332 | 438 | Kiplagat, Powell (B17) | Owuor, Mark (B34) |
16 | 333 | 397 | Kithinji, George (B7) | Kinuthia, Isaac (B15) |
16 | 333 | 439 | Ananda, Tevin (B11) | Musundi, Christopher (B18) |
13 | 333 | 364 | Musundi, Christopher (B18) | Lell, Eliud (B5) |
15 | 333 | 381 | Waithaka, William (B20) | Musyoki, Julius (B31) |
15 | 333 | 349 | Bett, Maureen (B26) | Githinji, Kuria (B27) |
8 | 333 | 414 | Githinji, Kuria (B27) | Kiplagat, Powell (B17) |
3 | 334 | 359 | Muli, Silvanus (B13) | Gitagia, Fredrick (B1) |
13 | 334 | 398 | Imeai, Merab (B29) | Musyoki, Julius (B31) |
17 | 335 | 384 | Ng'ang'a, Michael (B2) | Kinuthia, Isaac (B15) |
4 | 335 | 473 | Muthoni, Victoria (B38) | Gitagia, Fredrick (B1) |
9 | 336 | 399 | Okado, Beryl (B9) | Ng'ang'a, Michael (B2) |
2 | 336 | 396 | Musuku, Joab (B22) | Njoroge, Francis (B6) |
6 | 337 | 354 | Gathuto, Gerald (B19) | Njue, Anthony (B12) |
18 | 337 | 353 | Musuku, Joab (B22) | Muthoni, Victoria (B38) |
2 | 337 | 460 | Godana, Diramu (B28) | Raphael, Meli (B21) |
17 | 338 | 408 | Lell, Eliud (B5) | Amuti, Robert (B4) |
10 | 338 | 485 | Waithaka, William (B20) | Ananda, Tevin (B11) |
18 | 338 | 352 | Raphael, Meli (B21) | Ananda, Tevin (B11) |
1 | 338 | 606 | Githinji, Kuria (B27) | Gathuto, Gerald (B19) |
13 | 339 | 480 | Waithaka, William (B20) | Midigo, Samson (B3) |
7 | 339 | 476 | Okal, Kennedy (B41) | Kiplagat, Powell (B17) |
10 | 340 | 343 | Amuti, Robert (B4) | Kinuthia, Isaac (B15) |
14 | 340 | 471 | Gathuto, Gerald (B19) | Ogonji, Martin (B36) |
16 | 341 | 387 | Njoroge, Francis (B6) | Lell, Eliud (B5) |
8 | 341 | 423 | Raphael, Meli (B21) | Okal, Kennedy (B41) |
3 | 342 | 461 | Wangombe, Florence (B10) | Kennedy, Chrispine (B8) |
5 | 343 | 381 | Njenga, Lucy (B33) | Kinuthia, Isaac (B15) |
9 | 344 | 463 | Njoroge, Francis (B6) | Gitagia, Fredrick (B1) |
7 | 344 | 379 | Mwambi, Rocky (B14) | Kithinji, George (B7) |
4 | 344 | 432 | Raphael, Meli (B21) | Kiplagat, Powell (B17) |
3 | 345 | 455 | Ng'ang'a, Michael (B2) | Midigo, Samson (B3) |
16 | 345 | 429 | Ode, Oduogo (B37) | Kariuki, Isaac (B16) |
14 | 346 | 430 | Muli, Silvanus (B13) | Njue, Anthony (B12) |
4 | 346 | 393 | Njenga, Lucy (B33) | Lell, Eliud (B5) |
6 | 347 | 429 | Ananda, Tevin (B11) | Ng'ang'a, Michael (B2) |
18 | 347 | 424 | Kariuki, Isaac (B16) | Waithaka, William (B20) |
17 | 347 | 459 | Kiplagat, Powell (B17) | Mwambi, Rocky (B14) |
16 | 347 | 425 | Okal, Kennedy (B41) | Waithaka, William (B20) |
11 | 348 | 422 | Amuti, Robert (B4) | Gitagia, Fredrick (B1) |
7 | 348 | 404 | Muli, Silvanus (B13) | Musundi, Christopher (B18) |
13 | 348 | 395 | Raphael, Meli (B21) | Okal, Kennedy (B41) |
12 | 349 | 426 | Kithinji, George (B7) | Amuti, Robert (B4) |
6 | 349 | 380 | Omollo, Geoffrey (B35) | Koober, Jesse (B40) |
17 | 350 | 374 | Okal, Kennedy (B41) | Githinji, Kuria (B27) |
11 | 351 | 428 | Njue, Anthony (B12) | Hasenya, Erick (B39) |
6 | 351 | 471 | Waithaka, William (B20) | Musundi, Christopher (B18) |
4 | 352 | 390 | Hasenya, Erick (B39) | Ananda, Tevin (B11) |
17 | 353 | 402 | Ogutu, Benard (B23) | Musuku, Joab (B22) |
13 | 354 | 404 | Njue, Anthony (B12) | Hasenya, Erick (B39) |
10 | 354 | 428 | Gathuto, Gerald (B19) | Owuor, Mark (B34) |
8 | 354 | 358 | Njenga, Lucy (B33) | Omollo, Geoffrey (B35) |
4 | 355 | 444 | Wangombe, Florence (B10) | Kariuki, Isaac (B16) |
4 | 355 | 501 | Mwambi, Rocky (B14) | Kennedy, Chrispine (B8) |
5 | 356 | 365 | Musyoki, Julius (B31) | Raphael, Meli (B21) |
5 | 357 | 467 | Ng'ang'a, Michael (B2) | Gitagia, Fredrick (B1) |
13 | 357 | 402 | Ng'ang'a, Michael (B2) | Gitagia, Fredrick (B1) |
13 | 357 | 459 | Njoroge, Francis (B6) | Kennedy, Chrispine (B8) |
13 | 357 | 402 | Okado, Beryl (B9) | Amuti, Robert (B4) |
9 | 357 | 530 | Wangombe, Florence (B10) | Njue, Anthony (B12) |
16 | 357 | 406 | Gathuto, Gerald (B19) | Muli, Silvanus (B13) |
5 | 357 | 431 | Omollo, Geoffrey (B35) | Lell, Eliud (B5) |
5 | 358 | 506 | Ananda, Tevin (B11) | Owuor, Mark (B34) |
14 | 358 | 474 | Mwambi, Rocky (B14) | Wangombe, Florence (B10) |
17 | 358 | 367 | Ode, Oduogo (B37) | Raphael, Meli (B21) |
5 | 359 | 486 | Kariuki, Isaac (B16) | Mwambi, Rocky (B14) |
8 | 359 | 507 | Gathuto, Gerald (B19) | Kariuki, Isaac (B16) |
9 | 360 | 431 | Kariuki, Isaac (B16) | Amuti, Robert (B4) |
3 | 360 | 427 | Musundi, Christopher (B18) | Mwambi, Rocky (B14) |
13 | 360 | 374 | Musuku, Joab (B22) | Muli, Silvanus (B13) |
5 | 361 | 378 | Musundi, Christopher (B18) | Wangombe, Florence (B10) |
4 | 361 | 398 | Musuku, Joab (B22) | Ogonji, Martin (B36) |
10 | 361 | 432 | Hasenya, Erick (B39) | Ng'ang'a, Michael (B2) |
5 | 362 | 421 | Kennedy, Chrispine (B8) | Okado, Beryl (B9) |
2 | 362 | 484 | Kinuthia, Isaac (B15) | Kithinji, George (B7) |
8 | 362 | 426 | Ode, Oduogo (B37) | Ananda, Tevin (B11) |
2 | 363 | 404 | Okal, Kennedy (B41) | Midigo, Samson (B3) |
17 | 364 | 385 | Ananda, Tevin (B11) | Midigo, Samson (B3) |
14 | 365 | 438 | Lell, Eliud (B5) | Amuti, Robert (B4) |
18 | 365 | 442 | Njue, Anthony (B12) | Owuor, Mark (B34) |
12 | 366 | 393 | Ananda, Tevin (B11) | Gitagia, Fredrick (B1) |
8 | 369 | 370 | Midigo, Samson (B3) | Kinuthia, Isaac (B15) |
2 | 369 | 557 | Lell, Eliud (B5) | Kiplagat, Powell (B17) |
15 | 369 | 407 | Okado, Beryl (B9) | Owuor, Mark (B34) |
11 | 371 | 433 | Ogonji, Martin (B36) | Kinuthia, Isaac (B15) |
18 | 373 | 402 | Midigo, Samson (B3) | Okado, Beryl (B9) |
10 | 373 | 447 | Okado, Beryl (B9) | Lell, Eliud (B5) |
3 | 373 | 431 | Raphael, Meli (B21) | Hasenya, Erick (B39) |
14 | 374 | 479 | Midigo, Samson (B3) | Owuor, Mark (B34) |
18 | 374 | 431 | Kennedy, Chrispine (B8) | Kinuthia, Isaac (B15) |
7 | 374 | 477 | Njue, Anthony (B12) | Ng'ang'a, Michael (B2) |
15 | 374 | 436 | Omollo, Geoffrey (B35) | Muthoni, Victoria (B38) |
15 | 374 | 435 | Hasenya, Erick (B39) | Njue, Anthony (B12) |
12 | 374 | 419 | Okal, Kennedy (B41) | Gathuto, Gerald (B19) |
13 | 375 | 412 | Kariuki, Isaac (B16) | Gathuto, Gerald (B19) |
10 | 375 | 431 | Musundi, Christopher (B18) | Kithinji, George (B7) |
14 | 375 | 430 | Ogutu, Benard (B23) | Koober, Jesse (B40) |
5 | 376 | 437 | Kiplagat, Powell (B17) | Ode, Oduogo (B37) |
12 | 376 | 405 | Ogonji, Martin (B36) | Kennedy, Chrispine (B8) |
10 | 376 | 452 | Ode, Oduogo (B37) | Okal, Kennedy (B41) |
7 | 377 | 458 | Wangombe, Florence (B10) | Waithaka, William (B20) |
4 | 377 | 408 | Muli, Silvanus (B13) | Okado, Beryl (B9) |
17 | 377 | 389 | Owuor, Mark (B34) | Wangombe, Florence (B10) |
8 | 377 | 433 | Ogonji, Martin (B36) | Ng'ang'a, Michael (B2) |
2 | 378 | 439 | Ananda, Tevin (B11) | Kennedy, Chrispine (B8) |
18 | 378 | 443 | Muli, Silvanus (B13) | Mwambi, Rocky (B14) |
2 | 378 | 480 | Gathuto, Gerald (B19) | Ng'ang'a, Michael (B2) |
13 | 380 | 436 | Kinuthia, Isaac (B15) | Kithinji, George (B7) |
4 | 381 | 388 | Kinuthia, Isaac (B15) | Ode, Oduogo (B37) |
5 | 381 | 407 | Ogonji, Martin (B36) | Hasenya, Erick (B39) |
15 | 382 | 431 | Kithinji, George (B7) | Gitagia, Fredrick (B1) |
6 | 382 | 450 | Kennedy, Chrispine (B8) | Kariuki, Isaac (B16) |
13 | 382 | 387 | Ananda, Tevin (B11) | Wangombe, Florence (B10) |
7 | 382 | 390 | Gathuto, Gerald (B19) | Gitagia, Fredrick (B1) |
10 | 383 | 489 | Mwambi, Rocky (B14) | Ogonji, Martin (B36) |
14 | 383 | 399 | Okal, Kennedy (B41) | Kariuki, Isaac (B16) |
16 | 384 | 396 | Okado, Beryl (B9) | Kiplagat, Powell (B17) |
15 | 384 | 401 | Wangombe, Florence (B10) | Kinuthia, Isaac (B15) |
4 | 385 | 390 | Waithaka, William (B20) | Gathuto, Gerald (B19) |
12 | 385 | 432 | Muthoni, Victoria (B38) | Midigo, Samson (B3) |
18 | 386 | 397 | Kithinji, George (B7) | Wangombe, Florence (B10) |
16 | 386 | 461 | Ogutu, Benard (B23) | Midigo, Samson (B3) |
6 | 387 | 389 | Mwambi, Rocky (B14) | Muli, Silvanus (B13) |
3 | 387 | 409 | Waithaka, William (B20) | Koober, Jesse (B40) |
1 | 387 | 436 | Hasenya, Erick (B39) | Muli, Silvanus (B13) |
9 | 387 | 458 | Hasenya, Erick (B39) | Kithinji, George (B7) |
12 | 388 | 405 | Hasenya, Erick (B39) | Ogutu, Benard (B23) |
9 | 390 | 426 | Midigo, Samson (B3) | Muli, Silvanus (B13) |
11 | 390 | 404 | Ananda, Tevin (B11) | Kithinji, George (B7) |
18 | 390 | 394 | Gathuto, Gerald (B19) | Ogonji, Martin (B36) |
3 | 393 | 404 | Kiplagat, Powell (B17) | Kinuthia, Isaac (B15) |
8 | 394 | 429 | Kithinji, George (B7) | Njue, Anthony (B12) |
4 | 394 | 450 | Owuor, Mark (B34) | Njue, Anthony (B12) |
11 | 396 | 441 | Lell, Eliud (B5) | Musundi, Christopher (B18) |
11 | 396 | 421 | Kennedy, Chrispine (B8) | Njoroge, Francis (B6) |
16 | 396 | 418 | Kennedy, Chrispine (B8) | Gitagia, Fredrick (B1) |
12 | 397 | 422 | Githinji, Kuria (B27) | Ode, Oduogo (B37) |
3 | 398 | 405 | Njoroge, Francis (B6) | Kithinji, George (B7) |
9 | 399 | 428 | Mwambi, Rocky (B14) | Ananda, Tevin (B11) |
16 | 399 | 466 | Ogonji, Martin (B36) | Hasenya, Erick (B39) |
9 | 400 | 412 | Musundi, Christopher (B18) | Gathuto, Gerald (B19) |
15 | 401 | 408 | Midigo, Samson (B3) | Musundi, Christopher (B18) |
11 | 401 | 417 | Gathuto, Gerald (B19) | Mwambi, Rocky (B14) |
1 | 401 | 444 | Raphael, Meli (B21) | Gitagia, Fredrick (B1) |
13 | 403 | 446 | Ode, Oduogo (B37) | Kiplagat, Powell (B17) |
11 | 408 | 414 | Kariuki, Isaac (B16) | Ng'ang'a, Michael (B2) |
6 | 409 | 443 | Midigo, Samson (B3) | Gitagia, Fredrick (B1) |
9 | 409 | 423 | Waithaka, William (B20) | Kinuthia, Isaac (B15) |
6 | 409 | 445 | Okal, Kennedy (B41) | Wangombe, Florence (B10) |
10 | 410 | 441 | Gitagia, Fredrick (B1) | Kennedy, Chrispine (B8) |
13 | 410 | 618 | Ogutu, Benard (B23) | Owuor, Mark (B34) |
3 | 411 | 412 | Amuti, Robert (B4) | Gathuto, Gerald (B19) |
17 | 411 | 413 | Kariuki, Isaac (B16) | Gathuto, Gerald (B19) |
8 | 411 | 414 | Owuor, Mark (B34) | Kennedy, Chrispine (B8) |
6 | 413 | 421 | Kithinji, George (B7) | Ogonji, Martin (B36) |
4 | 414 | 501 | Midigo, Samson (B3) | Njoroge, Francis (B6) |
15 | 414 | 438 | Ananda, Tevin (B11) | Lell, Eliud (B5) |
8 | 416 | 446 | Lell, Eliud (B5) | Hasenya, Erick (B39) |
7 | 419 | 427 | Midigo, Samson (B3) | Hasenya, Erick (B39) |
16 | 420 | 421 | Amuti, Robert (B4) | Ng'ang'a, Michael (B2) |
17 | 424 | 426 | Njue, Anthony (B12) | Kithinji, George (B7) |
12 | 426 | 482 | Njoroge, Francis (B6) | Ng'ang'a, Michael (B2) |
8 | 436 | 466 | Amuti, Robert (B4) | Njoroge, Francis (B6) |
2 | 436 | 462 | Musyoki, Julius (B31) | Waithaka, William (B20) |
18 | 453 | 457 | Musundi, Christopher (B18) | Lell, Eliud (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.