Back to round index.

JAMHURI SCRABBLE CUP <br>

JAMHURI SCRABBLE CUP
STRATHMORE UNIVERSITY - NAIROBI.
December 11 - 12, 2021

Intermediate Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1841 3 11 14 17 3813.0- 5.0+549Kinuthia, Isaac (B15)
21021 2 5 12 37 45 9.0- 9.0+87Gathuto, Gerald (B19)
31598 22 25 27 34 4314.5- 3.5+716Gitagia, Fredrick (B1)
41612 11 14 36 49 4910.0- 8.0+339Muli, Silvanus (B13)
51625 11 12 17 36 8111.5- 6.5+509Wangombe, Florence (B10)
61692 7 14 35 55 5611.0- 7.0+249Kithinji, George (B7)
72208 26 30 48 50 5810.0- 8.0+75Hasenya, Erick (B39)
82264 24 31 46 47 7411.0- 7.0+451Lell, Eliud (B5)
92531 6 56 56 63 7112.0- 6.0+52Ng'ang'a, Michael (B2)
1030222 31 40 54 55 100 9.0- 9.0-143Koober, Jesse (B40)
1130816 46 52 62 65 6711.0- 7.0+503Mwambi, Rocky (B14)
1232114 29 38 64 76 100 9.0- 9.0+238Ananda, Tevin (B11)
133244 8 37 89 89 9710.0- 8.0+232Ogonji, Martin (B36)
143263 29 31 61 100 10212.0- 6.0+999Kennedy, Chrispine (B8)
1534517 35 56 61 84 9210.0- 8.0+186Njue, Anthony (B12)
163564 23 56 69 100 104 8.0-10.0-516Omollo, Geoffrey (B35)
1736033 37 48 52 64 126 8.0-10.0-179Musyoki, Julius (B31)
1837021 48 49 68 85 99 9.0- 9.0-166Musuku, Joab (B22)
1937212 17 35 69 100 139 9.0- 9.0-375Ogutu, Benard (B23)
2037432 42 48 71 81 100 7.0-11.0-617Bett, Maureen (B26)
2137812 43 54 81 88 10010.0- 8.0+382Kiplagat, Powell (B17)
2237829 31 59 72 87 10010.5- 7.5+590Okado, Beryl (B9)
2338421 41 47 75 100 100 9.0- 9.0+363Midigo, Samson (B3)
243957 45 56 87 100 10010.0- 8.0+535Musundi, Christopher (B18)
2540726 47 77 78 81 98 9.0- 9.0+82Waithaka, William (B20)
2641025 30 60 87 100 108 9.0- 9.0+198Njoroge, Francis (B6)
2742916 47 62 95 100 10910.0- 8.0-266Muthoni, Victoria (B38)
2843045 70 71 73 77 9412.0- 6.0+1160Amuti, Robert (B4)
2943116 26 68 84 89 148 8.0-10.0+90Kariuki, Isaac (B16)
3050038 74 77 100 105 10610.5- 7.5+789Owuor, Mark (B34)
3152316 24 100 103 125 155 8.5- 9.5-372Githinji, Kuria (B27)
326609 9 98 123 127 294 8.5- 9.5+308Raphael, Meli (B21)
337107 25 61 157 184 276 7.0-11.0-5Ode, Oduogo (B37)
3479347 76 82 92 237 259 7.0-11.0+184Okal, Kennedy (B41)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.