Back to round index.
Board | Who Plays Whom |
---|---|
Koober, Jesse (B40): bye. | |
1 | Kennedy, Chrispine (B8) *first* vs. Gitagia, Fredrick (B1) 4peat |
2 | Ng'ang'a, Michael (B2) *first* vs. Kinuthia, Isaac (B15) |
3 | Lell, Eliud (B5) *first* vs. Amuti, Robert (B4) repeat |
4 | Njue, Anthony (B12) *first* vs. Kithinji, George (B7) repeat |
5 | Owuor, Mark (B34) *first* vs. Wangombe, Florence (B10) repeat |
6 | Musundi, Christopher (B18) *first* vs. Njoroge, Francis (B6) |
7 | Mwambi, Rocky (B14) *first* vs. Kiplagat, Powell (B17) |
8 | Muli, Silvanus (B13) *first* vs. Hasenya, Erick (B39) repeat |
9 | Okado, Beryl (B9) *first* vs. Muthoni, Victoria (B38) |
10 | Midigo, Samson (B3) *first* vs. Ananda, Tevin (B11) |
11 | Gathuto, Gerald (B19) *first* vs. Kariuki, Isaac (B16) 4peat |
12 | Omollo, Geoffrey (B35) *first* vs. Ogonji, Martin (B36) |
13 | Ogutu, Benard (B23) *first* vs. Musuku, Joab (B22) repeat |
14 | Raphael, Meli (B21) *first* vs. Ode, Oduogo (B37) |
15 | Musyoki, Julius (B31) *first* vs. Waithaka, William (B20) 3peat |
16 | Okal, Kennedy (B41) *first* vs. Githinji, Kuria (B27) |
17 | Bett, Maureen (B26) *first* vs. Imeai, Merab (B29) repeat |
18 | Wanjama, Carol (B24) *first* vs. Kavandi, Christine (B30) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.