Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 11–3 | +926 | Kennedy, Chrispine (B8) | 1W:435-300:B1 |
2 | 11–3 | +574 | Ng'ang'a, Michael (B2) | 1W:426-325:B6 |
3 | 10½–3½ | +395 | Gitagia, Fredrick (B1) | 2L:300-435:B8 |
4 | 10–4 | +371 | Kithinji, George (B7) | 1W:379-324:B15 |
5 | 9–5 | +801 | Amuti, Robert (B4) | 1W:438-365:B5 |
6 | 9–5 | +562 | Njoroge, Francis (B6) | 2L:325-426:B2 |
7 | 9–5 | +503 | Wangombe, Florence (B10) | 2W:474-358:B14 |
8 | 9–5 | +362 | Kinuthia, Isaac (B15) | 2L:324-379:B7 |
9 | 8½–5½ | +391 | Okado, Beryl (B9) | 2W:374-260:B39 |
10 | 8–6 | +686 | Owuor, Mark (B34) | 1W:479-374:B3 |
11 | 8–6 | +447 | Lell, Eliud (B5) | 2L:365-438:B4 |
12 | 8–6 | +375 | Ananda, Tevin (B11) | 1W:371-295:B18 |
13 | 8–6 | +348 | Ogonji, Martin (B36) | 2W:471-340:B19 |
14 | 8–6 | +201 | Mwambi, Rocky (B14) | 1L:358-474:B10 |
15 | 8–6 | +112 | Njue, Anthony (B12) | 2W:430-346:B13 |
16 | 8–6 | +100 | Hasenya, Erick (B39) | 1L:260-374:B9 |
17 | 8–6 | −46 | Koober, Jesse (B40) | 2W:430-375:B23 |
18 | 7–7 | +328 | Kiplagat, Powell (B17) | 1W:514-309:B20 |
19 | 7–7 | +326 | Musundi, Christopher (B18) | 2L:295-371:B11 |
20 | 7–7 | +303 | Midigo, Samson (B3) | 2L:374-479:B34 |
21 | 7–7 | +200 | Kariuki, Isaac (B16) | 1W:399-383:B41 |
22 | 7–7 | +23 | Gathuto, Gerald (B19) | 1L:340-471:B36 |
23 | 7–7 | +17 | Muli, Silvanus (B13) | 1L:346-430:B12 |
24 | 7–7 | −40 | Musuku, Joab (B22) | 2W:330-282:B31 |
25 | 7–7 | −136 | Omollo, Geoffrey (B35) | 1W:366-297:B21 |
26 | 7–7 | −219 | Muthoni, Victoria (B38) | bye |
27 | 7–7 | −561 | Ogutu, Benard (B23) | 1L:375-430:B40 |
28 | 6–8 | +206 | Okal, Kennedy (B41) | 2L:383-399:B16 |
29 | 6–8 | +34 | Ode, Oduogo (B37) | 1W:452-268:B27 |
30 | 6–8 | −72 | Waithaka, William (B20) | 2L:309-514:B17 |
31 | 6–8 | −157 | Musyoki, Julius (B31) | 1L:282-330:B22 |
32 | 6–8 | −495 | Wanjama, Carol (B24) | 1W:268-216:B29 |
33 | 5½–8½ | −108 | Raphael, Meli (B21) | 2L:297-366:B35 |
34 | 5½–8½ | −388 | Githinji, Kuria (B27) | 2L:268-452:B37 |
35 | 5–9 | −797 | Bett, Maureen (B26) | 2W:256-208:B30 |
36 | 5–9 | −802 | Imeai, Merab (B29) | 2L:216-268:B24 |
37 | 4–10 | −263 | Njenga, Lucy (B33) | bye |
38 | 4–10 | −994 | Kavandi, Christine (B30) | 1L:208-256:B26 |
39 | 3–11 | −886 | Njenga, Benson (B32) | bye |
40 | 2–12 | −1627 | Godana, Diramu (B28) | bye |
41 | 1–13 | −1200 | Awuor, Roselyne (B25) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.