Back to round index.

JAMHURI SCRABBLE CUP <br>

JAMHURI SCRABBLE CUP
STRATHMORE UNIVERSITY - NAIROBI.
December 11 - 12, 2021

Intermediate Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11151 7 8 29 34 36 9.0- 9.0+363Midigo, Samson (B3)
21525 14 21 24 27 61 9.0- 9.0+238Ananda, Tevin (B11)
31684 8 16 17 49 74 9.0- 9.0+87Gathuto, Gerald (B19)
418316 21 24 36 41 45 7.0-11.0+184Okal, Kennedy (B41)
51874 12 17 31 56 6710.0- 8.0+535Musundi, Christopher (B18)
62205 11 14 22 48 120 9.0- 9.0+82Waithaka, William (B20)
72219 26 35 47 48 56 8.0-10.0-179Musyoki, Julius (B31)
82448 11 35 49 64 7711.0- 7.0+249Kithinji, George (B7)
92523 12 26 56 68 8710.5- 7.5+789Owuor, Mark (B34)
102652 6 37 71 72 77 8.0-10.0+90Kariuki, Isaac (B16)
1127314 16 35 37 60 111 9.0- 9.0-166Musuku, Joab (B22)
1227714 32 37 42 54 98 6.0-12.0-1122Wanjama, Carol (B24)
1327814 43 47 47 58 69 8.5- 9.5+308Raphael, Meli (B21)
142911 1 3 30 74 18212.0- 6.0+1160Amuti, Robert (B4)
1529226 29 52 56 62 6710.0- 8.0+232Ogonji, Martin (B36)
1629825 31 40 56 65 8110.0- 8.0+339Muli, Silvanus (B13)
172999 23 43 64 76 84 7.0-11.0-5Ode, Oduogo (B37)
1830120 43 48 52 57 81 6.0-12.0-1030Kavandi, Christine (B30)
1930717 38 49 61 71 7110.0- 8.0+75Hasenya, Erick (B39)
2032612 38 45 63 74 9410.5- 7.5+590Okado, Beryl (B9)
213802 29 35 92 106 11611.0- 7.0+503Mwambi, Rocky (B14)
2238122 25 57 59 68 15012.0- 6.0+999Kennedy, Chrispine (B8)
234107 46 56 100 100 101 9.0- 9.0+198Njoroge, Francis (B6)
2444448 52 64 71 100 109 7.0-11.0-899Imeai, Merab (B29)
254492 50 77 77 103 14010.0- 8.0+186Njue, Anthony (B12)
2646016 33 69 100 116 126 7.0-11.0-617Bett, Maureen (B26)
2746448 54 80 87 95 100 9.0- 9.0-143Koober, Jesse (B40)
2846631 62 74 99 100 100 8.0-10.0-516Omollo, Geoffrey (B35)
2946911 61 85 100 106 10610.0- 8.0+382Kiplagat, Powell (B17)
3052517 46 81 89 119 17311.5- 6.5+509Wangombe, Florence (B10)
3156412 25 81 127 135 184 8.5- 9.5-372Githinji, Kuria (B27)
3257630 45 70 73 170 18811.0- 7.0+451Lell, Eliud (B5)
3363349 55 75 98 151 205 9.0- 9.0-375Ogutu, Benard (B23)
3473047 69 102 138 177 19710.0- 8.0-266Muthoni, Victoria (B38)
3578845 49 110 110 172 30212.0- 6.0+52Ng'ang'a, Michael (B2)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.