Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 2–0 | +285 | 0 | 900 | Mwandime, Tracy (C25) | 1W:303-118:C1 | |
2 | 2–0 | +235 | 0 | 900 | Kungu, Abigael (C22) | 2W:360-225:C11 | |
3 | 2–0 | +220 | 0 | 1300 | Muriuki, Sharon (C23) | 2W:299-179:C12 | |
4 | 2–0 | +216 | 0 | 900 | Waliaula, Damian (C28) | 2W:309-193:C13 | |
5 | 2–0 | +200 | 1424 | 1436 | +12 | Matati, Francis (C26) | 1W:389-289:C16 |
6 | 2–0 | +186 | 0 | 900 | Justus Karaya (C27) | 2W:336-250:C5 | |
6 | 2–0 | +186 | 0 | 900 | Kahiro, Redempta (C17) | 1W:252-166:C4 | |
8 | 2–0 | +169 | 0 | 1701 | Kinuthia, Mitchelle (C21) | 1W:354-214:C30 | |
9 | 2–0 | +146 | 0 | 900 | Wanjiru, Anita (C20) | 2W:217-171:C2 | |
10 | 2–0 | +111 | 0 | 900 | Mburu, Cynthia (C19) | 2W:330-319:C18 | |
11 | 1½–½ | +206 | 0 | 800 | Bochere, Delma (C6) | 1W:320-114:C9 | |
12 | 1½–½ | +5 | 0 | 800 | Mwangi, Davied (C10) | 1W:140-135:C15 | |
13 | 1–1 | +90 | 0 | 962 | Wachira, Dorah (C16) | 2L:289-389:C26 | |
14 | 1–1 | +75 | 0 | 1301 | Sian, Sharon (C24) | 2W:300-196:C29 | |
15 | 1–1 | +36 | 0 | 500 | Muthethia, Rose (C7) | 2L:203-267:C8 | |
16 | 1–1 | −4 | 0 | 900 | Wekesa, Nickson (C29) | 1L:196-300:C24 | |
17 | 1–1 | −36 | 0 | 900 | Arina, Collins (C8) | 1W:267-203:C7 | |
18 | 1–1 | −69 | 0 | 962 | Munala, Kevin (C14) | 2W:190-159:C3 | |
19 | ½–1½ | −5 | 0 | 500 | Mwangi, Samson (C15) | 2L:135-140:C10 | |
20 | ½–1½ | −206 | 0 | 500 | Irungu, Peter (C9) | 2L:114-320:C6 | |
21 | 0–1 | −100 | 0 | 0 | Wanjiku, Leah (C31) | bye | |
22 | 0–2 | −131 | 0 | 500 | Muthio, Lucy (C3) | 1L:159-190:C14 | |
23 | 0–2 | −146 | 0 | 500 | Ngayanzi, Praise (C2) | 1L:171-217:C20 | |
24 | 0–2 | −186 | 0 | 500 | Mueni, Betty (C5) | 1L:250-336:C27 | |
24 | 0–2 | −186 | 0 | 500 | Waithera, Sasha (C4) | 2L:166-252:C17 | |
26 | 0–2 | −201 | 0 | 500 | Adhiambo, Nicole (C18) | 1L:319-330:C19 | |
27 | 0–2 | −216 | 0 | 500 | Muriithi, Ezra (C13) | 1L:193-309:C28 | |
28 | 0–2 | −220 | 0 | 500 | Njuguna, Yusuf (C12) | 1L:179-299:C23 | |
29 | 0–2 | −235 | 0 | 500 | Rotich, Gideon (C11) | 1L:225-360:C22 | |
30 | 0–2 | −240 | 0 | 500 | Shikami, Wallace (C30) | 2L:214-354:C21 | |
31 | 0–2 | −285 | 0 | 500 | Naliaka, Abigael (C1) | 2L:118-303:C25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.