Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Gongolo, Michael (A2) 1st | Koyyoko, Bernard (A9) 2nd | |
| 8 | Karanja, Joseph (A20) 1st | Kiplagat, Powell (A23) 2nd | |
| 10 | Kennedy, Chrispine (A21) 1st | Miriti, Patrick (A4) 2nd | |
| 9 | Kimani, David (A6) 2nd | Muumbi, Muema (A13) 1st | |
| 6 | Kipkemoi, Limo (A18) 2nd | Zande, Ayub (A16) 1st | |
| 8 | Kiplagat, Powell (A23) 2nd | Karanja, Joseph (A20) 1st | |
| 3 | Koyyoko, Bernard (A9) 2nd | Gongolo, Michael (A2) 1st | |
| Machanje, Daniel (A12) | bye | ||
| 11 | Magu, Fred (A11) 2nd | Njoroge, Stanley (A7) 1st | |
| 5 | Magwanga, Onani (A8) 2nd | Ochola, Tony (A10) 1st | |
| 10 | Miriti, Patrick (A4) 2nd | Kennedy, Chrispine (A21) 1st | |
| 2 | Mutahi, Martins (A5) 2nd | Outi, Tobias (A3) 1st | |
| 9 | Muumbi, Muema (A13) 1st | Kimani, David (A6) 2nd | |
| 11 | Njoroge, Stanley (A7) 1st | Magu, Fred (A11) 2nd | |
| 5 | Ochola, Tony (A10) 1st | Magwanga, Onani (A8) 2nd | |
| 1 | Okechi, Richard (A17) 1st | Oyende, Allan (A1) 2nd | |
| 2 | Outi, Tobias (A3) 1st | Mutahi, Martins (A5) 2nd | |
| 1 | Oyende, Allan (A1) 2nd | Okechi, Richard (A17) 1st | |
| 4 | Paul, Mathuu (A22) 1st | Roberts, Alvin (A15) 2nd | |
| 4 | Roberts, Alvin (A15) 2nd | Paul, Mathuu (A22) 1st | |
| 7 | Tarus, Kipruto (A19) 1st | Wabwire, Andrew (A14) 2nd | |
| 7 | Wabwire, Andrew (A14) 2nd | Tarus, Kipruto (A19) 1st | |
| 6 | Zande, Ayub (A16) 1st | Kipkemoi, Limo (A18) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.