Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Gongolo, Michael (A2) 2nd | ![]() | Oyende, Allan (A1) 1st repeat |
8 | Karanja, Joseph (A20) 1st | ![]() | Tarus, Kipruto (A19) 2nd |
11 | Kennedy, Chrispine (A21) 2nd | ![]() | Kiplagat, Powell (A23) 1st repeat |
5 | Kimani, David (A6) 2nd | ![]() | Muumbi, Muema (A13) 1st repeat |
9 | Kipkemoi, Limo (A18) 1st | ![]() | Okechi, Richard (A17) 2nd repeat |
11 | Kiplagat, Powell (A23) 1st | ![]() | Kennedy, Chrispine (A21) 2nd repeat |
3 | Koyyoko, Bernard (A9) 1st | ![]() | Mutahi, Martins (A5) 2nd |
4 | Machanje, Daniel (A12) 2nd | ![]() | Magwanga, Onani (A8) 1st |
10 | Magu, Fred (A11) 1st | ![]() | Miriti, Patrick (A4) 2nd repeat |
4 | Magwanga, Onani (A8) 1st | ![]() | Machanje, Daniel (A12) 2nd |
10 | Miriti, Patrick (A4) 2nd | ![]() | Magu, Fred (A11) 1st repeat |
3 | Mutahi, Martins (A5) 2nd | ![]() | Koyyoko, Bernard (A9) 1st |
5 | Muumbi, Muema (A13) 1st | ![]() | Kimani, David (A6) 2nd repeat |
6 | Njoroge, Stanley (A7) 1st | ![]() | Ochola, Tony (A10) 2nd |
6 | Ochola, Tony (A10) 2nd | ![]() | Njoroge, Stanley (A7) 1st |
9 | Okechi, Richard (A17) 2nd | ![]() | Kipkemoi, Limo (A18) 1st repeat |
2 | Outi, Tobias (A3) 2nd | ![]() | Zande, Ayub (A16) 1st |
1 | Oyende, Allan (A1) 1st | ![]() | Gongolo, Michael (A2) 2nd repeat |
7 | Paul, Mathuu (A22) 2nd | ![]() | Wabwire, Andrew (A14) 1st |
Roberts, Alvin (A15) | bye | ||
8 | Tarus, Kipruto (A19) 2nd | ![]() | Karanja, Joseph (A20) 1st |
7 | Wabwire, Andrew (A14) 1st | ![]() | Paul, Mathuu (A22) 2nd |
2 | Zande, Ayub (A16) 1st | ![]() | Outi, Tobias (A3) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.