Back to round index.

Kitui National Scrabble Championship <br>

KITUI NATIONAL SCRABBLE CHAMPIONSHIP
HOTEL PARKSIDE VILLA - KITUI.
February 5 - 6, 2022

Premier Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1965 9 10 11 30 31 9.5- 8.5-331Muumbi, Muema (A13)
21778 13 23 26 39 68 9.0- 9.0-267Wabwire, Andrew (A14)
31802 12 14 42 53 5711.0- 7.0-93Tarus, Kipruto (A19)
41943 18 25 28 58 62 9.0- 9.0-4Kipkemoi, Limo (A18)
519820 23 23 34 37 6112.0- 6.0+415Outi, Tobias (A3)
62254 8 24 36 38 115 9.0- 9.0-309Machanje, Daniel (A12)
72315 21 36 43 46 8012.0- 6.0+246Roberts, Alvin (A15)
82349 31 32 37 37 8810.0- 8.0+75Koyyoko, Bernard (A9)
924225 28 39 39 50 6113.0- 5.0+920Gongolo, Michael (A2)
1026414 22 32 51 70 7516.0- 2.0+1159Oyende, Allan (A1)
1130616 17 27 59 67 120 7.0-11.0-313Miriti, Patrick (A4)
123071 9 37 38 52 170 8.0-10.0-529Paul, Mathuu (A22)
1331416 48 50 64 67 6911.5- 6.5+834Kimani, David (A6)
1436926 27 35 72 82 127 9.0- 9.0-69Zande, Ayub (A16)
1541226 44 49 63 114 11610.0- 8.0+416Magwanga, Onani (A8)
1641632 35 53 78 96 12210.0- 8.0+685Mutahi, Martins (A5)
1744710 52 88 96 97 104 9.0- 9.0+532Njoroge, Stanley (A7)
1845013 53 78 89 99 118 8.0-10.0-129Okechi, Richard (A17)
1951318 83 85 92 112 123 7.0-11.0+70Magu, Fred (A11)
2063648 52 79 135 143 179 8.0-10.0+96Ochola, Tony (A10)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.