Back to round index.
| Board | Who Plays Whom |
|---|---|
| Wabwire, Andrew (A14): bye. | |
| 1 | Paul, Mathuu (A22) *first* vs. Gongolo, Michael (A2) |
| 2 | Oyende, Allan (A1) *first* vs. Ochola, Tony (A10) |
| 3 | Kimani, David (A6) *first* vs. Outi, Tobias (A3) |
| 4 | Kipkemoi, Limo (A18) *first* vs. Njoroge, Stanley (A7) |
| 5 | Kiplagat, Powell (A23) *first* vs. Mutahi, Martins (A5) |
| 6 | Okechi, Richard (A17) *first* vs. Koyyoko, Bernard (A9) |
| 7 | Karanja, Joseph (A20) *first* vs. Magwanga, Onani (A8) |
| 8 | Magu, Fred (A11) *first* vs. Machanje, Daniel (A12) |
| 9 | Miriti, Patrick (A4) *first* vs. Roberts, Alvin (A15) |
| 10 | Zande, Ayub (A16) *first* vs. Kennedy, Chrispine (A21) |
| 11 | Muumbi, Muema (A13) *first* vs. Tarus, Kipruto (A19) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.