Back to round index.
| Board | Who Plays Whom |
|---|---|
| Zande, Ayub (A16): bye. | |
| Kennedy, Chrispine (A21): bye. | |
| Magu, Fred (A11): bye. | |
| 1 | Oyende, Allan (A1) *first* vs. Roberts, Alvin (A15) |
| 2 | Kipkemoi, Limo (A18) *first* vs. Outi, Tobias (A3) |
| 3 | Mutahi, Martins (A5) *first* vs. Gongolo, Michael (A2) |
| 4 | Koyyoko, Bernard (A9) *first* vs. Wabwire, Andrew (A14) |
| 5 | Karanja, Joseph (A20) *first* vs. Machanje, Daniel (A12) |
| 6 | Magwanga, Onani (A8) *first* vs. Kimani, David (A6) |
| 7 | Okechi, Richard (A17) *first* vs. Tarus, Kipruto (A19) |
| 8 | Ochola, Tony (A10) *first* vs. Paul, Mathuu (A22) |
| 9 | Njoroge, Stanley (A7) *first* vs. Muumbi, Muema (A13) |
| 10 | Miriti, Patrick (A4) *first* vs. Kiplagat, Powell (A23) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.