Back to round index.
| Board | Who Plays Whom |
|---|---|
| Kiplagat, Powell (A23): bye. | |
| 1 | Oyende, Allan (A1) *first* vs. Gongolo, Michael (A2) 4peat |
| 2 | Outi, Tobias (A3) *first* vs. Kimani, David (A6) repeat |
| 3 | Mutahi, Martins (A5) *first* vs. Roberts, Alvin (A15) repeat |
| 4 | Zande, Ayub (A16) *first* vs. Magwanga, Onani (A8) repeat |
| 5 | Tarus, Kipruto (A19) *first* vs. Kipkemoi, Limo (A18) |
| 6 | Njoroge, Stanley (A7) *first* vs. Muumbi, Muema (A13) 3peat |
| 7 | Koyyoko, Bernard (A9) *first* vs. Paul, Mathuu (A22) |
| 8 | Ochola, Tony (A10) *first* vs. Machanje, Daniel (A12) |
| 9 | Wabwire, Andrew (A14) *first* vs. Miriti, Patrick (A4) |
| 10 | Karanja, Joseph (A20) *first* vs. Magu, Fred (A11) |
| 11 | Kennedy, Chrispine (A21) *first* vs. Okechi, Richard (A17) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.