Back to round index.

Kitui National Scrabble Championship <br>

KITUI NATIONAL SCRABBLE CHAMPIONSHIP
HOTEL PARKSIDE VILLA - KITUI.
February 5 - 6, 2022

Premier Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11002 9 11 16 26 36 6.0-12.0-86Kennedy, Chrispine (A21)
21498 10 14 27 37 53 7.0-11.0+70Magu, Fred (A11)
316513 25 27 30 32 38 9.0- 9.0+532Njoroge, Stanley (A7)
41865 12 34 35 39 61 9.0- 9.0-4Kipkemoi, Limo (A18)
519918 24 31 38 42 46 7.0-11.0-313Miriti, Patrick (A4)
62428 17 23 53 62 79 7.0-11.0-141Karanja, Joseph (A20)
72603 18 41 59 67 72 8.0-10.0-129Okechi, Richard (A17)
82799 23 31 58 75 83 9.0- 9.0-267Wabwire, Andrew (A14)
92884 20 26 32 48 15811.5- 6.5+834Kimani, David (A6)
1029228 28 38 49 72 77 8.0-10.0+96Ochola, Tony (A10)
1130413 39 44 61 69 78 9.0- 9.0-69Zande, Ayub (A16)
1230823 32 36 43 86 8810.0- 8.0+416Magwanga, Onani (A8)
1331621 48 50 52 63 8210.0- 8.0+685Mutahi, Martins (A5)
1433326 39 50 67 68 83 9.5- 8.5-331Muumbi, Muema (A13)
1534216 22 25 74 80 12510.0- 8.0+75Koyyoko, Bernard (A9)
163517 37 51 52 82 122 9.0- 9.0-309Machanje, Daniel (A12)
173759 35 38 78 88 127 8.0-10.0-529Paul, Mathuu (A22)
183975 14 39 70 78 19112.0- 6.0+415Outi, Tobias (A3)
1955964 96 97 97 99 106 5.0-13.0-1377Kiplagat, Powell (A23)
2066710 75 118 122 135 20711.0- 7.0-93Tarus, Kipruto (A19)
2180237 110 136 137 179 20312.0- 6.0+246Roberts, Alvin (A15)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.