Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Gathuto, Gerald (B17) 1st | Ng'ang'a, Michael (B3) 2nd repeat | |
| 9 | Githinji, Kuria (B19) 2nd | Muthoni, Teresia (B15) 1st repeat | |
| Kiprono, Shadrack (B7) | bye | ||
| 7 | Kithinji, George (B6) 2nd | Nguli, Robert (B4) 1st repeat | |
| 2 | Mahinda, Joseph (B14) 1st | Mwambi, Rocky (B10) 2nd 3peat | |
| 1 | Midigo, Samson (B8) 2nd | Wachira, John (B9) 1st repeat | |
| 4 | Mokaya, Charles (B1) 1st | Owuor, Mark (B18) 2nd | |
| 8 | Muli, SIlvanus (B16) 1st | Ogola, Joshua (B5) 2nd repeat | |
| 9 | Muthoni, Teresia (B15) 1st | Githinji, Kuria (B19) 2nd repeat | |
| 2 | Mwambi, Rocky (B10) 2nd | Mahinda, Joseph (B14) 1st 3peat | |
| 6 | Mwanyumba, Mawondo (B11) 2nd | Njue, Anthony (B13) 1st | |
| Mwaura, Julia (B12) | bye | ||
| Nderitu, Bernard (B2) | bye | ||
| 3 | Ng'ang'a, Michael (B3) 2nd | Gathuto, Gerald (B17) 1st repeat | |
| 7 | Nguli, Robert (B4) 1st | Kithinji, George (B6) 2nd repeat | |
| 6 | Njue, Anthony (B13) 1st | Mwanyumba, Mawondo (B11) 2nd | |
| 8 | Ogola, Joshua (B5) 2nd | Muli, SIlvanus (B16) 1st repeat | |
| 4 | Owuor, Mark (B18) 2nd | Mokaya, Charles (B1) 1st | |
| 10 | Paul, Zipporah (B20) 2nd | Towett, Cynthia (B21) 1st 3peat | |
| 10 | Towett, Cynthia (B21) 1st | Paul, Zipporah (B20) 2nd 3peat | |
| 1 | Wachira, John (B9) 1st | Midigo, Samson (B8) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.