Back to round index.
| Board | Who Plays Whom |
|---|---|
| Mwambi, Rocky (B10): bye. | |
| 1 | Wachira, John (B9) *first* vs. Nderitu, Bernard (B2) 3peat |
| 2 | Mahinda, Joseph (B14) *first* vs. Midigo, Samson (B8) 3peat |
| 3 | Kiprono, Shadrack (B7) *first* vs. Ng'ang'a, Michael (B3) |
| 4 | Mokaya, Charles (B1) *first* vs. Mwaura, Julia (B12) repeat |
| 5 | Mwanyumba, Mawondo (B11) *first* vs. Kithinji, George (B6) repeat |
| 6 | Ogola, Joshua (B5) *first* vs. Gathuto, Gerald (B17) repeat |
| 7 | Muthoni, Teresia (B15) *first* vs. Nguli, Robert (B4) repeat |
| 8 | Muli, SIlvanus (B16) *first* vs. Owuor, Mark (B18) repeat |
| 9 | Towett, Cynthia (B21) *first* vs. Njue, Anthony (B13) 3peat |
| 10 | Githinji, Kuria (B19) *first* vs. Paul, Zipporah (B20) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.