Back to round index.
| Board | Who Plays Whom |
|---|---|
| Kithinji, George (B6): bye. | |
| 1 | Nderitu, Bernard (B2) *first* vs. Wachira, John (B9) 4peat |
| 2 | Ng'ang'a, Michael (B3) *first* vs. Mahinda, Joseph (B14) repeat |
| 3 | Midigo, Samson (B8) *first* vs. Kiprono, Shadrack (B7) repeat |
| 4 | Mwambi, Rocky (B10) *first* vs. Mwaura, Julia (B12) repeat |
| 5 | Mokaya, Charles (B1) *first* vs. Mwanyumba, Mawondo (B11) repeat |
| 6 | Gathuto, Gerald (B17) *first* vs. Nguli, Robert (B4) repeat |
| 7 | Owuor, Mark (B18) *first* vs. Ogola, Joshua (B5) |
| 8 | Njue, Anthony (B13) *first* vs. Muthoni, Teresia (B15) |
| 9 | Towett, Cynthia (B21) *first* vs. Muli, SIlvanus (B16) repeat |
| 10 | Paul, Zipporah (B20) *first* vs. Githinji, Kuria (B19) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.