Back to round index.
| Board | Who Plays Whom |
|---|---|
| Mahinda, Joseph (B14): bye. | |
| 1 | Nderitu, Bernard (B2) *first* vs. Wachira, John (B9) 6peat |
| 2 | Ng'ang'a, Michael (B3) *first* vs. Midigo, Samson (B8) repeat |
| 3 | Mwambi, Rocky (B10) *first* vs. Mokaya, Charles (B1) repeat |
| 4 | Kiprono, Shadrack (B7) *first* vs. Gathuto, Gerald (B17) repeat |
| 5 | Owuor, Mark (B18) *first* vs. Nguli, Robert (B4) |
| 6 | Mwaura, Julia (B12) *first* vs. Kithinji, George (B6) |
| 7 | Ogola, Joshua (B5) *first* vs. Mwanyumba, Mawondo (B11) |
| 8 | Muthoni, Teresia (B15) *first* vs. Njue, Anthony (B13) repeat |
| 9 | Muli, SIlvanus (B16) *first* vs. Towett, Cynthia (B21) 3peat |
| 10 | Githinji, Kuria (B19) *first* vs. Paul, Zipporah (B20) 5peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.