Back to round index.

Kitui National Scrabble Championship <br>

KITUI NATIONAL SCRABBLE CHAMPIONSHIP
HOTEL PARKSIDE VILLA - KITUI.
February 5 - 6, 2022

Open Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11604 6 16 24 35 75 8.0- 7.0-526Macharia, Precious (C7)
21857 7 12 21 27 111 8.0- 7.0-957Maneno, Hamilton (C14)
32212 3 20 44 70 8210.0- 5.0+173Lumumba, Lameck (C16)
42498 11 18 49 80 83 7.0- 8.0-473Kamene, Abigael (C18)
525617 34 39 54 56 5610.0- 5.0+320Knight, Camilla (C8)
62889 43 44 51 67 74 8.0- 7.0-235Mutheu, Shalom (C20)
733333 48 54 59 69 70 9.0- 6.0+276Andayi, Joseph (C13)
838116 43 46 81 93 102 9.0- 6.0+101Mulei, Olivia (C26)
94168 48 59 94 102 105 7.0- 8.0-283Viddah, Lynne (C9)
1044627 50 61 78 114 11611.0- 4.0+1489Mutinda, Felix (C5)
1150945 56 72 96 112 12814.0- 1.0+2450Matati, Francis (C1)
1261567 84 90 106 106 16210.0- 5.0+1038Waliaula, Damian (C3)
1364330 75 76 102 171 18910.0- 5.0+882Nyamai, Jacob (C11)
1478022 25 112 167 214 240 9.0- 6.0+897Justus, Karaya (C2)
1584887 118 133 141 169 200 8.0- 7.0+589Wekesa, Nickson (C4)
161002113 137 164 175 197 216 8.0- 7.0+598Kasera, Arnold (C12)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.