Back to round index.

Kitui National Scrabble Championship <br>

KITUI NATIONAL SCRABBLE CHAMPIONSHIP
HOTEL PARKSIDE VILLA - KITUI.
February 5 - 6, 2022

Open Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1987 10 10 10 18 43 6.0- 9.0-479Kwamboka, Princess (C24)
21629 10 21 25 48 49 5.0-10.0-153Mwongeli, Irene (C21)
318110 21 27 34 35 54 6.0- 9.0-138Moraa, Salome (C15)
42154 7 9 16 43 136 7.0- 8.0-242Nduta, Phyllis (C22)
52682 8 12 46 70 130 7.0- 8.0-283Viddah, Lynne (C9)
62891 12 44 60 70 102 7.0- 8.0-104Nyokabi, Joan (C23)
739210 11 37 51 94 189 7.0- 8.0-473Kamene, Abigael (C18)
841916 34 56 93 106 114 9.0- 6.0+276Andayi, Joseph (C13)
94345 65 70 83 100 111 5.0-10.0-675Manthi, Janet (C25)
1047220 25 56 84 102 185 8.0- 7.0+589Wekesa, Nickson (C4)
115093 8 48 113 164 173 8.0- 7.0-235Mutheu, Shalom (C20)
125412 67 82 97 122 171 9.0- 6.0+897Justus, Karaya (C2)
1355237 44 45 138 138 150 4.0-11.0-1038Kyalo, Martha (C27)
145826 34 75 105 146 216 8.0- 7.0-361Mueni, Patience (C6)
1559422 69 102 106 133 162 8.0- 7.0+598Kasera, Arnold (C12)
166387 33 54 141 171 232 8.0- 7.0-526Macharia, Precious (C7)
1764911 59 59 80 200 240 6.0- 9.0-651Kamua, Beatrice (C28)
1898324 124 167 175 180 313 8.0- 7.0-957Maneno, Hamilton (C14)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.