Back to round index.
Division A | Division B | Division C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player |
1 | 1948 | ![]() | Oyende, Allan | 1 | 1266 | ![]() | Mokaya, Charles | 1 | 1221 | ![]() | Matati, Francis |
2 | 1915 | ![]() | Gongolo, Michael | 2 | 1238 | ![]() | Nderitu, Bernard | 2 | 999 | ![]() | Justus, Karaya |
3 | 1744 | ![]() | Outi, Tobias | 3 | 1215 | ![]() | Ng'ang'a, Michael | 3 | 998 | ![]() | Waliaula, Damian |
4 | 1658 | ![]() | Miriti, Patrick | 4 | 1127 | ![]() | Nguli, Robert | 4 | 893 | ![]() | Wekesa, Nickson |
5 | 1656 | ![]() | Mutahi, Martins | 5 | 1119 | ![]() | Ogola, Joshua | 5 | 679 | ![]() | Mutinda, Felix |
6 | 1651 | ![]() | Kimani, David | 6 | 1092 | ![]() | Kithinji, George | 6 | 657 | ![]() | Mueni, Patience |
7 | 1621 | ![]() | Njoroge, Stanley | 7 | 1019 | ![]() | Kiprono, Shadrack | 7 | 652 | ![]() | Macharia, Precious |
8 | 1614 | ![]() | Magwanga, Onani | 8 | 1019 | ![]() | Midigo, Samson | 8 | 588 | ![]() | Knight, Camilla |
9 | 1587 | ![]() | Koyyoko, Bernard | 9 | 1015 | ![]() | Wachira, John | 9 | 544 | ![]() | Viddah, Lynne |
10 | 1562 | ![]() | Ochola, Tony | 10 | 998 | ![]() | Mwambi, Rocky | 10 | 0 | ![]() | Maina, Bernard |
11 | 1549 | ![]() | Magu, Fred | 11 | 981 | ![]() | Mwanyumba, Mawondo | 11 | 0 | ![]() | Nyamai, Jacob |
12 | 1508 | ![]() | Machanje, Daniel | 12 | 979 | ![]() | Mwaura, Julia | 12 | 0 | ![]() | Kasera, Arnold |
13 | 1482 | ![]() | Muumbi, Muema | 13 | 966 | ![]() | Njue, Anthony | 13 | 0 | ![]() | Andayi, Joseph |
14 | 1477 | ![]() | Wabwire, Andrew | 14 | 947 | ![]() | Mahinda, Joseph | 14 | 0 | ![]() | Maneno, Hamilton |
15 | 1442 | ![]() | Roberts, Alvin | 15 | 929 | ![]() | Muthoni, Teresia | 15 | 0 | ![]() | Moraa, Salome |
16 | 1410 | ![]() | Zande, Ayub | 16 | 911 | ![]() | Muli, SIlvanus | 16 | 0 | ![]() | Lumumba, Lameck |
17 | 1316 | ![]() | Okechi, Richard | 17 | 824 | ![]() | Gathuto, Gerald | 17 | 0 | ![]() | Nderitu, Sammy |
18 | 1340 | ![]() | Kipkemoi, Limo | 18 | 798 | ![]() | Owuor, Mark | 18 | 0 | ![]() | Kamene, Abigael |
19 | 1338 | ![]() | Tarus, Kipruto | 19 | 789 | ![]() | Githinji, Kuria | - | |||
20 | 1300 | ![]() | Karanja, Joseph | 20 | 794 | ![]() | Paul, Zipporah | 20 | 0 | ![]() | Mutheu, Shalom |
21 | 1183 | ![]() | Kennedy, Chrispine | 21 | 844 | ![]() | Towett, Cynthia | 21 | 0 | ![]() | Mwongeli, Irene |
22 | 978 | ![]() | Paul, Mathuu | 22 | 500 | ![]() | Nduta, Phyllis | ||||
23 | 855 | ![]() | Kiplagat, Powell | 23 | 489 | ![]() | Nyokabi, Joan | ||||
24 | 0 | ![]() | Kwamboka, Princess | ||||||||
25 | 0 | ![]() | Manthi, Janet | ||||||||
26 | 770 | ![]() | Mulei, Olivia | ||||||||
27 | 0 | ![]() | Kyalo, Martha | ||||||||
28 | 0 | ![]() | Kamua, Beatrice |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.