Back to round index.
Board | Player | Opponent | |
---|---|---|---|
8 | Achan, Nicole (A34) 1st | Mboya, Tom (A21) 2nd | |
12 | Amuke, Benard (A12) 2nd | Wafula, Mackton (A7) 1st | |
5 | Auka, Julius (A30) 1st | Busienei, Hillary (A23) 2nd | |
14 | Bosita, Paul (A27) 1st | Okechi, Richard (A28) 2nd | |
5 | Busienei, Hillary (A23) 2nd | Auka, Julius (A30) 1st | |
6 | Chavutia, Joseph (A25) 1st | Obura, Godfrey (A35) 2nd | |
1 | Gongolo, Michael (A2) 1st | Outi, Tobias (A3) 2nd | |
Irungu, Wamucii (A26) | bye | ||
11 | Kennedy, Chrispine (A32) 2nd | Paul, Mathuu (A33) 1st | |
2 | Kimani, David (A6) 1st | Machanje, Daniel (A17) 2nd | |
3 | Koyyoko, Bernard (A9) 2nd | Roberts, Alvin (A15) 1st | |
2 | Machanje, Daniel (A17) 2nd | Kimani, David (A6) 1st | |
10 | Magaki, Robins (A8) 2nd | Njoroge, Stanley (A11) 1st | |
4 | Magu, Fred (A19) 2nd | Magwanga, Onani (A13) 1st | |
4 | Magwanga, Onani (A13) 1st | Magu, Fred (A19) 2nd | |
8 | Mboya, Tom (A21) 2nd | Achan, Nicole (A34) 1st | |
15 | Mukonyi, Kepha (A22) 1st | Zande, Ayub (A14) 2nd | |
17 | Murungi, Godwin (A31) 1st | Sang, John (A29) 2nd | |
7 | Mutahi, Martins (A5) 1st | Mutinda, Philip (A24) 2nd | |
7 | Mutinda, Philip (A24) 2nd | Mutahi, Martins (A5) 1st | |
16 | Muumbi, Muema (A16) 2nd | Otieno, Manase (A10) 1st | |
10 | Njoroge, Stanley (A11) 1st | Magaki, Robins (A8) 2nd | |
6 | Obura, Godfrey (A35) 2nd | Chavutia, Joseph (A25) 1st | |
9 | Odongkara, Edgar (A4) 1st | Tarus, Kipruto (A18) 2nd | |
14 | Okechi, Richard (A28) 2nd | Bosita, Paul (A27) 1st | |
16 | Otieno, Manase (A10) 1st | Muumbi, Muema (A16) 2nd | |
1 | Outi, Tobias (A3) 2nd | Gongolo, Michael (A2) 1st | |
13 | Oyende, Allan (A1) 1st | Wabwire, Andrew (A20) 2nd | |
11 | Paul, Mathuu (A33) 1st | Kennedy, Chrispine (A32) 2nd | |
3 | Roberts, Alvin (A15) 1st | Koyyoko, Bernard (A9) 2nd | |
17 | Sang, John (A29) 2nd | Murungi, Godwin (A31) 1st | |
9 | Tarus, Kipruto (A18) 2nd | Odongkara, Edgar (A4) 1st | |
13 | Wabwire, Andrew (A20) 2nd | Oyende, Allan (A1) 1st | |
12 | Wafula, Mackton (A7) 1st | Amuke, Benard (A12) 2nd | |
15 | Zande, Ayub (A14) 2nd | Mukonyi, Kepha (A22) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.