Back to round index.
Board | Player | Opponent | |
---|---|---|---|
17 | Achan, Nicole (A34) 2nd | ![]() | Wabwire, Andrew (A20) 1st |
7 | Amuke, Benard (A12) 1st | ![]() | Tarus, Kipruto (A18) 2nd |
9 | Auka, Julius (A30) 2nd | ![]() | Otieno, Manase (A10) 1st |
13 | Bosita, Paul (A27) 2nd | ![]() | Irungu, Wamucii (A26) 1st |
8 | Busienei, Hillary (A23) 1st | ![]() | Outi, Tobias (A3) 2nd |
10 | Chavutia, Joseph (A25) 2nd | ![]() | Mutinda, Philip (A24) 1st |
3 | Gongolo, Michael (A2) 2nd | ![]() | Njoroge, Stanley (A11) 1st |
13 | Irungu, Wamucii (A26) 1st | ![]() | Bosita, Paul (A27) 2nd |
6 | Kennedy, Chrispine (A32) 1st | ![]() | Mboya, Tom (A21) 2nd |
1 | Kimani, David (A6) 2nd | ![]() | Magu, Fred (A19) 1st |
5 | Koyyoko, Bernard (A9) 2nd | ![]() | Machanje, Daniel (A17) 1st |
5 | Machanje, Daniel (A17) 1st | ![]() | Koyyoko, Bernard (A9) 2nd |
14 | Magaki, Robins (A8) 1st | ![]() | Wafula, Mackton (A7) 2nd |
1 | Magu, Fred (A19) 1st | ![]() | Kimani, David (A6) 2nd |
2 | Magwanga, Onani (A13) 1st | ![]() | Roberts, Alvin (A15) 2nd |
6 | Mboya, Tom (A21) 2nd | ![]() | Kennedy, Chrispine (A32) 1st |
12 | Mukonyi, Kepha (A22) 2nd | ![]() | Oyende, Allan (A1) 1st |
4 | Murungi, Godwin (A31) 2nd | ![]() | Odongkara, Edgar (A4) 1st |
Mutahi, Martins (A5) | bye | ||
10 | Mutinda, Philip (A24) 1st | ![]() | Chavutia, Joseph (A25) 2nd |
16 | Muumbi, Muema (A16) 1st | ![]() | Sang, John (A29) 2nd |
3 | Njoroge, Stanley (A11) 1st | ![]() | Gongolo, Michael (A2) 2nd |
11 | Obura, Godfrey (A35) 2nd | ![]() | Paul, Mathuu (A33) 1st |
4 | Odongkara, Edgar (A4) 1st | ![]() | Murungi, Godwin (A31) 2nd |
15 | Okechi, Richard (A28) 2nd | ![]() | Zande, Ayub (A14) 1st |
9 | Otieno, Manase (A10) 1st | ![]() | Auka, Julius (A30) 2nd |
8 | Outi, Tobias (A3) 2nd | ![]() | Busienei, Hillary (A23) 1st |
12 | Oyende, Allan (A1) 1st | ![]() | Mukonyi, Kepha (A22) 2nd |
11 | Paul, Mathuu (A33) 1st | ![]() | Obura, Godfrey (A35) 2nd |
2 | Roberts, Alvin (A15) 2nd | ![]() | Magwanga, Onani (A13) 1st |
16 | Sang, John (A29) 2nd | ![]() | Muumbi, Muema (A16) 1st |
7 | Tarus, Kipruto (A18) 2nd | ![]() | Amuke, Benard (A12) 1st |
17 | Wabwire, Andrew (A20) 1st | ![]() | Achan, Nicole (A34) 2nd |
14 | Wafula, Mackton (A7) 2nd | ![]() | Magaki, Robins (A8) 1st |
15 | Zande, Ayub (A14) 1st | ![]() | Okechi, Richard (A28) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.