Back to round index.
Board | Player | Opponent | |
---|---|---|---|
16 | Achan, Nicole (A34) 1st | Sang, John (A29) 2nd repeat | |
13 | Amuke, Benard (A12) 2nd | Bosita, Paul (A27) 1st 3peat | |
12 | Auka, Julius (A30) 1st | Obura, Godfrey (A35) 2nd repeat | |
13 | Bosita, Paul (A27) 1st | Amuke, Benard (A12) 2nd 3peat | |
15 | Busienei, Hillary (A23) 2nd | Murungi, Godwin (A31) 1st repeat | |
17 | Chavutia, Joseph (A25) 1st | Paul, Mathuu (A33) 2nd 3peat | |
1 | Gongolo, Michael (A2) 1st | Njoroge, Stanley (A11) 2nd repeat | |
10 | Irungu, Wamucii (A26) 1st | Mukonyi, Kepha (A22) 2nd | |
9 | Kennedy, Chrispine (A32) 1st | Wabwire, Andrew (A20) 2nd | |
5 | Kimani, David (A6) 1st | Otieno, Manase (A10) 2nd | |
6 | Koyyoko, Bernard (A9) 1st | Roberts, Alvin (A15) 2nd repeat | |
8 | Machanje, Daniel (A17) 1st | Muumbi, Muema (A16) 2nd | |
11 | Magaki, Robins (A8) 1st | Zande, Ayub (A14) 2nd | |
3 | Magu, Fred (A19) 1st | Mboya, Tom (A21) 2nd repeat | |
4 | Magwanga, Onani (A13) 2nd | Oyende, Allan (A1) 1st repeat | |
3 | Mboya, Tom (A21) 2nd | Magu, Fred (A19) 1st repeat | |
10 | Mukonyi, Kepha (A22) 2nd | Irungu, Wamucii (A26) 1st | |
15 | Murungi, Godwin (A31) 1st | Busienei, Hillary (A23) 2nd repeat | |
7 | Mutahi, Martins (A5) 2nd | Okechi, Richard (A28) 1st | |
Mutinda, Philip (A24) | bye | ||
8 | Muumbi, Muema (A16) 2nd | Machanje, Daniel (A17) 1st | |
1 | Njoroge, Stanley (A11) 2nd | Gongolo, Michael (A2) 1st repeat | |
12 | Obura, Godfrey (A35) 2nd | Auka, Julius (A30) 1st repeat | |
2 | Odongkara, Edgar (A4) 2nd | Outi, Tobias (A3) 1st | |
7 | Okechi, Richard (A28) 1st | Mutahi, Martins (A5) 2nd | |
5 | Otieno, Manase (A10) 2nd | Kimani, David (A6) 1st | |
2 | Outi, Tobias (A3) 1st | Odongkara, Edgar (A4) 2nd | |
4 | Oyende, Allan (A1) 1st | Magwanga, Onani (A13) 2nd repeat | |
17 | Paul, Mathuu (A33) 2nd | Chavutia, Joseph (A25) 1st 3peat | |
6 | Roberts, Alvin (A15) 2nd | Koyyoko, Bernard (A9) 1st repeat | |
16 | Sang, John (A29) 2nd | Achan, Nicole (A34) 1st repeat | |
14 | Tarus, Kipruto (A18) 1st | Wafula, Mackton (A7) 2nd | |
9 | Wabwire, Andrew (A20) 2nd | Kennedy, Chrispine (A32) 1st | |
14 | Wafula, Mackton (A7) 2nd | Tarus, Kipruto (A18) 1st | |
11 | Zande, Ayub (A14) 2nd | Magaki, Robins (A8) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.