Back to round index.
Board | Player | Opponent | |
---|---|---|---|
15 | Achan, Nicole (A34) 1st | Tarus, Kipruto (A18) 2nd | |
Amuke, Benard (A12) | bye | ||
14 | Auka, Julius (A30) 2nd | Mutinda, Philip (A24) 1st 3peat | |
11 | Bosita, Paul (A27) 2nd | Kennedy, Chrispine (A32) 1st | |
12 | Busienei, Hillary (A23) 2nd | Wafula, Mackton (A7) 1st | |
17 | Chavutia, Joseph (A25) 2nd | Sang, John (A29) 1st | |
1 | Gongolo, Michael (A2) 2nd | Odongkara, Edgar (A4) 1st 4peat | |
13 | Irungu, Wamucii (A26) 2nd | Magaki, Robins (A8) 1st repeat | |
11 | Kennedy, Chrispine (A32) 1st | Bosita, Paul (A27) 2nd | |
7 | Kimani, David (A6) 2nd | Roberts, Alvin (A15) 1st repeat | |
4 | Koyyoko, Bernard (A9) 2nd | Otieno, Manase (A10) 1st | |
10 | Machanje, Daniel (A17) 2nd | Obura, Godfrey (A35) 1st | |
13 | Magaki, Robins (A8) 1st | Irungu, Wamucii (A26) 2nd repeat | |
5 | Magu, Fred (A19) 2nd | Okechi, Richard (A28) 1st | |
6 | Magwanga, Onani (A13) 1st | Muumbi, Muema (A16) 2nd | |
2 | Mboya, Tom (A21) 1st | Njoroge, Stanley (A11) 2nd | |
8 | Mukonyi, Kepha (A22) 1st | Wabwire, Andrew (A20) 2nd | |
16 | Murungi, Godwin (A31) 2nd | Paul, Mathuu (A33) 1st | |
9 | Mutahi, Martins (A5) 1st | Zande, Ayub (A14) 2nd repeat | |
14 | Mutinda, Philip (A24) 1st | Auka, Julius (A30) 2nd 3peat | |
6 | Muumbi, Muema (A16) 2nd | Magwanga, Onani (A13) 1st | |
2 | Njoroge, Stanley (A11) 2nd | Mboya, Tom (A21) 1st | |
10 | Obura, Godfrey (A35) 1st | Machanje, Daniel (A17) 2nd | |
1 | Odongkara, Edgar (A4) 1st | Gongolo, Michael (A2) 2nd 4peat | |
5 | Okechi, Richard (A28) 1st | Magu, Fred (A19) 2nd | |
4 | Otieno, Manase (A10) 1st | Koyyoko, Bernard (A9) 2nd | |
3 | Outi, Tobias (A3) 1st | Oyende, Allan (A1) 2nd | |
3 | Oyende, Allan (A1) 2nd | Outi, Tobias (A3) 1st | |
16 | Paul, Mathuu (A33) 1st | Murungi, Godwin (A31) 2nd | |
7 | Roberts, Alvin (A15) 1st | Kimani, David (A6) 2nd repeat | |
17 | Sang, John (A29) 1st | Chavutia, Joseph (A25) 2nd | |
15 | Tarus, Kipruto (A18) 2nd | Achan, Nicole (A34) 1st | |
8 | Wabwire, Andrew (A20) 2nd | Mukonyi, Kepha (A22) 1st | |
12 | Wafula, Mackton (A7) 1st | Busienei, Hillary (A23) 2nd | |
9 | Zande, Ayub (A14) 2nd | Mutahi, Martins (A5) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.