Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7–0 | +565 | Kimani, David (A6) | 1W:441-296:A13 | 2nd vs. A19 @1 |
2 | 6–1 | +209 | Magu, Fred (A19) | 2W:468-438:A11 | 1st vs. A6 @1 |
3 | 5–2 | +480 | Gongolo, Michael (A2) | 2W:531-394:A15 | 2nd vs. A11 @3 |
4 | 5–2 | +404 | Magwanga, Onani (A13) | 2L:296-441:A6 | 1st vs. A15 @2 |
5 | 5–2 | +240 | Koyyoko, Bernard (A9) | 2W:420-387:A12 | 2nd vs. A17 @5 |
6 | 5–2 | +208 | Machanje, Daniel (A17) | 1W:480-479:A4 | 1st vs. A9 @5 |
7 | 5–2 | +175 | Kennedy, Chrispine (A32) | 1W:384-330:A24 | 1st vs. A21 @6 |
8 | 5–2 | +61 | Njoroge, Stanley (A11) | 1L:438-468:A19 | 1st vs. A2 @3 |
9 | 5–2 | +14 | Roberts, Alvin (A15) | 1L:394-531:A2 | 2nd vs. A13 @2 |
10 | 4–3 | +299 | Outi, Tobias (A3) | 2W:429-340:A18 | 2nd vs. A23 @8 |
11 | 4–3 | +213 | Odongkara, Edgar (A4) | 2L:479-480:A17 | 1st vs. A31 @4 |
12 | 4–3 | +112 | Murungi, Godwin (A31) | 2L:366-409:A30 | 2nd vs. A4 @4 |
13 | 4–3 | +91 | Busienei, Hillary (A23) | 2W:466-455:A25 | 1st vs. A3 @8 |
14 | 4–3 | +34 | Auka, Julius (A30) | 1W:409-366:A31 | 2nd vs. A10 @9 |
15 | 4–3 | −160 | Mboya, Tom (A21) | 1L:352-447:A1 | 2nd vs. A32 @6 |
16 | 3–4 | +262 | Oyende, Allan (A1) | 2W:447-352:A21 | 1st vs. A22 @12 |
17 | 3–4 | +175 | Mukonyi, Kepha (A22) | 1W:477-334:A33 | 2nd vs. A1 @12 |
18 | 3–4 | +151 | Amuke, Benard (A12) | 1L:387-420:A9 | 1st vs. A18 @7 |
19 | 3–4 | +143 | Tarus, Kipruto (A18) | 1L:340-429:A3 | 2nd vs. A12 @7 |
20 | 3–4 | −16 | Otieno, Manase (A10) | 1L:352-412:A26 | 1st vs. A30 @9 |
21 | 3–4 | −26 | Muumbi, Muema (A16) | 2W:552-349:A35 | 1st vs. A29 @16 |
22 | 3–4 | −40 | Chavutia, Joseph (A25) | 1L:455-466:A23 | 2nd vs. A24 @10 |
23 | 3–4 | −68 | Magaki, Robins (A8) | 2W:429-427:A27 | 1st vs. A7 @14 |
24 | 3–4 | −85 | Irungu, Wamucii (A26) | 2W:412-352:A10 | 1st vs. A27 @13 |
25 | 3–4 | −123 | Okechi, Richard (A28) | 1W:480-389:A29 | 2nd vs. A14 @15 |
26 | 3–4 | −238 | Mutinda, Philip (A24) | 2L:330-384:A32 | 1st vs. A25 @10 |
27 | 3–4 | −264 | Obura, Godfrey (A35) | 1L:349-552:A16 | 2nd vs. A33 @11 |
28 | 3–4 | −336 | Wabwire, Andrew (A20) | bye | 1st vs. A34 @17 |
29 | 3–4 | −537 | Paul, Mathuu (A33) | 2L:334-477:A22 | 1st vs. A35 @11 |
30 | 2–5 | +8 | Bosita, Paul (A27) | 1L:427-429:A8 | 2nd vs. A26 @13 |
31 | 2–5 | −135 | Achan, Nicole (A34) | 1W:448-360:A7 | 2nd vs. A20 @17 |
32 | 2–5 | −136 | Mutahi, Martins (A5) | 2W:456-405:A14 | |
33 | 2–5 | −196 | Wafula, Mackton (A7) | 2L:360-448:A34 | 2nd vs. A8 @14 |
34 | 2–5 | −299 | Zande, Ayub (A14) | 1L:405-456:A5 | 1st vs. A28 @15 |
35 | 2–5 | −485 | Sang, John (A29) | 2L:389-480:A28 | 2nd vs. A16 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.