Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 431.83 | 14.5- 3.5 | +1349 | Mwanyumba, Mawondo (B13) |
2 | 430.06 | 8.5- 9.5 | +627 | Ogola, Joshua (B11) |
3 | 426.72 | 11.0- 7.0 | +709 | Awuor, Marion (B4) |
4 | 424.47 | 11.0- 7.0 | +608 | Mokaya, Charles (B2) |
5 | 412.50 | 13.0- 5.0 | +240 | Mwaura, Julia (B10) |
6 | 408.06 | 9.0- 9.0 | +343 | Mwambi, Rocky (B8) |
7 | 407.56 | 11.5- 6.5 | +694 | Kabia, Faith (B24) |
8 | 402.83 | 8.0-10.0 | +74 | Were, Daniel (B3) |
9 | 401.94 | 10.0- 8.0 | +360 | Wanjau, Mike (B6) |
10 | 401.22 | 10.0- 8.0 | +380 | Muli, Silvanus (B20) |
11 | 394.82 | 8.0-10.0 | -4 | Ananda, Tevin (B5) |
12 | 388.28 | 9.5- 8.5 | +407 | Lell, Eliud (B7) |
13 | 382.50 | 12.0- 6.0 | -46 | Kodhek, Collins (B14) |
14 | 382.44 | 11.0- 7.0 | +39 | Midigo, Samson (B9) |
15 | 382.06 | 8.0-10.0 | -384 | Kamau, Joseph (B22) |
16 | 381.35 | 7.0-11.0 | -146 | Ojara, Dennis (B28) |
17 | 378.39 | 9.0- 9.0 | -5 | Mvoi, David (B15) |
18 | 378.33 | 7.5-10.5 | +57 | Owuor, Mark (B19) |
19 | 378.28 | 9.0- 9.0 | -136 | Kiplagat, Powell (B25) |
20 | 376.83 | 10.0- 8.0 | -534 | Chepkwony, Hillary (B12) |
20 | 376.83 | 9.5- 8.5 | +192 | Wafula, Jonathan (B21) |
22 | 375.72 | 7.0-11.0 | -383 | Matati, Wycliffe (B26) |
23 | 371.44 | 8.0-10.0 | +17 | Muya, Caroline (B23) |
24 | 370.56 | 7.0-11.0 | -247 | Oduor, Linus (B1) |
25 | 366.65 | 7.0-11.0 | -102 | Oyoo, Ian (B16) |
26 | 356.44 | 7.0-11.0 | -1114 | Towett, Cynthia (B27) |
27 | 352.83 | 9.0- 9.0 | -651 | Ogore, David (B17) |
28 | 288.65 | 0.0-18.0 | -2344 | Knight, Camilla (B18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.