Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Mokaya, Charles | 2 | 464 | Mvoi, David | 15 | 333 | 131 |
Were, Daniel | 3 | 437 | Owuor, Mark | 19 | 385 | 52 |
Lell, Eliud | 7 | 400 | Ogore, David | 17 | 388 | 12 |
Midigo, Samson | 9 | 369 | Wanjau, Mike | 6 | 285 | 84 |
Mwaura, Julia | 10 | 429 | Mwambi, Rocky | 8 | 402 | 27 |
Ogola, Joshua | 11 | 463 | Chepkwony, Hillary | 12 | 290 | 173 |
Mwanyumba, Mawondo | 13 | 386 | Ananda, Tevin | 5 | 375 | 11 |
Kodhek, Collins | 14 | 398 | Awuor, Marion | 4 | 361 | 37 |
Muli, Silvanus | 20 | 401 | Oyoo, Ian | 16 | 363 | 38 |
Kamau, Joseph | 22 | 427 | Muya, Caroline | 23 | 386 | 41 |
Kabia, Faith | 24 | 404 | Wafula, Jonathan | 21 | 364 | 40 |
Kiplagat, Powell | 25 | 372 | Ojara, Dennis | 28 | 371 | 1 |
Matati, Wycliffe | 26 | 349 | Knight, Camilla | 18 | 344 | 5 |
Towett, Cynthia | 27 | 398 | Oduor, Linus | 1 | 394 | 4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.