Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 414.38 | 12.0- 4.0 | +1286 | Omondi, Stephen (C20) |
2 | 407.75 | 11.0- 5.0 | +749 | Were, Joshua (C16) |
3 | 379.19 | 8.0- 8.0 | +463 | Kipkosgei, Aurelian (C9) |
4 | 378.06 | 12.0- 4.0 | +684 | Kimeli, Alfred (C17) |
5 | 375.06 | 10.0- 6.0 | -15 | Munene, Lee (C4) |
6 | 368.75 | 8.0- 8.0 | +323 | Mosoti, Thomas (C10) |
7 | 368.69 | 8.5- 7.5 | +182 | Kiplagat, Collins (C19) |
8 | 365.63 | 9.0- 7.0 | +631 | Oballa, Brian (C8) |
9 | 360.07 | 9.0- 7.0 | -42 | Odengo, Calvin (C21) |
10 | 359.07 | 10.5- 5.5 | +300 | Muthoni, Victoria (C5) |
11 | 352.53 | 10.0- 6.0 | +219 | Kipkoech, Japhetson (C18) |
12 | 338.87 | 7.0- 9.0 | -388 | Wamae, Linet (C15) |
13 | 308.56 | 7.0- 9.0 | -402 | Cherop, Lindsey (C12) |
14 | 273.46 | 4.0-12.0 | -600 | Maneno, Hamilton (C1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.