Back to round index.
C1 | Name: Maneno, Hamilton | Rating: 690 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 19 | 0 | Kiplagat, Collins | 0 | 1 | 325 | 358 | −33 |
1st | cumulative | −33 | |||||||
2 | 5 | 17 | 0 | Kimeli, Alfred | 0 | 2 | 229 | 350 | −121 |
2nd | cumulative | −154 | |||||||
3 | 7 | 4 | 692 | Munene, Lee | 0 | 3 | 274 | 433 | −159 |
1st | cumulative | −313 | |||||||
4 | 4 | 16 | 0 | Were, Joshua | 0 | 4 | 252 | 419 | −167 |
1st | cumulative | −480 | |||||||
5 | 10 | 7 | 569 | Kingori, Judyalice | 0 | 5 | 302 | 309 | −7 |
2nd | cumulative | −487 | |||||||
6 | 10 | - | - | bye | 1 | 5 | 100 | 0 | +100 |
- | cumulative | −387 | |||||||
7 | 9 | 22 | 0 | Kibira, Brian | 2 | 5 | 361 | 174 | +187 |
2nd | cumulative | −200 | |||||||
8 | 8 | 15 | 0 | Wamae, Linet | 2 | 6 | 246 | 366 | −120 |
2nd | cumulative | −320 | |||||||
9 | 7 | 9 | 534 | Kipkosgei, Aurelian | 2 | 7 | 268 | 406 | −138 |
1st | cumulative | −458 | |||||||
10 | 9 | 12 | 0 | Cherop, Lindsey | 2 | 8 | 269 | 345 | −76 |
1st | cumulative | −534 | |||||||
11 | 9 | - | - | bye | 3 | 8 | 100 | 0 | +100 |
- | cumulative | −434 | |||||||
12 | 8 | - | - | bye | 4 | 8 | 100 | 0 | +100 |
- | cumulative | −334 | |||||||
13 | 7 | 12 | 0 | Cherop, Lindsey*2 | 4 | 9 | 282 | 350 | −68 |
1st | cumulative | −402 | |||||||
14 | 7 | 12 | 0 | Cherop, Lindsey*3 | 4 | 10 | 297 | 373 | −76 |
2nd | cumulative | −478 | |||||||
15 | 7 | 12 | 0 | Cherop, Lindsey*4 | 4 | 11 | 144 | 206 | −62 |
1st | cumulative | −540 | |||||||
16 | 7 | 15 | 0 | Wamae, Linet*2 | 4 | 12 | 306 | 366 | −60 |
2nd | cumulative | −600 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C2 | Name: Korir, Carolyne | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 6 | 639 | Mutwol, Nobert | 1 | 0 | 300 | 200 | +100 |
2nd | cumulative | +100 | |||||||
2 | 9 | 16 | 0 | Were, Joshua | 1 | 1 | 296 | 401 | −105 |
1st | cumulative | −5 | |||||||
3 | 4 | 17 | 0 | Kimeli, Alfred | 1 | 2 | 238 | 439 | −201 |
1st | cumulative | −206 | |||||||
4 | 5 | 10 | 511 | Mosoti, Thomas | 1 | 3 | 287 | 419 | −132 |
2nd | cumulative | −338 | |||||||
5 | 8 | - | - | bye | 2 | 3 | 100 | 0 | +100 |
- | cumulative | −238 | |||||||
6 | 9 | 12 | 0 | Cherop, Lindsey | 3 | 3 | 354 | 305 | +49 |
1st | cumulative | −189 | |||||||
7 | 8 | 3 | 693 | Oliech, Linda | 3 | 4 | 276 | 360 | −84 |
2nd | cumulative | −273 | |||||||
8 | 6 | 9 | 534 | Kipkosgei, Aurelian | 3 | 5 | 270 | 390 | −120 |
1st | cumulative | −393 | |||||||
9 | 8 | 7 | 569 | Kingori, Judyalice | 4 | 5 | 223 | 217 | +6 |
2nd | cumulative | −387 | |||||||
10 | 6 | 15 | 0 | Wamae, Linet | 4 | 6 | 322 | 370 | −48 |
2nd | cumulative | −435 | |||||||
11 | 9 | - | - | bye | 4 | 7 | −100 | 0 | −100 |
1st | cumulative | −535 | |||||||
12 | 8 | - | - | bye | 4 | 8 | −100 | 0 | −100 |
2nd | cumulative | −635 | |||||||
13 | - | - | - | bye | 4 | 9 | −100 | 0 | −100 |
1st | cumulative | −735 | |||||||
14 | - | - | - | bye | 4 | 10 | −100 | 0 | −100 |
2nd | cumulative | −835 | |||||||
15 | - | - | - | bye | 4 | 11 | −100 | 0 | −100 |
1st | cumulative | −935 | |||||||
16 | - | - | - | bye | 4 | 12 | −100 | 0 | −100 |
2nd | cumulative | −1035 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C3 | Name: Oliech, Linda | Rating: 693 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 11 | 0 | Ayuma, Edah | 1 | 0 | 300 | 200 | +100 |
2nd | cumulative | +100 | |||||||
2 | 2 | 19 | 0 | Kiplagat, Collins | 1 | 1 | 258 | 446 | −188 |
2nd | cumulative | −88 | |||||||
3 | 2 | 20 | 0 | Omondi, Stephen | 1 | 2 | 285 | 465 | −180 |
1st | cumulative | −268 | |||||||
4 | 6 | 15 | 0 | Wamae, Linet | 1 | 3 | 310 | 333 | −23 |
2nd | cumulative | −291 | |||||||
5 | 6 | 21 | 500 | Odengo, Calvin | 1 | 4 | 270 | 375 | −105 |
1st | cumulative | −396 | |||||||
6 | 8 | 7 | 569 | Kingori, Judyalice | 2 | 4 | 437 | 189 | +248 |
1st | cumulative | −148 | |||||||
7 | 8 | 2 | 0 | Korir, Carolyne | 3 | 4 | 360 | 276 | +84 |
1st | cumulative | −64 | |||||||
8 | 7 | 12 | 0 | Cherop, Lindsey | 4 | 4 | 359 | 355 | +4 |
2nd | cumulative | −60 | |||||||
9 | 5 | 8 | 564 | Oballa, Brian | 4 | 5 | 336 | 379 | −43 |
1st | cumulative | −103 | |||||||
10 | 7 | 22 | 0 | Kibira, Brian | 5 | 5 | 483 | 156 | +327 |
2nd | cumulative | +224 | |||||||
11 | 4 | - | - | bye | 5 | 6 | −100 | 0 | −100 |
1st | cumulative | +124 | |||||||
12 | 6 | 9 | 534 | Kipkosgei, Aurelian | 5 | 7 | 200 | 300 | −100 |
2nd | cumulative | +24 | |||||||
13 | - | - | - | bye | 5 | 8 | −100 | 0 | −100 |
2nd | cumulative | −76 | |||||||
14 | - | - | - | bye | 5 | 9 | −100 | 0 | −100 |
1st | cumulative | −176 | |||||||
15 | - | - | - | bye | 5 | 10 | −100 | 0 | −100 |
2nd | cumulative | −276 | |||||||
16 | - | - | - | bye | 5 | 11 | −100 | 0 | −100 |
1st | cumulative | −376 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C4 | Name: Munene, Lee | Rating: 692 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 17 | 0 | Kimeli, Alfred | 0 | 1 | 200 | 300 | −100 |
1st | cumulative | −100 | |||||||
2 | 10 | 15 | 0 | Wamae, Linet | 1 | 1 | 427 | 315 | +112 |
2nd | cumulative | +12 | |||||||
3 | 7 | 1 | 690 | Maneno, Hamilton | 2 | 1 | 433 | 274 | +159 |
2nd | cumulative | +171 | |||||||
4 | 7 | 5 | 815 | Muthoni, Victoria | 3 | 1 | 434 | 368 | +66 |
1st | cumulative | +237 | |||||||
5 | 4 | 9 | 534 | Kipkosgei, Aurelian | 4 | 1 | 419 | 358 | +61 |
2nd | cumulative | +298 | |||||||
6 | 3 | 8 | 564 | Oballa, Brian | 5 | 1 | 426 | 361 | +65 |
1st | cumulative | +363 | |||||||
7 | 4 | 16 | 0 | Were, Joshua | 5 | 2 | 303 | 453 | −150 |
2nd | cumulative | +213 | |||||||
8 | 1 | 20 | 0 | Omondi, Stephen | 5 | 3 | 323 | 465 | −142 |
1st | cumulative | +71 | |||||||
9 | 3 | 18 | 0 | Kipkoech, Japhetson | 6 | 3 | 393 | 348 | +45 |
2nd | cumulative | +116 | |||||||
10 | 4 | 21 | 500 | Odengo, Calvin | 6 | 4 | 327 | 396 | −69 |
2nd | cumulative | +47 | |||||||
11 | 6 | 10 | 511 | Mosoti, Thomas | 7 | 4 | 430 | 314 | +116 |
1st | cumulative | +163 | |||||||
12 | 3 | 16 | 0 | Were, Joshua*2 | 7 | 5 | 394 | 547 | −153 |
2nd | cumulative | +10 | |||||||
13 | 4 | 21 | 500 | Odengo, Calvin*2 | 7 | 6 | 345 | 436 | −91 |
1st | cumulative | −81 | |||||||
14 | 5 | 8 | 564 | Oballa, Brian*2 | 8 | 6 | 387 | 386 | +1 |
1st | cumulative | −80 | |||||||
15 | 4 | 21 | 500 | Odengo, Calvin*3 | 9 | 6 | 388 | 377 | +11 |
2nd | cumulative | −69 | |||||||
16 | 3 | 18 | 0 | Kipkoech, Japhetson*2 | 10 | 6 | 372 | 318 | +54 |
1st | cumulative | −15 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C5 | Name: Muthoni, Victoria | Rating: 815 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 16 | 0 | Were, Joshua | 0 | 1 | 283 | 345 | −62 |
2nd | cumulative | −62 | |||||||
2 | 7 | 12 | 0 | Cherop, Lindsey | 1 | 1 | 361 | 297 | +64 |
1st | cumulative | +2 | |||||||
3 | 6 | 19 | 0 | Kiplagat, Collins | 1½ | 1½ | 389 | 389 | +0 |
1st | cumulative | +2 | |||||||
4 | 7 | 4 | 692 | Munene, Lee | 1½ | 2½ | 368 | 434 | −66 |
2nd | cumulative | −64 | |||||||
5 | 7 | 14 | 0 | Gitau, Joseph | 2½ | 2½ | 300 | 200 | +100 |
1st | cumulative | +36 | |||||||
6 | 6 | 15 | 0 | Wamae, Linet | 3½ | 2½ | 500 | 384 | +116 |
2nd | cumulative | +152 | |||||||
7 | 6 | 7 | 569 | Kingori, Judyalice | 4½ | 2½ | 224 | 147 | +77 |
1st | cumulative | +229 | |||||||
8 | 4 | 10 | 511 | Mosoti, Thomas | 5½ | 2½ | 380 | 273 | +107 |
2nd | cumulative | +336 | |||||||
9 | 1 | 20 | 0 | Omondi, Stephen | 5½ | 3½ | 290 | 500 | −210 |
2nd | cumulative | +126 | |||||||
10 | 2 | 17 | 0 | Kimeli, Alfred | 6½ | 3½ | 413 | 291 | +122 |
1st | cumulative | +248 | |||||||
11 | 4 | - | - | bye | 7½ | 3½ | 100 | 0 | +100 |
- | cumulative | +348 | |||||||
12 | 2 | 18 | 0 | Kipkoech, Japhetson | 8½ | 3½ | 369 | 346 | +23 |
1st | cumulative | +371 | |||||||
13 | 2 | 16 | 0 | Were, Joshua*2 | 9½ | 3½ | 456 | 399 | +57 |
2nd | cumulative | +428 | |||||||
14 | 2 | 18 | 0 | Kipkoech, Japhetson*2 | 9½ | 4½ | 360 | 397 | −37 |
1st | cumulative | +391 | |||||||
15 | 2 | 18 | 0 | Kipkoech, Japhetson*3 | 10½ | 4½ | 358 | 337 | +21 |
2nd | cumulative | +412 | |||||||
16 | 2 | 16 | 0 | Were, Joshua*3 | 10½ | 5½ | 335 | 447 | −112 |
1st | cumulative | +300 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C6 | Name: Mutwol, Nobert | Rating: 639 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 2 | 0 | Korir, Carolyne | 0 | 1 | 200 | 300 | −100 |
1st | cumulative | −100 | |||||||
2 | 8 | - | - | bye | 0 | 2 | −100 | 0 | −100 |
1st | cumulative | −200 | |||||||
3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
2nd | cumulative | −300 | |||||||
4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
1st | cumulative | −400 | |||||||
5 | - | - | - | bye | 0 | 5 | −100 | 0 | −100 |
2nd | cumulative | −500 | |||||||
6 | - | - | - | bye | 0 | 6 | −100 | 0 | −100 |
1st | cumulative | −600 | |||||||
7 | - | - | - | bye | 0 | 7 | −100 | 0 | −100 |
2nd | cumulative | −700 | |||||||
8 | - | - | - | bye | 0 | 8 | −100 | 0 | −100 |
1st | cumulative | −800 | |||||||
9 | - | - | - | bye | 0 | 9 | −100 | 0 | −100 |
2nd | cumulative | −900 | |||||||
10 | - | - | - | bye | 0 | 10 | −100 | 0 | −100 |
1st | cumulative | −1000 | |||||||
11 | - | - | - | bye | 0 | 11 | −100 | 0 | −100 |
2nd | cumulative | −1100 | |||||||
12 | - | - | - | bye | 0 | 12 | −100 | 0 | −100 |
1st | cumulative | −1200 | |||||||
13 | - | - | - | bye | 0 | 13 | −100 | 0 | −100 |
2nd | cumulative | −1300 | |||||||
14 | - | - | - | bye | 0 | 14 | −100 | 0 | −100 |
1st | cumulative | −1400 | |||||||
15 | - | - | - | bye | 0 | 15 | −100 | 0 | −100 |
2nd | cumulative | −1500 | |||||||
16 | - | - | - | bye | 0 | 16 | −100 | 0 | −100 |
1st | cumulative | −1600 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C7 | Name: Kingori, Judyalice | Rating: 569 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 15 | 0 | Wamae, Linet | 0 | 1 | 275 | 441 | −166 |
1st | cumulative | −166 | |||||||
2 | 6 | 18 | 0 | Kipkoech, Japhetson | 0 | 2 | 260 | 326 | −66 |
2nd | cumulative | −232 | |||||||
3 | 10 | 12 | 0 | Cherop, Lindsey | 0 | 3 | 241 | 324 | −83 |
1st | cumulative | −315 | |||||||
4 | 8 | - | - | bye | 1 | 3 | 100 | 0 | +100 |
- | cumulative | −215 | |||||||
5 | 10 | 1 | 690 | Maneno, Hamilton | 2 | 3 | 309 | 302 | +7 |
1st | cumulative | −208 | |||||||
6 | 8 | 3 | 693 | Oliech, Linda | 2 | 4 | 189 | 437 | −248 |
2nd | cumulative | −456 | |||||||
7 | 6 | 5 | 815 | Muthoni, Victoria | 2 | 5 | 147 | 224 | −77 |
2nd | cumulative | −533 | |||||||
8 | 9 | 22 | 0 | Kibira, Brian | 3 | 5 | 302 | 131 | +171 |
1st | cumulative | −362 | |||||||
9 | 8 | 2 | 0 | Korir, Carolyne | 3 | 6 | 217 | 223 | −6 |
1st | cumulative | −368 | |||||||
10 | 8 | 19 | 0 | Kiplagat, Collins | 3 | 7 | 263 | 480 | −217 |
2nd | cumulative | −585 | |||||||
11 | 7 | - | - | bye | 3 | 8 | −100 | 0 | −100 |
1st | cumulative | −685 | |||||||
12 | 9 | - | - | bye | 3 | 9 | −100 | 0 | −100 |
2nd | cumulative | −785 | |||||||
13 | - | - | - | bye | 3 | 10 | −100 | 0 | −100 |
1st | cumulative | −885 | |||||||
14 | - | - | - | bye | 3 | 11 | −100 | 0 | −100 |
2nd | cumulative | −985 | |||||||
15 | - | - | - | bye | 3 | 12 | −100 | 0 | −100 |
1st | cumulative | −1085 | |||||||
16 | - | - | - | bye | 3 | 13 | −100 | 0 | −100 |
2nd | cumulative | −1185 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C8 | Name: Oballa, Brian | Rating: 564 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 13 | 0 | Githendu, Sarah | 1 | 0 | 300 | 200 | +100 |
1st | cumulative | +100 | |||||||
2 | 3 | 9 | 534 | Kipkosgei, Aurelian | 2 | 0 | 359 | 169 | +190 |
2nd | cumulative | +290 | |||||||
3 | 3 | 10 | 511 | Mosoti, Thomas | 2 | 1 | 302 | 366 | −64 |
2nd | cumulative | +226 | |||||||
4 | 1 | 17 | 0 | Kimeli, Alfred | 3 | 1 | 360 | 289 | +71 |
1st | cumulative | +297 | |||||||
5 | 3 | 19 | 0 | Kiplagat, Collins | 4 | 1 | 348 | 341 | +7 |
1st | cumulative | +304 | |||||||
6 | 3 | 4 | 692 | Munene, Lee | 4 | 2 | 361 | 426 | −65 |
2nd | cumulative | +239 | |||||||
7 | 2 | 20 | 0 | Omondi, Stephen | 4 | 3 | 284 | 454 | −170 |
1st | cumulative | +69 | |||||||
8 | 3 | 21 | 500 | Odengo, Calvin | 5 | 3 | 468 | 279 | +189 |
1st | cumulative | +258 | |||||||
9 | 5 | 3 | 693 | Oliech, Linda | 6 | 3 | 379 | 336 | +43 |
2nd | cumulative | +301 | |||||||
10 | 3 | 18 | 0 | Kipkoech, Japhetson | 6 | 4 | 357 | 371 | −14 |
2nd | cumulative | +287 | |||||||
11 | 5 | 16 | 0 | Were, Joshua | 6 | 5 | 373 | 386 | −13 |
1st | cumulative | +274 | |||||||
12 | 4 | 21 | 500 | Odengo, Calvin*2 | 7 | 5 | 397 | 342 | +55 |
1st | cumulative | +329 | |||||||
13 | 3 | 18 | 0 | Kipkoech, Japhetson*2 | 7 | 6 | 328 | 342 | −14 |
2nd | cumulative | +315 | |||||||
14 | 5 | 4 | 692 | Munene, Lee*2 | 7 | 7 | 386 | 387 | −1 |
2nd | cumulative | +314 | |||||||
15 | 6 | 15 | 0 | Wamae, Linet | 8 | 7 | 382 | 268 | +114 |
1st | cumulative | +428 | |||||||
16 | 4 | 19 | 0 | Kiplagat, Collins*2 | 9 | 7 | 466 | 263 | +203 |
2nd | cumulative | +631 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C9 | Name: Kipkosgei, Aurelian | Rating: 534 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 12 | 0 | Cherop, Lindsey | 1 | 0 | 477 | 244 | +233 |
2nd | cumulative | +233 | |||||||
2 | 3 | 8 | 564 | Oballa, Brian | 1 | 1 | 169 | 359 | −190 |
1st | cumulative | +43 | |||||||
3 | 1 | 15 | 0 | Wamae, Linet | 2 | 1 | 442 | 275 | +167 |
1st | cumulative | +210 | |||||||
4 | 3 | 20 | 0 | Omondi, Stephen | 2 | 2 | 384 | 404 | −20 |
2nd | cumulative | +190 | |||||||
5 | 4 | 4 | 692 | Munene, Lee | 2 | 3 | 358 | 419 | −61 |
1st | cumulative | +129 | |||||||
6 | 5 | 21 | 500 | Odengo, Calvin | 2 | 4 | 336 | 448 | −112 |
2nd | cumulative | +17 | |||||||
7 | 5 | 19 | 0 | Kiplagat, Collins | 3 | 4 | 467 | 363 | +104 |
1st | cumulative | +121 | |||||||
8 | 6 | 2 | 0 | Korir, Carolyne | 4 | 4 | 390 | 270 | +120 |
2nd | cumulative | +241 | |||||||
9 | 7 | 1 | 690 | Maneno, Hamilton | 5 | 4 | 406 | 268 | +138 |
2nd | cumulative | +379 | |||||||
10 | 5 | 10 | 511 | Mosoti, Thomas | 5 | 5 | 344 | 402 | −58 |
1st | cumulative | +321 | |||||||
11 | 2 | 17 | 0 | Kimeli, Alfred | 5 | 6 | 379 | 389 | −10 |
2nd | cumulative | +311 | |||||||
12 | 6 | 3 | 693 | Oliech, Linda | 6 | 6 | 300 | 200 | +100 |
1st | cumulative | +411 | |||||||
13 | 5 | 19 | 0 | Kiplagat, Collins*2 | 6 | 7 | 389 | 479 | −90 |
1st | cumulative | +321 | |||||||
14 | 6 | 15 | 0 | Wamae, Linet*2 | 7 | 7 | 450 | 382 | +68 |
2nd | cumulative | +389 | |||||||
15 | 5 | 19 | 0 | Kiplagat, Collins*3 | 7 | 8 | 351 | 395 | −44 |
2nd | cumulative | +345 | |||||||
16 | 6 | 12 | 0 | Cherop, Lindsey*2 | 8 | 8 | 425 | 307 | +118 |
1st | cumulative | +463 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C10 | Name: Mosoti, Thomas | Rating: 511 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 14 | 0 | Gitau, Joseph | 1 | 0 | 300 | 200 | +100 |
1st | cumulative | +100 | |||||||
2 | 4 | 21 | 500 | Odengo, Calvin | 1 | 1 | 340 | 343 | −3 |
2nd | cumulative | +97 | |||||||
3 | 3 | 8 | 564 | Oballa, Brian | 2 | 1 | 366 | 302 | +64 |
1st | cumulative | +161 | |||||||
4 | 5 | 2 | 0 | Korir, Carolyne | 3 | 1 | 419 | 287 | +132 |
1st | cumulative | +293 | |||||||
5 | 5 | 16 | 0 | Were, Joshua | 4 | 1 | 463 | 322 | +141 |
2nd | cumulative | +434 | |||||||
6 | 4 | 19 | 0 | Kiplagat, Collins | 4 | 2 | 388 | 404 | −16 |
2nd | cumulative | +418 | |||||||
7 | 1 | 18 | 0 | Kipkoech, Japhetson | 4 | 3 | 352 | 362 | −10 |
2nd | cumulative | +408 | |||||||
8 | 4 | 5 | 815 | Muthoni, Victoria | 4 | 4 | 273 | 380 | −107 |
1st | cumulative | +301 | |||||||
9 | 2 | 17 | 0 | Kimeli, Alfred | 4 | 5 | 304 | 453 | −149 |
1st | cumulative | +152 | |||||||
10 | 5 | 9 | 534 | Kipkosgei, Aurelian | 5 | 5 | 402 | 344 | +58 |
2nd | cumulative | +210 | |||||||
11 | 6 | 4 | 692 | Munene, Lee | 5 | 6 | 314 | 430 | −116 |
2nd | cumulative | +94 | |||||||
12 | 7 | 12 | 0 | Cherop, Lindsey | 6 | 6 | 510 | 309 | +201 |
1st | cumulative | +295 | |||||||
13 | 6 | 15 | 0 | Wamae, Linet | 7 | 6 | 434 | 290 | +144 |
2nd | cumulative | +439 | |||||||
14 | 4 | 19 | 0 | Kiplagat, Collins*2 | 8 | 6 | 377 | 331 | +46 |
1st | cumulative | +485 | |||||||
15 | 3 | 16 | 0 | Were, Joshua*2 | 8 | 7 | 320 | 469 | −149 |
2nd | cumulative | +336 | |||||||
16 | 5 | 21 | 500 | Odengo, Calvin*2 | 8 | 8 | 338 | 351 | −13 |
1st | cumulative | +323 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C11 | Name: Ayuma, Edah | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 3 | 693 | Oliech, Linda | 0 | 1 | 200 | 300 | −100 |
1st | cumulative | −100 | |||||||
2 | - | - | - | bye | 1 | 1 | 100 | 0 | +100 |
- | cumulative | +0 | |||||||
3 | 9 | 21 | 500 | Odengo, Calvin | 1 | 2 | 200 | 300 | −100 |
2nd | cumulative | −100 | |||||||
4 | 9 | - | - | bye | 1 | 3 | −100 | 0 | −100 |
1st | cumulative | −200 | |||||||
5 | 8 | - | - | bye | 1 | 4 | −100 | 0 | −100 |
2nd | cumulative | −300 | |||||||
6 | 7 | - | - | bye | 1 | 5 | −100 | 0 | −100 |
1st | cumulative | −400 | |||||||
7 | - | - | - | bye | 1 | 6 | −100 | 0 | −100 |
2nd | cumulative | −500 | |||||||
8 | - | - | - | bye | 1 | 7 | −100 | 0 | −100 |
1st | cumulative | −600 | |||||||
9 | - | - | - | bye | 1 | 8 | −100 | 0 | −100 |
2nd | cumulative | −700 | |||||||
10 | - | - | - | bye | 1 | 9 | −100 | 0 | −100 |
1st | cumulative | −800 | |||||||
11 | - | - | - | bye | 1 | 10 | −100 | 0 | −100 |
2nd | cumulative | −900 | |||||||
12 | - | - | - | bye | 1 | 11 | −100 | 0 | −100 |
1st | cumulative | −1000 | |||||||
13 | - | - | - | bye | 1 | 12 | −100 | 0 | −100 |
2nd | cumulative | −1100 | |||||||
14 | - | - | - | bye | 1 | 13 | −100 | 0 | −100 |
1st | cumulative | −1200 | |||||||
15 | - | - | - | bye | 1 | 14 | −100 | 0 | −100 |
2nd | cumulative | −1300 | |||||||
16 | - | - | - | bye | 1 | 15 | −100 | 0 | −100 |
1st | cumulative | −1400 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C12 | Name: Cherop, Lindsey | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 9 | 534 | Kipkosgei, Aurelian | 0 | 1 | 244 | 477 | −233 |
1st | cumulative | −233 | |||||||
2 | 7 | 5 | 815 | Muthoni, Victoria | 0 | 2 | 297 | 361 | −64 |
2nd | cumulative | −297 | |||||||
3 | 10 | 7 | 569 | Kingori, Judyalice | 1 | 2 | 324 | 241 | +83 |
2nd | cumulative | −214 | |||||||
4 | 10 | 21 | 500 | Odengo, Calvin | 1 | 3 | 351 | 379 | −28 |
1st | cumulative | −242 | |||||||
5 | 9 | 13 | 0 | Githendu, Sarah | 2 | 3 | 300 | 200 | +100 |
1st | cumulative | −142 | |||||||
6 | 9 | 2 | 0 | Korir, Carolyne | 2 | 4 | 305 | 354 | −49 |
2nd | cumulative | −191 | |||||||
7 | 7 | 15 | 0 | Wamae, Linet | 2 | 5 | 270 | 366 | −96 |
1st | cumulative | −287 | |||||||
8 | 7 | 3 | 693 | Oliech, Linda | 2 | 6 | 355 | 359 | −4 |
1st | cumulative | −291 | |||||||
9 | 9 | 22 | 0 | Kibira, Brian | 3 | 6 | 330 | 221 | +109 |
2nd | cumulative | −182 | |||||||
10 | 9 | 1 | 690 | Maneno, Hamilton | 4 | 6 | 345 | 269 | +76 |
2nd | cumulative | −106 | |||||||
11 | 3 | 18 | 0 | Kipkoech, Japhetson | 4 | 7 | 271 | 454 | −183 |
1st | cumulative | −289 | |||||||
12 | 7 | 10 | 511 | Mosoti, Thomas | 4 | 8 | 309 | 510 | −201 |
2nd | cumulative | −490 | |||||||
13 | 7 | 1 | 690 | Maneno, Hamilton*2 | 5 | 8 | 350 | 282 | +68 |
2nd | cumulative | −422 | |||||||
14 | 7 | 1 | 690 | Maneno, Hamilton*3 | 6 | 8 | 373 | 297 | +76 |
1st | cumulative | −346 | |||||||
15 | 7 | 1 | 690 | Maneno, Hamilton*4 | 7 | 8 | 206 | 144 | +62 |
2nd | cumulative | −284 | |||||||
16 | 6 | 9 | 534 | Kipkosgei, Aurelian*2 | 7 | 9 | 307 | 425 | −118 |
2nd | cumulative | −402 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C13 | Name: Githendu, Sarah | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 8 | 564 | Oballa, Brian | 0 | 1 | 200 | 300 | −100 |
2nd | cumulative | −100 | |||||||
2 | 1 | 20 | 0 | Omondi, Stephen | 0 | 2 | 200 | 300 | −100 |
1st | cumulative | −200 | |||||||
3 | 8 | 14 | 0 | Gitau, Joseph | ½ | 2½ | 200 | 200 | +0 |
2nd | cumulative | −200 | |||||||
4 | 9 | - | - | bye | ½ | 3½ | −100 | 0 | −100 |
1st | cumulative | −300 | |||||||
5 | 9 | 12 | 0 | Cherop, Lindsey | ½ | 4½ | 200 | 300 | −100 |
2nd | cumulative | −400 | |||||||
6 | 10 | - | - | bye | ½ | 5½ | −100 | 0 | −100 |
2nd | cumulative | −500 | |||||||
7 | - | - | - | bye | ½ | 6½ | −100 | 0 | −100 |
1st | cumulative | −600 | |||||||
8 | - | - | - | bye | ½ | 7½ | −100 | 0 | −100 |
2nd | cumulative | −700 | |||||||
9 | - | - | - | bye | ½ | 8½ | −100 | 0 | −100 |
1st | cumulative | −800 | |||||||
10 | - | - | - | bye | ½ | 9½ | −100 | 0 | −100 |
2nd | cumulative | −900 | |||||||
11 | - | - | - | bye | ½ | 10½ | −100 | 0 | −100 |
