Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Maneno, Hamilton | 1 | 100 | bye | 0 | 0 | 100 |
Korir, Carolyne | 2 | 354 | Cherop, Lindsey | 12 | 305 | 49 |
Oliech, Linda | 3 | 437 | Kingori, Judyalice | 7 | 189 | 248 |
Munene, Lee | 4 | 426 | Oballa, Brian | 8 | 361 | 65 |
Muthoni, Victoria | 5 | 500 | Wamae, Linet | 15 | 384 | 116 |
Kimeli, Alfred | 17 | 403 | Were, Joshua | 16 | 370 | 33 |
Kiplagat, Collins | 19 | 404 | Mosoti, Thomas | 10 | 388 | 16 |
Omondi, Stephen | 20 | 447 | Kipkoech, Japhetson | 18 | 333 | 114 |
Odengo, Calvin | 21 | 448 | Kipkosgei, Aurelian | 9 | 336 | 112 |
Kibira, Brian | 22 | -100 | bye | 0 | 0 | -100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.