Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Maneno, Hamilton | 1 | 361 | Kibira, Brian | 22 | 174 | 187 |
Oliech, Linda | 3 | 360 | Korir, Carolyne | 2 | 276 | 84 |
Muthoni, Victoria | 5 | 224 | Kingori, Judyalice | 7 | 147 | 77 |
Kipkosgei, Aurelian | 9 | 467 | Kiplagat, Collins | 19 | 363 | 104 |
Wamae, Linet | 15 | 366 | Cherop, Lindsey | 12 | 270 | 96 |
Were, Joshua | 16 | 453 | Munene, Lee | 4 | 303 | 150 |
Kimeli, Alfred | 17 | 448 | Odengo, Calvin | 21 | 357 | 91 |
Kipkoech, Japhetson | 18 | 362 | Mosoti, Thomas | 10 | 352 | 10 |
Omondi, Stephen | 20 | 454 | Oballa, Brian | 8 | 284 | 170 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.