Back to round index.
Division A | Division B | Division C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player |
1 | 1968 | Oyende, Allan | 1 | 1321 | Oduor, Linus | 1 | 690 | Maneno, Hamilton | |||
2 | 1936 | Gongolo, Michael | 2 | 1238 | Mokaya, Charles | - | |||||
3 | 1832 | Outi, Tobias | 3 | 1129 | Were, Daniel | - | |||||
4 | 1822 | Odongkara, Edgar | 4 | 1104 | Awuor, Marion | 4 | 692 | Munene, Lee | |||
5 | 1703 | Mutahi, Martins | 5 | 1102 | Ananda, Tevin | 5 | 815 | Muthoni, Victoria | |||
6 | 1670 | Kimani, David | 6 | 1097 | Wanjau, Mike | - | |||||
7 | 1644 | Wafula, Mackton | 7 | 1083 | Lell, Eliud | - | |||||
8 | 1641 | Magaki, Robins | 8 | 1082 | Mwambi, Rocky | 8 | 564 | Oballa, Brian | |||
9 | 1640 | Koyyoko, Bernard | 9 | 1070 | Midigo, Samson | 9 | 534 | Kipkosgei, Aurelian | |||
10 | 1603 | Otieno, Manase | 10 | 1070 | Mwaura, Julia | 10 | 511 | Mosoti, Thomas | |||
11 | 1595 | Njoroge, Stanley | 11 | 1068 | Ogola, Joshua | - | |||||
12 | 1590 | Amuke, Benard | 12 | 1015 | Chepkwony, Hillary | 12 | 0 | Cherop, Lindsey | |||
13 | 1566 | Magwanga, Onani | 13 | 1014 | Mwanyumba, Mawondo | - | |||||
14 | 1525 | Zande, Ayub | 14 | 995 | Kodhek, Collins | - | |||||
15 | 1518 | Roberts, Alvin | 15 | 956 | Mvoi, David | 15 | 0 | Wamae, Linet | |||
16 | 1496 | Muumbi, Muema | 16 | 941 | Oyoo, Ian | 16 | 0 | Were, Joshua | |||
17 | 1485 | Machanje, Daniel | 17 | 938 | Ogore, David | 17 | 0 | Kimeli, Alfred | |||
18 | 1468 | Tarus, Kipruto | 18 | 933 | Knight, Camilla | 18 | 0 | Kipkoech, Japhetson | |||
19 | 1446 | Magu, Fred | 19 | 921 | Owuor, Mark | 19 | 0 | Kiplagat, Collins | |||
20 | 1418 | Wabwire, Andrew | 20 | 918 | Muli, Silvanus | 20 | 0 | Omondi, Stephen | |||
21 | 1414 | Mboya, Tom | 21 | 861 | Wafula, Jonathan | 21 | 500 | Odengo, Calvin | |||
22 | 1400 | Mukonyi, Kepha | 22 | 843 | Kamau, Joseph | - | |||||
23 | 1386 | Busienei, Hillary | 23 | 840 | Muya, Caroline | ||||||
24 | 1358 | Mutinda, Philip | 24 | 838 | Kabia, Faith | ||||||
25 | 1343 | Chavutia, Joseph | 25 | 836 | Kiplagat, Powell | ||||||
26 | 1335 | Irungu, Wamucii | 26 | 788 | Matati, Wycliffe | ||||||
27 | 1331 | Bosita, Paul | 27 | 775 | Towett, Cynthia | ||||||
28 | 1312 | Okechi, Richard | 28 | 546 | Ojara, Dennis | ||||||
29 | 1253 | Sang, John | |||||||||
30 | 1245 | Auka, Julius | |||||||||
31 | 1169 | Murungi, Godwin | |||||||||
32 | 1141 | Kennedy, Chrispine | |||||||||
33 | 1046 | Paul, Mathuu | |||||||||
34 | 876 | Achan, Nicole | |||||||||
35 | 643 | Obura, Godfrey |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.