Back to round index.
Board | Player | Opponent | |
---|---|---|---|
7 | Amuke, Benard (A14) 1st | ![]() | Magwanga, Onani (A4) 2nd |
10 | Amwai, Steve (A22) 2nd | ![]() | Kipkemoi, Limo (A23) 1st |
9 | Auka, Julius (A25) 2nd | ![]() | Roberts, Alvin (A10) 1st |
8 | Busienei, Hillary (A21) 1st | ![]() | Tarus, Kipruto (A18) 2nd |
10 | Kipkemoi, Limo (A23) 1st | ![]() | Amwai, Steve (A22) 2nd |
1 | Koyyoko, Bernard (A7) 1st | ![]() | Manyasa, Joash (A11) 2nd |
11 | Magu, Fred (A13) 1st | ![]() | Muumbi, Muema (A15) 2nd |
7 | Magwanga, Onani (A4) 2nd | ![]() | Amuke, Benard (A14) 1st |
1 | Manyasa, Joash (A11) 2nd | ![]() | Koyyoko, Bernard (A7) 1st |
12 | Mboya, Tom (A12) 2nd | ![]() | Midiwo, Nicholas (A24) 1st |
12 | Midiwo, Nicholas (A24) 1st | ![]() | Mboya, Tom (A12) 2nd |
4 | Miriti, Patrick (A5) 1st | ![]() | Otieno, Manase (A9) 2nd |
3 | Mulaku, Stanley (A17) 1st | ![]() | Oyende, Allan (A1) 2nd |
6 | Mutinda, Philip (A19) 2nd | ![]() | Njoroge, Stanley (A6) 1st |
11 | Muumbi, Muema (A15) 2nd | ![]() | Magu, Fred (A13) 1st |
2 | Nderitu, Gitonga (A2) 2nd | ![]() | Wachira, Francis (A8) 1st |
6 | Njoroge, Stanley (A6) 1st | ![]() | Mutinda, Philip (A19) 2nd |
5 | Ochola, Tony (A16) 1st | ![]() | Outi, Tobias (A3) 2nd |
Okechi, Richard (A20) | bye | ||
4 | Otieno, Manase (A9) 2nd | ![]() | Miriti, Patrick (A5) 1st |
5 | Outi, Tobias (A3) 2nd | ![]() | Ochola, Tony (A16) 1st |
3 | Oyende, Allan (A1) 2nd | ![]() | Mulaku, Stanley (A17) 1st |
9 | Roberts, Alvin (A10) 1st | ![]() | Auka, Julius (A25) 2nd |
8 | Tarus, Kipruto (A18) 2nd | ![]() | Busienei, Hillary (A21) 1st |
2 | Wachira, Francis (A8) 1st | ![]() | Nderitu, Gitonga (A2) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.