Back to round index.

Bondo National Scrabble Championship <br>

BONDO NATIONAL SCRABBLE CHAMPIONSHIP
PRIDE HOTEL - BONDO.
June 11 - 12, 2022

Premier Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1987 9 10 20 24 2810.0- 8.0-433Magwanga, Onani (A4)
210314 14 14 16 20 2511.0- 7.0+391Amuke, Benard (A14)
31591 5 6 8 69 7010.0- 8.0-413Muumbi, Muema (A15)
417014 25 26 30 33 4211.0- 7.0+253Miriti, Patrick (A5)
51783 17 22 32 50 5410.0- 8.0+217Ochola, Tony (A16)
61891 8 32 33 35 80 9.0- 9.0-171Mutinda, Philip (A19)
71948 12 34 43 47 5012.0- 6.0+336Otieno, Manase (A9)
81983 15 21 41 54 6410.0- 8.0+241Koyyoko, Bernard (A7)
920920 26 26 30 53 5410.0- 8.0+301Outi, Tobias (A3)
102137 8 21 49 52 7611.0- 7.0+280Wachira, Francis (A8)
112256 8 40 44 55 7210.0- 8.0+125Okechi, Richard (A20)
122361 28 41 42 57 67 8.0-10.0-430Midiwo, Nicholas (A24)
132934 21 27 55 83 103 9.0- 9.0+46Manyasa, Joash (A11)
1432822 25 60 63 78 8010.0- 8.0+242Roberts, Alvin (A10)
1538116 51 63 66 92 9312.5- 5.5+746Njoroge, Stanley (A6)
1638120 59 67 67 81 87 8.0-10.0-507Amwai, Steve (A22)
174481 22 41 56 137 191 7.0-11.0-506Auka, Julius (A25)
184608 11 67 112 130 13211.5- 6.5+822Nderitu, Gitonga (A2)
195073 58 66 72 148 160 8.0-10.0+248Magu, Fred (A13)
2053010 90 93 110 111 116 8.0-10.0-164Mulaku, Stanley (A17)
2153021 54 90 94 116 155 9.0- 9.0+240Tarus, Kipruto (A18)
2256325 83 101 107 111 13611.0- 7.0+999Oyende, Allan (A1)
2359254 57 72 122 134 153 7.0-11.0-244Busienei, Hillary (A21)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.