Back to round index.
Board | Who Plays Whom |
---|---|
Roberts, Alvin (A10): bye. | |
1 | Njoroge, Stanley (A6) *first* vs. Nderitu, Gitonga (A2) 4peat |
2 | Outi, Tobias (A3) *first* vs. Otieno, Manase (A9) repeat |
3 | Miriti, Patrick (A5) *first* vs. Amuke, Benard (A14) |
4 | Manyasa, Joash (A11) *first* vs. Oyende, Allan (A1) repeat |
5 | Okechi, Richard (A20) *first* vs. Koyyoko, Bernard (A7) repeat |
6 | Mutinda, Philip (A19) *first* vs. Wachira, Francis (A8) 3peat |
7 | Magwanga, Onani (A4) *first* vs. Magu, Fred (A13) repeat |
8 | Tarus, Kipruto (A18) *first* vs. Ochola, Tony (A16) repeat |
9 | Busienei, Hillary (A21) *first* vs. Muumbi, Muema (A15) repeat |
10 | Midiwo, Nicholas (A24) *first* vs. Mulaku, Stanley (A17) repeat |
11 | Amwai, Steve (A22) *first* vs. Auka, Julius (A25) 3peat |
12 | Kipkemoi, Limo (A23) *first* vs. Mboya, Tom (A12) 6peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.