Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +232 | 1894 | 1898 | +4 | Nderitu, Gitonga (A2) | 1W:545-313:A15 | 2nd vs. A9 @2 |
2 | 1–0 | +185 | 1909 | 1913 | +4 | Oyende, Allan (A1) | 2W:513-328:A14 | 1st vs. A7 @1 |
3 | 1–0 | +181 | 1590 | 1597 | +7 | Wachira, Francis (A8) | 1W:486-305:A24 | 2nd vs. A19 @7 |
4 | 1–0 | +155 | 1719 | 1728 | +9 | Magwanga, Onani (A4) | 1W:452-297:A13 | 2nd vs. A18 @4 |
5 | 1–0 | +63 | 1658 | 1669 | +11 | Njoroge, Stanley (A6) | 1W:450-387:A16 | 2nd vs. A22 @6 |
6 | 1–0 | +59 | 1375 | 1395 | +20 | Amwai, Steve (A22) | 2W:446-387:A12 | 1st vs. A6 @6 |
7 | 1–0 | +55 | 1550 | 1555 | +5 | Manyasa, Joash (A11) | 2W:442-387:A25 | 1st vs. A3 @3 |
8 | 1–0 | +47 | 1581 | 1590 | +9 | Otieno, Manase (A9) | 2W:407-360:A19 | 1st vs. A2 @2 |
9 | 1–0 | +26 | 1767 | 1773 | +6 | Outi, Tobias (A3) | 1W:409-383:A18 | 2nd vs. A11 @3 |
10 | 1–0 | +25 | 1674 | 1683 | +9 | Miriti, Patrick (A5) | 1W:452-427:A17 | 2nd vs. A15 @5 |
11 | 1–0 | +22 | 1556 | 1565 | +9 | Roberts, Alvin (A10) | 2W:418-396:A21 | 1st vs. A14 @8 |
12 | 1–0 | +3 | 1615 | 1623 | +8 | Koyyoko, Bernard (A7) | 1W:405-402:A20 | 2nd vs. A1 @1 |
13 | 0–1 | −3 | 1380 | 1374 | −6 | Okechi, Richard (A20) | 2L:402-405:A7 | 1st vs. A16 @11 |
14 | 0–1 | −22 | 1377 | 1370 | −7 | Busienei, Hillary (A21) | 1L:396-418:A10 | 2nd vs. A13 @10 |
15 | 0–1 | −25 | 1490 | 1483 | −7 | Mulaku, Stanley (A17) | 2L:427-452:A5 | 1st vs. A24 @12 |
16 | 0–1 | −26 | 1471 | 1465 | −6 | Tarus, Kipruto (A18) | 2L:383-409:A3 | 1st vs. A4 @4 |
17 | 0–1 | −47 | 1380 | 1373 | −7 | Mutinda, Philip (A19) | 1L:360-407:A9 | 1st vs. A8 @7 |
18 | 0–1 | −55 | 1212 | 1207 | −5 | Auka, Julius (A25) | 1L:387-442:A11 | 1st vs. A12 @9 |
19 | 0–1 | −59 | 1532 | 1520 | −12 | Mboya, Tom (A12) | 1L:387-446:A22 | 2nd vs. A25 @9 |
20 | 0–1 | −63 | 1523 | 1515 | −8 | Ochola, Tony (A16) | 2L:387-450:A6 | 2nd vs. A20 @11 |
21 | 0–1 | −100 | 1371 | 1371 | +0 | Kipkemoi, Limo (A23) | bye | |
22 | 0–1 | −155 | 1531 | 1524 | −7 | Magu, Fred (A13) | 2L:297-452:A4 | 1st vs. A21 @10 |
23 | 0–1 | −181 | 1330 | 1324 | −6 | Midiwo, Nicholas (A24) | 2L:305-486:A8 | 2nd vs. A17 @12 |
24 | 0–1 | −185 | 1526 | 1521 | −5 | Amuke, Benard (A14) | 1L:328-513:A1 | 2nd vs. A10 @8 |
25 | 0–1 | −232 | 1520 | 1515 | −5 | Muumbi, Muema (A15) | 2L:313-545:A2 | 1st vs. A5 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.