Back to round index.
C1 | Name: Wilbrod, Juma | Rating: 611 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 12 | 0 | Muktar, Abdurahaman | 1 | 0 | 484 | 187 | +297 |
2nd | cumulative | +297 | |||||||
2 | 1 | 21 | 0 | Ruzindana, Clement | 2 | 0 | 491 | 130 | +361 |
1st | cumulative | +658 | |||||||
3 | 1 | 24 | 575 | Kipkosgei, Aurelian | 3 | 0 | 372 | 360 | +12 |
1st | cumulative | +670 | |||||||
4 | 2 | 17 | 0 | Ochieng, Clifford | 4 | 0 | 454 | 146 | +308 |
2nd | cumulative | +978 | |||||||
5 | 1 | 23 | 0 | Duncan, Aliwa | 4 | 1 | 230 | 480 | −250 |
1st | cumulative | +728 | |||||||
6 | 1 | 15 | 0 | Njeri, Shalon | 5 | 1 | 401 | 201 | +200 |
2nd | cumulative | +928 | |||||||
7 | 1 | 3 | 0 | Chebet, Joy | 6 | 1 | 450 | 181 | +269 |
2nd | cumulative | +1197 | |||||||
8 | 2 | 2 | 585 | Odengo, Calvin | 6 | 2 | 356 | 363 | −7 |
1st | cumulative | +1190 | |||||||
9 | 3 | 22 | 0 | Wise, Jeremy | 7 | 2 | 581 | 139 | +442 |
1st | cumulative | +1632 | |||||||
10 | 4 | 19 | 0 | Omondi, Faith | 8 | 2 | 464 | 217 | +247 |
1st | cumulative | +1879 | |||||||
11 | 2 | 24 | 575 | Kipkosgei, Aurelian*2 | 8 | 3 | 330 | 348 | −18 |
2nd | cumulative | +1861 | |||||||
12 | 2 | 2 | 585 | Odengo, Calvin*2 | 8 | 4 | 320 | 471 | −151 |
1st | cumulative | +1710 | |||||||
13 | 3 | 10 | 0 | Mokaya, Allan | 9 | 4 | 314 | 217 | +97 |
2nd | cumulative | +1807 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C2 | Name: Odengo, Calvin | Rating: 585 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 23 | 0 | Duncan, Aliwa | 0 | 1 | 316 | 369 | −53 |
1st | cumulative | −53 | |||||||
2 | 2 | 8 | 0 | Mbugua, Maxim | 1 | 1 | 483 | 133 | +350 |
2nd | cumulative | +297 | |||||||
3 | 11 | 14 | 0 | Mwongera, Victor | 2 | 1 | 615 | 186 | +429 |
1st | cumulative | +726 | |||||||
4 | 5 | 10 | 0 | Mokaya, Allan | 3 | 1 | 431 | 219 | +212 |
2nd | cumulative | +938 | |||||||
5 | 3 | 3 | 0 | Chebet, Joy | 4 | 1 | 479 | 170 | +309 |
1st | cumulative | +1247 | |||||||
6 | 2 | 24 | 575 | Kipkosgei, Aurelian | 5 | 1 | 434 | 301 | +133 |
2nd | cumulative | +1380 | |||||||
7 | 3 | 20 | 0 | Omondi, Felix | 6 | 1 | 477 | 151 | +326 |
1st | cumulative | +1706 | |||||||
8 | 2 | 1 | 611 | Wilbrod, Juma | 7 | 1 | 363 | 356 | +7 |
2nd | cumulative | +1713 | |||||||
9 | 1 | 15 | 0 | Njeri, Shalon | 8 | 1 | 434 | 154 | +280 |
1st | cumulative | +1993 | |||||||
10 | 2 | 16 | 0 | Ochieng, Bravine | 9 | 1 | 429 | 287 | +142 |
2nd | cumulative | +2135 | |||||||
11 | 1 | 23 | 0 | Duncan, Aliwa*2 | 9 | 2 | 312 | 448 | −136 |
1st | cumulative | +1999 | |||||||
12 | 2 | 1 | 611 | Wilbrod, Juma*2 | 10 | 2 | 471 | 320 | +151 |
2nd | cumulative | +2150 | |||||||
13 | 1 | 23 | 0 | Duncan, Aliwa*3 | 11 | 2 | 426 | 369 | +57 |
1st | cumulative | +2207 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C3 | Name: Chebet, Joy | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 19 | 0 | Omondi, Faith | 1 | 0 | 256 | 218 | +38 |
2nd | cumulative | +38 | |||||||
2 | 7 | 4 | 0 | Kamau, Eunice | 2 | 0 | 198 | 184 | +14 |
1st | cumulative | +52 | |||||||
3 | 4 | 22 | 0 | Wise, Jeremy | 3 | 0 | 217 | 162 | +55 |
2nd | cumulative | +107 | |||||||
4 | 3 | 15 | 0 | Njeri, Shalon | 3 | 1 | 215 | 274 | −59 |
1st | cumulative | +48 | |||||||
5 | 3 | 2 | 585 | Odengo, Calvin | 3 | 2 | 170 | 479 | −309 |
2nd | cumulative | −261 | |||||||
6 | 3 | 23 | 0 | Duncan, Aliwa | 3 | 3 | 173 | 528 | −355 |
2nd | cumulative | −616 | |||||||
7 | 1 | 1 | 611 | Wilbrod, Juma | 3 | 4 | 181 | 450 | −269 |
1st | cumulative | −885 | |||||||
8 | 4 | 24 | 575 | Kipkosgei, Aurelian | 3 | 5 | 190 | 507 | −317 |
2nd | cumulative | −1202 | |||||||
9 | 6 | 7 | 0 | Leparkiras, Ricky | 4 | 5 | 282 | 234 | +48 |
1st | cumulative | −1154 | |||||||
10 | 9 | 21 | 0 | Ruzindana, Clement | 5 | 5 | 309 | 177 | +132 |
1st | cumulative | −1022 | |||||||
11 | 7 | 15 | 0 | Njeri, Shalon*2 | 5 | 6 | 254 | 308 | −54 |
2nd | cumulative | −1076 | |||||||
12 | 8 | 22 | 0 | Wise, Jeremy*2 | 6 | 6 | 269 | 234 | +35 |
2nd | cumulative | −1041 | |||||||
13 | 7 | 15 | 0 | Njeri, Shalon*3 | 7 | 6 | 231 | 203 | +28 |
1st | cumulative | −1013 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C4 | Name: Kamau, Eunice | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 18 | 0 | Ogutu, Chadwique | 0 | 1 | 162 | 201 | −39 |
1st | cumulative | −39 | |||||||
2 | 7 | 3 | 0 | Chebet, Joy | 0 | 2 | 184 | 198 | −14 |
2nd | cumulative | −53 | |||||||
3 | 10 | 8 | 0 | Mbugua, Maxim | 1 | 2 | 185 | 178 | +7 |
1st | cumulative | −46 | |||||||
4 | 9 | 5 | 0 | Kananu, Jackline | 1 | 3 | 215 | 216 | −1 |
1st | cumulative | −47 | |||||||
5 | 8 | 6 | 0 | Korwa, Denis | 2 | 3 | 158 | 121 | +37 |
2nd | cumulative | −10 | |||||||
6 | 4 | 7 | 0 | Leparkiras, Ricky | 2 | 4 | 213 | 220 | −7 |
1st | cumulative | −17 | |||||||
7 | 10 | 12 | 0 | Muktar, Abdurahaman | 3 | 4 | 260 | 193 | +67 |
2nd | cumulative | +50 | |||||||
8 | 9 | 14 | 0 | Mwongera, Victor | 4 | 4 | 249 | 145 | +104 |
2nd | cumulative | +154 | |||||||
9 | 9 | 17 | 0 | Ochieng, Clifford | 4 | 5 | 184 | 255 | −71 |
2nd | cumulative | +83 | |||||||
10 | 6 | 11 | 0 | Mubarak, Abraham | 5 | 5 | 347 | 229 | +118 |
1st | cumulative | +201 | |||||||
11 | 5 | 19 | 0 | Omondi, Faith | 5 | 6 | 195 | 232 | −37 |
1st | cumulative | +164 | |||||||
12 | 6 | 15 | 0 | Njeri, Shalon | 6 | 6 | 277 | 219 | +58 |
1st | cumulative | +222 | |||||||
13 | 5 | 17 | 0 | Ochieng, Clifford*2 | 6 | 7 | 209 | 333 | −124 |
2nd | cumulative | +98 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C5 | Name: Kananu, Jackline | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 7 | 0 | Leparkiras, Ricky | 0 | 1 | 156 | 157 | −1 |
2nd | cumulative | −1 | |||||||
2 | 10 | 10 | 0 | Mokaya, Allan | 0 | 2 | 184 | 217 | −33 |
1st | cumulative | −34 | |||||||
3 | 7 | 9 | 0 | Michelle, Monica | 1 | 2 | 241 | 186 | +55 |
1st | cumulative | +21 | |||||||
4 | 9 | 4 | 0 | Kamau, Eunice | 2 | 2 | 216 | 215 | +1 |
2nd | cumulative | +22 | |||||||
5 | 7 | 16 | 0 | Ochieng, Bravine | 2 | 3 | 118 | 230 | −112 |
2nd | cumulative | −90 | |||||||
6 | 7 | 6 | 0 | Korwa, Denis | 3 | 3 | 185 | 161 | +24 |
1st | cumulative | −66 | |||||||
7 | 7 | 19 | 0 | Omondi, Faith | 3 | 4 | 182 | 239 | −57 |
2nd | cumulative | −123 | |||||||
8 | 10 | 11 | 0 | Mubarak, Abraham | 3 | 5 | 161 | 190 | −29 |
1st | cumulative | −152 | |||||||
9 | 8 | 8 | 0 | Mbugua, Maxim | 4 | 5 | 187 | 141 | +46 |
1st | cumulative | −106 | |||||||
10 | 7 | 12 | 0 | Muktar, Abdurahaman | 4 | 6 | 199 | 224 | −25 |
2nd | cumulative | −131 | |||||||
11 | 6 | 10 | 0 | Mokaya, Allan*2 | 4 | 7 | 232 | 249 | −17 |
2nd | cumulative | −148 | |||||||
12 | 9 | 12 | 0 | Muktar, Abdurahaman*2 | 4 | 8 | 300 | 323 | −23 |
1st | cumulative | −171 | |||||||
13 | 10 | 9 | 0 | Michelle, Monica*2 | 4 | 9 | 173 | 201 | −28 |
2nd | cumulative | −199 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C6 | Name: Korwa, Denis | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 21 | 0 | Ruzindana, Clement | 1 | 0 | 211 | 188 | +23 |
2nd | cumulative | +23 | |||||||
2 | 11 | 11 | 0 | Mubarak, Abraham | 1 | 1 | 94 | 147 | −53 |
1st | cumulative | −30 | |||||||
3 | 5 | 20 | 0 | Omondi, Felix | 1 | 2 | 133 | 173 | −40 |
2nd | cumulative | −70 | |||||||
4 | 8 | 16 | 0 | Ochieng, Bravine | 1 | 3 | 233 | 325 | −92 |
1st | cumulative | −162 | |||||||
5 | 8 | 4 | 0 | Kamau, Eunice | 1 | 4 | 121 | 158 | −37 |
1st | cumulative | −199 | |||||||
6 | 7 | 5 | 0 | Kananu, Jackline | 1 | 5 | 161 | 185 | −24 |
2nd | cumulative | −223 | |||||||
7 | 5 | 7 | 0 | Leparkiras, Ricky | 2 | 5 | 191 | 182 | +9 |
2nd | cumulative | −214 | |||||||
8 | 12 | 13 | 0 | Muktar, Ikran | 2 | 6 | 183 | 253 | −70 |
1st | cumulative | −284 | |||||||
9 | 11 | 9 | 0 | Michelle, Monica | 2 | 7 | 116 | 206 | −90 |
1st | cumulative | −374 | |||||||
10 | 12 | 8 | 0 | Mbugua, Maxim | 2 | 8 | 145 | 154 | −9 |
2nd | cumulative | −383 | |||||||
11 | 11 | 12 | 0 | Muktar, Abdurahaman | 2 | 9 | 180 | 203 | −23 |
1st | cumulative | −406 | |||||||
12 | 12 | 14 | 0 | Mwongera, Victor | 3 | 9 | 246 | 239 | +7 |
2nd | cumulative | −399 | |||||||
13 | 11 | 21 | 0 | Ruzindana, Clement*2 | 3 | 10 | 209 | 212 | −3 |
1st | cumulative | −402 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C7 | Name: Leparkiras, Ricky | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 5 | 0 | Kananu, Jackline | 1 | 0 | 157 | 156 | +1 |
1st | cumulative | +1 | |||||||
2 | 9 | 20 | 0 | Omondi, Felix | 2 | 0 | 130 | 118 | +12 |
2nd | cumulative | +13 | |||||||
3 | 6 | 15 | 0 | Njeri, Shalon | 2 | 1 | 207 | 318 | −111 |
2nd | cumulative | −98 | |||||||
4 | 4 | 22 | 0 | Wise, Jeremy | 3 | 1 | 241 | 239 | +2 |
1st | cumulative | −96 | |||||||
5 | 6 | 17 | 0 | Ochieng, Clifford | 3 | 2 | 154 | 211 | −57 |
1st | cumulative | −153 | |||||||
6 | 4 | 4 | 0 | Kamau, Eunice | 4 | 2 | 220 | 213 | +7 |
2nd | cumulative | −146 | |||||||
7 | 5 | 6 | 0 | Korwa, Denis | 4 | 3 | 182 | 191 | −9 |
1st | cumulative | −155 | |||||||
8 | 3 | 23 | 0 | Duncan, Aliwa | 4 | 4 | 131 | 484 | −353 |
2nd | cumulative | −508 | |||||||
9 | 6 | 3 | 0 | Chebet, Joy | 4 | 5 | 234 | 282 | −48 |
2nd | cumulative | −556 | |||||||
10 | 8 | 10 | 0 | Mokaya, Allan | 4 | 6 | 235 | 267 | −32 |
1st | cumulative | −588 | |||||||
11 | 9 | 22 | 0 | Wise, Jeremy*2 | 4 | 7 | 232 | 235 | −3 |
1st | cumulative | −591 | |||||||
12 | 10 | 21 | 0 | Ruzindana, Clement | 5 | 7 | 268 | 230 | +38 |
2nd | cumulative | −553 | |||||||
13 | 8 | 12 | 0 | Muktar, Abdurahaman | 5 | 8 | 257 | 262 | −5 |
2nd | cumulative | −558 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C8 | Name: Mbugua, Maxim | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 16 | 0 | Ochieng, Bravine | 0 | 1 | 115 | 162 | −47 |
2nd | cumulative | −47 | |||||||
2 | 2 | 2 | 585 | Odengo, Calvin | 0 | 2 | 133 | 483 | −350 |
1st | cumulative | −397 | |||||||
3 | 10 | 4 | 0 | Kamau, Eunice | 0 | 3 | 178 | 185 | −7 |
2nd | cumulative | −404 | |||||||
4 | 12 | 13 | 0 | Muktar, Ikran | 1 | 3 | 214 | 172 | +42 |
1st | cumulative | −362 | |||||||
5 | 11 | 21 | 0 | Ruzindana, Clement | 1 | 4 | 177 | 203 | −26 |
2nd | cumulative | −388 | |||||||
6 | 11 | 14 | 0 | Mwongera, Victor | 2 | 4 | 164 | 83 | +81 |
1st | cumulative | −307 | |||||||
7 | 8 | 18 | 0 | Ogutu, Chadwique | 2 | 5 | 116 | 179 | −63 |
2nd | cumulative | −370 | |||||||
8 | 8 | 17 | 0 | Ochieng, Clifford | 2 | 6 | 224 | 292 | −68 |
1st | cumulative | −438 | |||||||
9 | 8 | 5 | 0 | Kananu, Jackline | 2 | 7 | 141 | 187 | −46 |
2nd | cumulative | −484 | |||||||
10 | 12 | 6 | 0 | Korwa, Denis | 3 | 7 | 154 | 145 | +9 |
1st | cumulative | −475 | |||||||
11 | 12 | 14 | 0 | Mwongera, Victor*2 | 3 | 8 | 168 | 200 | −32 |
2nd | cumulative | −507 | |||||||
12 | 11 | 9 | 0 | Michelle, Monica | 3 | 9 | 173 | 237 | −64 |
1st | cumulative | −571 | |||||||
13 | 12 | 14 | 0 | Mwongera, Victor*3 | 4 | 9 | 129 | 82 | +47 |
1st | cumulative | −524 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C9 | Name: Michelle, Monica | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 15 | 0 | Njeri, Shalon | 0 | 1 | 130 | 131 | −1 |
2nd | cumulative | −1 | |||||||
2 | 5 | 17 | 0 | Ochieng, Clifford | 0 | 2 | 206 | 246 | −40 |
1st | cumulative | −41 | |||||||
3 | 7 | 5 | 0 | Kananu, Jackline | 0 | 3 | 186 | 241 | −55 |
2nd | cumulative | −96 | |||||||
4 | 10 | 14 | 0 | Mwongera, Victor | 1 | 3 | 190 | 116 | +74 |
2nd | cumulative | −22 | |||||||
5 | 10 | 18 | 0 | Ogutu, Chadwique | 1 | 4 | 200 | 300 | −100 |
1st | cumulative | −122 | |||||||
6 | 8 | - | - | bye | 1 | 5 | −100 | 0 | −100 |
1st | cumulative | −222 | |||||||
7 | 11 | - | - | bye | 1 | 6 | −100 | 0 | −100 |
2nd | cumulative | −322 | |||||||
8 | 11 | 21 | 0 | Ruzindana, Clement | 1 | 7 | 200 | 300 | −100 |
1st | cumulative | −422 | |||||||
9 | 11 | 6 | 0 | Korwa, Denis | 2 | 7 | 206 | 116 | +90 |
2nd | cumulative | −332 | |||||||
10 | 11 | 13 | 0 | Muktar, Ikran | 2 | 8 | 221 | 238 | −17 |
1st | cumulative | −349 | |||||||
11 | 10 | 13 | 0 | Muktar, Ikran*2 | 2 | 9 | 241 | 262 | −21 |
2nd | cumulative | −370 | |||||||
12 | 11 | 8 | 0 | Mbugua, Maxim | 3 | 9 | 237 | 173 | +64 |
2nd | cumulative | −306 | |||||||
13 | 10 | 5 | 0 | Kananu, Jackline*2 | 4 | 9 | 201 | 173 | +28 |
1st | cumulative | −278 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C10 | Name: Mokaya, Allan | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 20 | 0 | Omondi, Felix | 0 | 1 | 149 | 151 | −2 |
1st | cumulative | −2 | |||||||
2 | 10 | 5 | 0 | Kananu, Jackline | 1 | 1 | 217 | 184 | +33 |
2nd | cumulative | +31 | |||||||
3 | 8 | 21 | 0 | Ruzindana, Clement | 2 | 1 | 197 | 179 | +18 |
2nd | cumulative | +49 | |||||||
4 | 5 | 2 | 585 | Odengo, Calvin | 2 | 2 | 219 | 431 | −212 |
1st | cumulative | −163 | |||||||
5 | 4 | 11 | 0 | Mubarak, Abraham | 3 | 2 | 252 | 157 | +95 |
2nd | cumulative | −68 | |||||||
6 | 9 | 22 | 0 | Wise, Jeremy | 3 | 3 | 236 | 267 | −31 |
1st | cumulative | −99 | |||||||
7 | 9 | 17 | 0 | Ochieng, Clifford | 3 | 4 | 243 | 317 | −74 |
1st | cumulative | −173 | |||||||
8 | 7 | 12 | 0 | Muktar, Abdurahaman | 4 | 4 | 290 | 205 | +85 |
2nd | cumulative | −88 | |||||||
9 | 5 | 18 | 0 | Ogutu, Chadwique | 4 | 5 | 212 | 262 | −50 |
2nd | cumulative | −138 | |||||||
10 | 8 | 7 | 0 | Leparkiras, Ricky | 5 | 5 | 267 | 235 | +32 |
2nd | cumulative | −106 | |||||||
11 | 6 | 5 | 0 | Kananu, Jackline*2 | 6 | 5 | 249 | 232 | +17 |
1st | cumulative | −89 | |||||||
12 | 4 | 17 | 0 | Ochieng, Clifford*2 | 7 | 5 | 345 | 330 | +15 |
1st | cumulative | −74 | |||||||
13 | 3 | 1 | 611 | Wilbrod, Juma | 7 | 6 | 217 | 314 | −97 |
1st | cumulative | −171 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C11 | Name: Mubarak, Abraham | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 11 | 22 | 0 | Wise, Jeremy | 0 | 1 | 180 | 204 | −24 |
1st | cumulative | −24 | |||||||
2 | 11 | 6 | 0 | Korwa, Denis | 1 | 1 | 147 | 94 | +53 |
2nd | cumulative | +29 | |||||||
3 | 9 | 19 | 0 | Omondi, Faith | 2 | 1 | 238 | 179 | +59 |
2nd | cumulative | +88 | |||||||
4 | 6 | 18 | 0 | Ogutu, Chadwique | 2 | 2 | 201 | 251 | −50 |
1st | cumulative | +38 | |||||||
5 | 4 | 10 | 0 | Mokaya, Allan | 2 | 3 | 157 | 252 | −95 |
1st | cumulative | −57 | |||||||
6 | 6 | 20 | 0 | Omondi, Felix | 3 | 3 | 226 | 207 | +19 |
2nd | cumulative | −38 | |||||||
7 | 4 | 24 | 575 | Kipkosgei, Aurelian | 3 | 4 | 188 | 526 | −338 |
1st | cumulative | −376 | |||||||
8 | 10 | 5 | 0 | Kananu, Jackline | 4 | 4 | 190 | 161 | +29 |
2nd | cumulative | −347 | |||||||
9 | 7 | 12 | 0 | Muktar, Abdurahaman | 5 | 4 | 273 | 244 | +29 |
1st | cumulative | −318 | |||||||
10 | 6 | 4 | 0 | Kamau, Eunice | 5 | 5 | 229 | 347 | −118 |
2nd | cumulative | −436 | |||||||
11 | 4 | 17 | 0 | Ochieng, Clifford | 6 | 5 | 340 | 300 | +40 |
2nd | cumulative | −396 | |||||||
12 | 5 | 19 | 0 | Omondi, Faith*2 | 6 | 6 | 238 | 271 | −33 |
1st | cumulative | −429 | |||||||
13 | 6 | 20 | 0 | Omondi, Felix*2 | 7 | 6 | 201 | 171 | +30 |
1st | cumulative | −399 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C12 | Name: Muktar, Abdurahaman | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 1 | 611 | Wilbrod, Juma | 0 | 1 | 187 | 484 | −297 |
1st | cumulative | −297 | |||||||
2 | 12 | 22 | 0 | Wise, Jeremy | 0 | 2 | 164 | 182 | −18 |
2nd | cumulative | −315 | |||||||
3 | 12 | 13 | 0 | Muktar, Ikran | 1 | 2 | 293 | 244 | +49 |
2nd | cumulative | −266 | |||||||
4 | 11 | 21 | 0 | Ruzindana, Clement | 2 | 2 | 318 | 228 | +90 |
1st | cumulative | −176 | |||||||
5 | 9 | 19 | 0 | Omondi, Faith | 2 | 3 | 89 | 122 | −33 |
1st | cumulative | −209 | |||||||
6 | 10 | 18 | 0 | Ogutu, Chadwique | 2 | 4 | 143 | 213 | −70 |
2nd | cumulative | −279 | |||||||
7 | 10 | 4 | 0 | Kamau, Eunice | 2 | 5 | 193 | 260 | −67 |
1st | cumulative | −346 | |||||||
8 | 7 | 10 | 0 | Mokaya, Allan | 2 | 6 | 205 | 290 | −85 |
1st | cumulative | −431 | |||||||
9 | 7 | 11 | 0 | Mubarak, Abraham | 2 | 7 | 244 | 273 | −29 |
2nd | cumulative | −460 | |||||||
10 | 7 | 5 | 0 | Kananu, Jackline | 3 | 7 | 224 | 199 | +25 |
1st | cumulative | −435 | |||||||
11 | 11 | 6 | 0 | Korwa, Denis | 4 | 7 | 203 | 180 | +23 |
2nd | cumulative | −412 | |||||||
12 | 9 | 5 | 0 | Kananu, Jackline*2 | 5 | 7 | 323 | 300 | +23 |
2nd | cumulative | −389 | |||||||
13 | 8 | 7 | 0 | Leparkiras, Ricky | 6 | 7 | 262 | 257 | +5 |
1st | cumulative | −384 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C13 | Name: Muktar, Ikran | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 24 | 575 | Kipkosgei, Aurelian | 0 | 1 | 188 | 580 | −392 |
1st | cumulative | −392 | |||||||
2 | 4 | 23 | 0 | Duncan, Aliwa | 0 | 2 | 161 | 520 | −359 |
2nd | cumulative | −751 | |||||||
3 | 12 | 12 | 0 | Muktar, Abdurahaman | 0 | 3 | 244 | 293 | −49 |
1st | cumulative | −800 | |||||||
4 | 12 | 8 | 0 | Mbugua, Maxim | 0 | 4 | 172 | 214 | −42 |
2nd | cumulative | −842 | |||||||
5 | 12 | - | - | bye | 0 | 5 | −100 | 0 | −100 |
1st | cumulative | −942 | |||||||
6 | 12 | 21 | 0 | Ruzindana, Clement | 0 | 6 | 234 | 243 | −9 |
2nd | cumulative | −951 | |||||||
7 | 11 | - | - | bye | 1 | 6 | 100 | 0 | +100 |
- | cumulative | −851 | |||||||
8 | 12 | 6 | 0 | Korwa, Denis | 2 | 6 | 253 | 183 | +70 |
2nd | cumulative | −781 | |||||||
9 | 12 | 14 | 0 | Mwongera, Victor | 3 | 6 | 186 | 152 | +34 |
1st | cumulative | −747 | |||||||
10 | 11 | 9 | 0 | Michelle, Monica | 4 | 6 | 238 | 221 | +17 |
2nd | cumulative | −730 | |||||||
11 | 10 | 9 | 0 | Michelle, Monica*2 | 5 | 6 | 262 | 241 | +21 |
1st | cumulative | −709 | |||||||
12 | 7 | 20 | 0 | Omondi, Felix | 5 | 7 | 197 | 259 | −62 |
2nd | cumulative | −771 | |||||||
13 | 9 | 22 | 0 | Wise, Jeremy | 6 | 7 | 213 | 175 | +38 |
1st | cumulative | −733 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C14 | Name: Mwongera, Victor | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 17 | 0 | Ochieng, Clifford | 0 | 1 | 69 | 150 | −81 |
2nd | cumulative | −81 | |||||||
2 | 6 | 15 | 0 | Njeri, Shalon | 0 | 2 | 150 | 167 | −17 |
1st | cumulative | −98 | |||||||
3 | 11 | 2 | 585 | Odengo, Calvin | 0 | 3 | 186 | 615 | −429 |
2nd | cumulative | −527 | |||||||
4 | 10 | 9 | 0 | Michelle, Monica | 0 | 4 | 116 | 190 | −74 |
1st | cumulative | −601 | |||||||
5 | 12 | - | - | bye | 0 | 5 | −100 | 0 | −100 |
1st | cumulative | −701 | |||||||
6 | 11 | 8 | 0 | Mbugua, Maxim | 0 | 6 | 83 | 164 | −81 |
2nd | cumulative | −782 | |||||||
7 | 12 | 21 | 0 | Ruzindana, Clement | 1 | 6 | 214 | 213 | +1 |
1st | cumulative | −781 | |||||||
8 | 9 | 4 | 0 | Kamau, Eunice | 1 | 7 | 145 | 249 | −104 |
1st | cumulative | −885 | |||||||
9 | 12 | 13 | 0 | Muktar, Ikran | 1 | 8 | 152 | 186 | −34 |
2nd | cumulative | −919 | |||||||
10 | 10 | 20 | 0 | Omondi, Felix | 1 | 9 | 171 | 241 | −70 |
2nd | cumulative | −989 | |||||||
11 | 12 | 8 | 0 | Mbugua, Maxim*2 | 2 | 9 | 200 | 168 | +32 |
1st | cumulative | −957 | |||||||
12 | 12 | 6 | 0 | Korwa, Denis | 2 | 10 | 239 | 246 | −7 |
1st | cumulative | −964 | |||||||
13 | 12 | 8 | 0 | Mbugua, Maxim*3 | 2 | 11 | 82 | 129 | −47 |
2nd | cumulative | −1011 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C15 | Name: Njeri, Shalon | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 9 | 0 | Michelle, Monica | 1 | 0 | 131 | 130 | +1 |
1st | cumulative | +1 | |||||||
2 | 6 | 14 | 0 | Mwongera, Victor | 2 | 0 | 167 | 150 | +17 |
2nd | cumulative | +18 | |||||||
3 | 6 | 7 | 0 | Leparkiras, Ricky | 3 | 0 | 318 | 207 | +111 |
1st | cumulative | +129 | |||||||
4 | 3 | 3 | 0 | Chebet, Joy | 4 | 0 | 274 | 215 | +59 |
2nd | cumulative | +188 | |||||||
5 | 2 | 24 | 575 | Kipkosgei, Aurelian | 4 | 1 | 130 | 656 | −526 |
2nd | cumulative | −338 | |||||||
