Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | Adegbesan, Adekoyejo (A4) 2nd | ![]() | Tarus, Kipruto (A17) 1st |
9 | Amuke, Benard (A13) 2nd | ![]() | Muumbi, Muema (A16) 1st |
11 | Auka, Julius (A27) 1st | ![]() | Litunya, Patrick (A8) 2nd |
8 | Busienei, Hillary (A24) 1st | ![]() | Zande, Ayub (A19) 2nd |
15 | Chavutia, Joseph (A26) 1st | ![]() | Paul, Mathuu (A30) 2nd |
16 | Gitonga, Symon (A23) 1st | ![]() | Kipkemoi, Limo (A25) 2nd |
3 | Gongolo, Michael (A1) 1st | ![]() | Njoroge, Stanley (A5) 2nd |
10 | Kimani, David (A7) 1st | ![]() | Onyango, Michael (A28) 2nd |
16 | Kipkemoi, Limo (A25) 2nd | ![]() | Gitonga, Symon (A23) 1st |
14 | Kiplagat, Powell (A31) 1st | ![]() | Mutinda, Philip (A22) 2nd |
2 | Koyyoko, Bernard (A11) 2nd | ![]() | Roberts, Alvin (A14) 1st |
11 | Litunya, Patrick (A8) 2nd | ![]() | Auka, Julius (A27) 1st |
12 | Mabinda, Isaac (A32) 1st | ![]() | Miriti, Patrick (A9) 2nd |
13 | Machanje, Daniel (A18) 2nd | ![]() | Wabwire, Andrew (A21) 1st |
5 | Magwanga, Onani (A6) 1st | ![]() | Oyende, Allan (A2) 2nd |
12 | Miriti, Patrick (A9) 2nd | ![]() | Mabinda, Isaac (A32) 1st |
4 | Murungi, Godwin (A29) 2nd | ![]() | Otieno, Manase (A10) 1st |
14 | Mutinda, Philip (A22) 2nd | ![]() | Kiplagat, Powell (A31) 1st |
9 | Muumbi, Muema (A16) 1st | ![]() | Amuke, Benard (A13) 2nd |
7 | Nderitu, Gitonga (A3) 1st | ![]() | Omondi, Jack (A15) 2nd |
3 | Njoroge, Stanley (A5) 2nd | ![]() | Gongolo, Michael (A1) 1st |
6 | Okechi, Richard (A20) 1st | ![]() | Wachira, Francis (A12) 2nd |
7 | Omondi, Jack (A15) 2nd | ![]() | Nderitu, Gitonga (A3) 1st |
10 | Onyango, Michael (A28) 2nd | ![]() | Kimani, David (A7) 1st |
4 | Otieno, Manase (A10) 1st | ![]() | Murungi, Godwin (A29) 2nd |
5 | Oyende, Allan (A2) 2nd | ![]() | Magwanga, Onani (A6) 1st |
15 | Paul, Mathuu (A30) 2nd | ![]() | Chavutia, Joseph (A26) 1st |
2 | Roberts, Alvin (A14) 1st | ![]() | Koyyoko, Bernard (A11) 2nd |
1 | Tarus, Kipruto (A17) 1st | ![]() | Adegbesan, Adekoyejo (A4) 2nd |
13 | Wabwire, Andrew (A21) 1st | ![]() | Machanje, Daniel (A18) 2nd |
6 | Wachira, Francis (A12) 2nd | ![]() | Okechi, Richard (A20) 1st |
8 | Zande, Ayub (A19) 2nd | ![]() | Busienei, Hillary (A24) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.