Back to round index.
Board | Player | Opponent | |
---|---|---|---|
9 | Akim, Jeremiah (B15) 2nd | Muturi, Elaine (B14) 1st | |
5 | Amuti, Robert (B4) 1st | Kithinji, George (B7) 2nd | |
1 | Awuor, Marion (B3) 1st | Owuor, Mark (B8) 2nd | |
6 | Githinji, Kuria (B18) 1st | Mvoi, David (B11) 2nd | |
7 | Kayo, Jared (B16) 2nd | Onyango, Bonface (B13) 1st | |
4 | Kiprono, Shadrack (B9) 2nd | Onyango, Lincoln (B17) 1st | |
5 | Kithinji, George (B7) 2nd | Amuti, Robert (B4) 1st | |
10 | Mallombe, Moses (B20) 2nd | Mochere, Cosmas (B2) 1st | |
8 | Mbela, Bryson (B21) 2nd | Nguli, Robert (B6) 1st | |
3 | Midigo, Samson (B5) 1st | Omolo, Simeon (B1) 2nd | |
10 | Mochere, Cosmas (B2) 1st | Mallombe, Moses (B20) 2nd | |
9 | Muturi, Elaine (B14) 1st | Akim, Jeremiah (B15) 2nd | |
6 | Mvoi, David (B11) 2nd | Githinji, Kuria (B18) 1st | |
8 | Nguli, Robert (B6) 1st | Mbela, Bryson (B21) 2nd | |
2 | Njue, Anthony (B12) 1st | Nyamai, Jacob (B10) 2nd | |
2 | Nyamai, Jacob (B10) 2nd | Njue, Anthony (B12) 1st | |
Ogutu, Benard (B19) | bye | ||
3 | Omolo, Simeon (B1) 2nd | Midigo, Samson (B5) 1st | |
7 | Onyango, Bonface (B13) 1st | Kayo, Jared (B16) 2nd | |
4 | Onyango, Lincoln (B17) 1st | Kiprono, Shadrack (B9) 2nd | |
1 | Owuor, Mark (B8) 2nd | Awuor, Marion (B3) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.