Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
13 | 936 | 481 | 455 | Nyamai, Jacob (B10) | Ogutu, Benard (B19) |
8 | 933 | 538 | 395 | Amuti, Robert (B4) | Nyamai, Jacob (B10) |
3 | 927 | 546 | 381 | Njue, Anthony (B12) | Onyango, Lincoln (B17) |
2 | 894 | 506 | 388 | Kithinji, George (B7) | Mochere, Cosmas (B2) |
4 | 892 | 452 | 440 | Amuti, Robert (B4) | Nguli, Robert (B6) |
16 | 889 | 460 | 429 | Mochere, Cosmas (B2) | Nguli, Robert (B6) |
5 | 874 | 452 | 422 | Githinji, Kuria (B18) | Ogutu, Benard (B19) |
17 | 872 | 527 | 345 | Mochere, Cosmas (B2) | Midigo, Samson (B5) |
12 | 868 | 460 | 408 | Nguli, Robert (B6) | Omolo, Simeon (B1) |
5 | 867 | 448 | 419 | Omolo, Simeon (B1) | Owuor, Mark (B8) |
3 | 866 | 448 | 418 | Omolo, Simeon (B1) | Kiprono, Shadrack (B9) |
10 | 865 | 514 | 351 | Omolo, Simeon (B1) | Kayo, Jared (B16) |
17 | 860 | 513 | 347 | Owuor, Mark (B8) | Kayo, Jared (B16) |
18 | 856 | 443 | 413 | Njue, Anthony (B12) | Omolo, Simeon (B1) |
5 | 856 | 440 | 416 | Kayo, Jared (B16) | Nguli, Robert (B6) |
4 | 855 | 450 | 405 | Mochere, Cosmas (B2) | Akim, Jeremiah (B15) |
12 | 855 | 436 | 419 | Kiprono, Shadrack (B9) | Akim, Jeremiah (B15) |
5 | 851 | 496 | 355 | Njue, Anthony (B12) | Onyango, Bonface (B13) |
11 | 850 | 436 | 414 | Onyango, Bonface (B13) | Nyamai, Jacob (B10) |
11 | 848 | 506 | 342 | Kithinji, George (B7) | Ogutu, Benard (B19) |
3 | 846 | 484 | 362 | Kayo, Jared (B16) | Ogutu, Benard (B19) |
5 | 845 | 436 | 409 | Mvoi, David (B11) | Amuti, Robert (B4) |
12 | 843 | 433 | 410 | Awuor, Marion (B3) | Mochere, Cosmas (B2) |
3 | 843 | 434 | 409 | Owuor, Mark (B8) | Mvoi, David (B11) |
2 | 842 | 467 | 375 | Midigo, Samson (B5) | Njue, Anthony (B12) |
13 | 842 | 524 | 318 | Kayo, Jared (B16) | Onyango, Lincoln (B17) |
8 | 840 | 463 | 377 | Omolo, Simeon (B1) | Mvoi, David (B11) |
10 | 837 | 458 | 379 | Onyango, Bonface (B13) | Ogutu, Benard (B19) |
1 | 836 | 483 | 353 | Kiprono, Shadrack (B9) | Ogutu, Benard (B19) |
12 | 834 | 446 | 388 | Onyango, Lincoln (B17) | Nyamai, Jacob (B10) |
9 | 832 | 465 | 367 | Mvoi, David (B11) | Kiprono, Shadrack (B9) |
7 | 829 | 574 | 255 | Omolo, Simeon (B1) | Nyamai, Jacob (B10) |
17 | 828 | 472 | 356 | Onyango, Lincoln (B17) | Ogutu, Benard (B19) |
17 | 827 | 513 | 314 | Nguli, Robert (B6) | Onyango, Bonface (B13) |
13 | 824 | 430 | 394 | Omolo, Simeon (B1) | Nguli, Robert (B6) |
12 | 823 | 415 | 408 | Amuti, Robert (B4) | Onyango, Bonface (B13) |
16 | 823 | 425 | 398 | Kiprono, Shadrack (B9) | Onyango, Lincoln (B17) |
15 | 822 | 549 | 273 | Mochere, Cosmas (B2) | Kayo, Jared (B16) |
15 | 822 | 439 | 383 | Owuor, Mark (B8) | Onyango, Bonface (B13) |
6 | 821 | 438 | 383 | Kayo, Jared (B16) | Onyango, Bonface (B13) |
10 | 819 | 468 | 351 | Muturi, Elaine (B14) | Mvoi, David (B11) |
4 | 818 | 457 | 361 | Midigo, Samson (B5) | Muturi, Elaine (B14) |
11 | 817 | 443 | 374 | Mochere, Cosmas (B2) | Mvoi, David (B11) |
4 | 817 | 484 | 333 | Nyamai, Jacob (B10) | Ogutu, Benard (B19) |
6 | 816 | 488 | 328 | Akim, Jeremiah (B15) | Muturi, Elaine (B14) |
9 | 815 | 417 | 398 | Mochere, Cosmas (B2) | Owuor, Mark (B8) |
6 | 814 | 425 | 389 | Awuor, Marion (B3) | Owuor, Mark (B8) |
8 | 814 | 506 | 308 | Awuor, Marion (B3) | Midigo, Samson (B5) |
13 | 810 | 453 | 357 | Muturi, Elaine (B14) | Owuor, Mark (B8) |
1 | 810 | 413 | 397 | Onyango, Lincoln (B17) | Kithinji, George (B7) |
3 | 809 | 467 | 342 | Awuor, Marion (B3) | Githinji, Kuria (B18) |
3 | 809 | 439 | 370 | Kithinji, George (B7) | Onyango, Bonface (B13) |
10 | 809 | 424 | 385 | Owuor, Mark (B8) | Amuti, Robert (B4) |
1 | 809 | 408 | 401 | Onyango, Bonface (B13) | Mochere, Cosmas (B2) |
11 | 809 | 406 | 403 | Githinji, Kuria (B18) | Midigo, Samson (B5) |
8 | 805 | 414 | 391 | Nguli, Robert (B6) | Onyango, Lincoln (B17) |
2 | 805 | 493 | 312 | Owuor, Mark (B8) | Nyamai, Jacob (B10) |
4 | 804 | 455 | 349 | Awuor, Marion (B3) | Omolo, Simeon (B1) |
9 | 804 | 417 | 387 | Nguli, Robert (B6) | Kithinji, George (B7) |
18 | 803 | 460 | 343 | Awuor, Marion (B3) | Onyango, Bonface (B13) |
10 | 803 | 440 | 363 | Nyamai, Jacob (B10) | Akim, Jeremiah (B15) |
14 | 803 | 403 | 400 | Akim, Jeremiah (B15) | Nyamai, Jacob (B10) |
1 | 803 | 415 | 388 | Githinji, Kuria (B18) | Nguli, Robert (B6) |
4 | 802 | 430 | 372 | Onyango, Lincoln (B17) | Onyango, Bonface (B13) |
3 | 801 | 435 | 366 | Midigo, Samson (B5) | Mbela, Bryson (B21) |
16 | 798 | 428 | 370 | Kayo, Jared (B16) | Githinji, Kuria (B18) |
2 | 798 | 407 | 391 | Onyango, Lincoln (B17) | Mvoi, David (B11) |
14 | 797 | 491 | 306 | Amuti, Robert (B4) | Mvoi, David (B11) |
3 | 797 | 435 | 362 | Nguli, Robert (B6) | Muturi, Elaine (B14) |
10 | 797 | 445 | 352 | Nguli, Robert (B6) | Midigo, Samson (B5) |
14 | 796 | 423 | 373 | Kithinji, George (B7) | Kayo, Jared (B16) |
7 | 796 | 438 | 358 | Owuor, Mark (B8) | Midigo, Samson (B5) |
1 | 795 | 410 | 385 | Njue, Anthony (B12) | Amuti, Robert (B4) |
16 | 795 | 520 | 275 | Ogutu, Benard (B19) | Mallombe, Moses (B20) |
17 | 794 | 481 | 313 | Githinji, Kuria (B18) | Mvoi, David (B11) |
16 | 793 | 399 | 394 | Awuor, Marion (B3) | Njue, Anthony (B12) |
10 | 792 | 401 | 391 | Kithinji, George (B7) | Awuor, Marion (B3) |
6 | 792 | 519 | 273 | Kiprono, Shadrack (B9) | Onyango, Lincoln (B17) |
16 | 791 | 429 | 362 | Omolo, Simeon (B1) | Midigo, Samson (B5) |
8 | 788 | 484 | 304 | Njue, Anthony (B12) | Owuor, Mark (B8) |
7 | 787 | 431 | 356 | Kayo, Jared (B16) | Mvoi, David (B11) |
11 | 787 | 465 | 322 | Onyango, Lincoln (B17) | Akim, Jeremiah (B15) |
5 | 786 | 462 | 324 | Midigo, Samson (B5) | Onyango, Lincoln (B17) |
8 | 786 | 404 | 382 | Kayo, Jared (B16) | Kiprono, Shadrack (B9) |
14 | 785 | 411 | 374 | Awuor, Marion (B3) | Omolo, Simeon (B1) |
14 | 785 | 443 | 342 | Nguli, Robert (B6) | Onyango, Bonface (B13) |
14 | 784 | 398 | 386 | Muturi, Elaine (B14) | Njue, Anthony (B12) |
18 | 784 | 412 | 372 | Muturi, Elaine (B14) | Nguli, Robert (B6) |
17 | 783 | 427 | 356 | Amuti, Robert (B4) | Kithinji, George (B7) |
6 | 783 | 407 | 376 | Midigo, Samson (B5) | Omolo, Simeon (B1) |
17 | 783 | 478 | 305 | Njue, Anthony (B12) | Muturi, Elaine (B14) |
5 | 782 | 450 | 332 | Awuor, Marion (B3) | Kiprono, Shadrack (B9) |
13 | 781 | 403 | 378 | Awuor, Marion (B3) | Njue, Anthony (B12) |
3 | 781 | 469 | 312 | Amuti, Robert (B4) | Mochere, Cosmas (B2) |
11 | 781 | 472 | 309 | Kiprono, Shadrack (B9) | Mallombe, Moses (B20) |
15 | 781 | 449 | 332 | Njue, Anthony (B12) | Muturi, Elaine (B14) |
1 | 779 | 506 | 273 | Omolo, Simeon (B1) | Akim, Jeremiah (B15) |
11 | 778 | 418 | 360 | Nguli, Robert (B6) | Awuor, Marion (B3) |
2 | 776 | 413 | 363 | Omolo, Simeon (B1) | Githinji, Kuria (B18) |
5 | 776 | 533 | 243 | Muturi, Elaine (B14) | Mbela, Bryson (B21) |
16 | 775 | 398 | 377 | Kithinji, George (B7) | Owuor, Mark (B8) |
4 | 775 | 421 | 354 | Owuor, Mark (B8) | Kiprono, Shadrack (B9) |
12 | 774 | 429 | 345 | Muturi, Elaine (B14) | Njue, Anthony (B12) |
16 | 773 | 463 | 310 | Onyango, Bonface (B13) | Mvoi, David (B11) |
2 | 769 | 462 | 307 | Kiprono, Shadrack (B9) | Nguli, Robert (B6) |
8 | 767 | 401 | 366 | Ogutu, Benard (B19) | Mbela, Bryson (B21) |
7 | 765 | 463 | 302 | Mochere, Cosmas (B2) | Ogutu, Benard (B19) |
7 | 764 | 382 | 382 | Githinji, Kuria (B18) | Kithinji, George (B7) |
11 | 762 | 388 | 374 | Omolo, Simeon (B1) | Amuti, Robert (B4) |
1 | 762 | 399 | 363 | Awuor, Marion (B3) | Muturi, Elaine (B14) |
2 | 761 | 445 | 316 | Awuor, Marion (B3) | Kayo, Jared (B16) |
7 | 761 | 384 | 377 | Muturi, Elaine (B14) | Kiprono, Shadrack (B9) |
6 | 760 | 472 | 288 | Mvoi, David (B11) | Githinji, Kuria (B18) |
18 | 759 | 401 | 358 | Kithinji, George (B7) | Kayo, Jared (B16) |
6 | 757 | 407 | 350 | Amuti, Robert (B4) | Kithinji, George (B7) |
15 | 756 | 387 | 369 | Amuti, Robert (B4) | Kithinji, George (B7) |
6 | 754 | 410 | 344 | Njue, Anthony (B12) | Nyamai, Jacob (B10) |
10 | 753 | 415 | 338 | Mochere, Cosmas (B2) | Kiprono, Shadrack (B9) |
7 | 753 | 468 | 285 | Awuor, Marion (B3) | Njue, Anthony (B12) |
18 | 751 | 383 | 368 | Owuor, Mark (B8) | Midigo, Samson (B5) |
4 | 751 | 388 | 363 | Mvoi, David (B11) | Kithinji, George (B7) |
18 | 749 | 416 | 333 | Githinji, Kuria (B18) | Akim, Jeremiah (B15) |
3 | 745 | 490 | 255 | Nyamai, Jacob (B10) | Mallombe, Moses (B20) |
14 | 744 | 383 | 361 | Midigo, Samson (B5) | Owuor, Mark (B8) |
12 | 742 | 404 | 338 | Owuor, Mark (B8) | Kithinji, George (B7) |
8 | 742 | 420 | 322 | Githinji, Kuria (B18) | Mochere, Cosmas (B2) |
15 | 740 | 375 | 365 | Akim, Jeremiah (B15) | Ogutu, Benard (B19) |
15 | 739 | 371 | 368 | Omolo, Simeon (B1) | Awuor, Marion (B3) |
17 | 737 | 410 | 327 | Awuor, Marion (B3) | Omolo, Simeon (B1) |
15 | 735 | 408 | 327 | Mvoi, David (B11) | Onyango, Lincoln (B17) |
1 | 732 | 424 | 308 | Owuor, Mark (B8) | Kayo, Jared (B16) |
16 | 732 | 379 | 353 | Muturi, Elaine (B14) | Amuti, Robert (B4) |
18 | 730 | 430 | 300 | Mochere, Cosmas (B2) | Amuti, Robert (B4) |
17 | 729 | 408 | 321 | Akim, Jeremiah (B15) | Kiprono, Shadrack (B9) |
6 | 727 | 481 | 246 | Nguli, Robert (B6) | Mbela, Bryson (B21) |
1 | 727 | 391 | 336 | Nyamai, Jacob (B10) | Mbela, Bryson (B21) |
17 | 727 | 436 | 291 | Nyamai, Jacob (B10) | Mallombe, Moses (B20) |
13 | 727 | 433 | 294 | Onyango, Bonface (B13) | Mochere, Cosmas (B2) |
2 | 727 | 369 | 358 | Muturi, Elaine (B14) | Amuti, Robert (B4) |
9 | 727 | 390 | 337 | Githinji, Kuria (B18) | Akim, Jeremiah (B15) |
13 | 725 | 488 | 237 | Akim, Jeremiah (B15) | Mallombe, Moses (B20) |
8 | 724 | 439 | 285 | Kithinji, George (B7) | Akim, Jeremiah (B15) |
2 | 723 | 393 | 330 | Ogutu, Benard (B19) | Akim, Jeremiah (B15) |
9 | 722 | 414 | 308 | Midigo, Samson (B5) | Kayo, Jared (B16) |
16 | 719 | 396 | 323 | Akim, Jeremiah (B15) | Nyamai, Jacob (B10) |
4 | 718 | 455 | 263 | Githinji, Kuria (B18) | Mbela, Bryson (B21) |
15 | 715 | 406 | 309 | Midigo, Samson (B5) | Nguli, Robert (B6) |
9 | 715 | 360 | 355 | Njue, Anthony (B12) | Omolo, Simeon (B1) |
8 | 715 | 457 | 258 | Muturi, Elaine (B14) | Mallombe, Moses (B20) |
13 | 712 | 358 | 354 | Midigo, Samson (B5) | Amuti, Robert (B4) |
7 | 709 | 438 | 271 | Amuti, Robert (B4) | Onyango, Lincoln (B17) |
4 | 707 | 464 | 243 | Njue, Anthony (B12) | Mallombe, Moses (B20) |
18 | 706 | 373 | 333 | Mvoi, David (B11) | Onyango, Lincoln (B17) |
13 | 703 | 455 | 248 | Mvoi, David (B11) | Kiprono, Shadrack (B9) |
14 | 703 | 441 | 262 | Ogutu, Benard (B19) | Mallombe, Moses (B20) |
11 | 702 | 356 | 346 | Owuor, Mark (B8) | Muturi, Elaine (B14) |
9 | 698 | 393 | 305 | Amuti, Robert (B4) | Awuor, Marion (B3) |
14 | 696 | 452 | 244 | Kiprono, Shadrack (B9) | Githinji, Kuria (B18) |
7 | 695 | 358 | 337 | Onyango, Bonface (B13) | Akim, Jeremiah (B15) |
11 | 694 | 420 | 274 | Njue, Anthony (B12) | Kayo, Jared (B16) |
9 | 693 | 460 | 233 | Muturi, Elaine (B14) | Nyamai, Jacob (B10) |
6 | 690 | 396 | 294 | Mochere, Cosmas (B2) | Mallombe, Moses (B20) |
5 | 690 | 352 | 338 | Kithinji, George (B7) | Nyamai, Jacob (B10) |
9 | 688 | 456 | 232 | Ogutu, Benard (B19) | Mallombe, Moses (B20) |
2 | 682 | 409 | 273 | Onyango, Bonface (B13) | Mallombe, Moses (B20) |
15 | 679 | 365 | 314 | Nyamai, Jacob (B10) | Mallombe, Moses (B20) |
12 | 678 | 433 | 245 | Midigo, Samson (B5) | Ogutu, Benard (B19) |
15 | 677 | 352 | 325 | Githinji, Kuria (B18) | Kiprono, Shadrack (B9) |
13 | 676 | 364 | 312 | Kithinji, George (B7) | Githinji, Kuria (B18) |
5 | 673 | 435 | 238 | Akim, Jeremiah (B15) | Mallombe, Moses (B20) |
10 | 669 | 387 | 282 | Njue, Anthony (B12) | Githinji, Kuria (B18) |
14 | 664 | 380 | 284 | Mochere, Cosmas (B2) | Onyango, Lincoln (B17) |
1 | 658 | 380 | 278 | Mvoi, David (B11) | Midigo, Samson (B5) |
12 | 654 | 384 | 270 | Kayo, Jared (B16) | Githinji, Kuria (B18) |
10 | 636 | 444 | 192 | Onyango, Lincoln (B17) | Mallombe, Moses (B20) |
7 | 629 | 363 | 266 | Mbela, Bryson (B21) | Mallombe, Moses (B20) |
18 | 578 | 310 | 268 | Ogutu, Benard (B19) | Mallombe, Moses (B20) |
9 | 500 | 300 | 200 | Onyango, Bonface (B13) | Mbela, Bryson (B21) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.